After 27 Years: 50,098 Teams. 602,191 Games. 27,958,448 Points Scored. 63,195,900 Stats. 1 Website. 25,171 scores w/in 24 hours ÷ 26,292 games = 95.7%.
KHSAA
Oldham County 2007 Kentucky High School Baseball
Nickname: Colonels
Coach: Scott Gerlach
Region: 8
District: 29
Other Seasons for Oldham County Baseball:
DATE OPPONENT SITE SCORE
Mar 27, 07 Bullitt Central home (W) 11 - 1 5 innings
Mar 29, 07 South Oldham home (W) 5 - 0
Mar 30, 07 North Bullitt home (W) 11 - 0 6 innings
Apr 2, 07 Eastern home (L) 1 - 3 (8 innings)
Apr 3, 07 North Oldham home (W) 6 - 0
Apr 5, 07 Trimble County away (W) 5 - 1
Apr 6, 07 Seneca at Southern (W) 7 - 2
Apr 7, 07 Hopkins County Central at Southern (L) 7 - 8 8 innings
Apr 10, 07 Southern away (W) 4 - 0
Apr 16, 07 Doss home (W) 10 - 4
Apr 19, 07 Anderson County home (W) 4 - 0
Apr 20, 07 Fern Creek away (L) 3 - 4
Apr 21, 07 North Oldham away (W) 8 - 4
Apr 21, 07 South Oldham (W) 9 - 1
Apr 25, 07 Fern Creek home (W) 4 - 2
Apr 27, 07 Trimble County home (W) 9 - 1
Apr 28, 07 Elizabethtown at Various Sites (W) 4 - 0
Apr 28, 07 Russell County at Various Sites (W) 1 - 0
Apr 30, 07 Owen County home (W) 13 - 3 (5 innings)
May 1, 07 Shelby County away (L) 2 - 8
May 7, 07 Simon Kenton home (W) 8 - 3
May 8, 07 Bullitt East home (W) 7 - 0
May 12, 07 Christian Academy-Louisville away (L) 0 - 10
May 14, 07 Carroll County home (W) 12 - 7
May 17, 07 Lafayette home (W) 2 - 1
May 21, 07 Trimble County at North Oldham (W) 13 - 3 29th District
5 innings
May 23, 07 South Oldham at North Oldham (W) 6 - 3 29th District
Championship
May 28, 07 Carroll County at Anderson County (L) 2 - 3 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Oldham County 174 72 22 - 6 - 0 12 - 2 - 0 8 - 0 - 0
Owen County 163 127 20 - 9 - 0 16 - 9 - 0 6 - 3 - 0
Shelby County 219 179 20 - 16 - 1 11 - 1 - 0 5 - 0 - 0
South Oldham 179 160 19 - 14 - 0 7 - 6 - 0 5 - 3 - 0
Anderson County 220 197 18 - 19 - 0 4 - 4 - 0 3 - 2 - 0
Henry County 197 102 17 - 10 - 0 9 - 5 - 0 3 - 2 - 0
Spencer County 202 170 16 - 12 - 0 5 - 5 - 0 2 - 3 - 0
Walton-Verona 172 147 15 - 17 - 0 6 - 14 - 0 3 - 5 - 0
Simon Kenton 173 220 15 - 18 - 0 8 - 4 - 0 5 - 2 - 0
Carroll County 177 171 14 - 16 - 0 10 - 11 - 0 4 - 3 - 0
Williamstown 226 241 14 - 17 - 0 4 - 8 - 0 4 - 3 - 0
Trimble County 114 129 13 - 11 - 0 12 - 10 - 0 0 - 7 - 0
North Oldham 174 186 13 - 18 - 0 4 - 8 - 0 2 - 5 - 0
Grant County 129 139 12 - 13 - 0 6 - 6 - 0 2 - 4 - 0
Gallatin County 210 198 12 - 18 - 1 6 - 14 - 0 1 - 6 - 0
Eminence 87 240 2 - 20 - 0 0 - 13 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.