After 27 Years: 50,098 Teams. 602,167 Games. 27,955,844 Points Scored. 63,136,871 Stats. 1 Website. 24,976 scores w/in 24 hours ÷ 26,096 games = 95.7%.
KHSAA
Williamstown 2007 Kentucky High School Baseball
Nickname: Demons
Coach: Buck Walter
Region: 8
District: 32
Other Seasons for Williamstown Baseball:
DATE OPPONENT SITE SCORE
Mar 26, 07 Owen County away (L) 0 - 9
Mar 27, 07 Lloyd Memorial home (L) 0 - 8
Mar 29, 07 Pendleton County home (L) 5 - 6
Mar 31, 07 Raceland at Cocoa Beach, FL (L) 2 - 11
Apr 2, 07 Spencerville, MD at Cocoa Beach, FL (W) 16 - 14  
Apr 5, 07 Clarion, PA at Cocoa Beach, FL (L) 8 - 10  
Apr 6, 07 Midland, IL at Cocoa Beach, FL (W) 11 - 10  
Apr 9, 07 Bellevue home (W) 4 - 3
Apr 10, 07 Grant County away (W) 5 - 1
Apr 13, 07 Walton-Verona at Various Sites (L) 2 - 10
Apr 16, 07 Bracken County away (W) 16 - 3 (6 innings)
Apr 19, 07 Owen County away (L) 7 - 13
Apr 20, 07 Simon Kenton at Various Sites (W) 9 - 3
Apr 21, 07 Walton-Verona home (L) 3 - 4
Apr 23, 07 Harrison County away (L) 3 - 11
Apr 24, 07 Gallatin County home (L) 2 - 10
Apr 27, 07 Grant County home (W) 6 - 0
Apr 28, 07 Villa Madonna away (L) 6 - 7
Apr 30, 07 Simon Kenton away (W) 11 - 4
May 1, 07 Beechwood home (L) 7 - 17
May 5, 07 Calvary Christian home (W) 16 - 13 suspended in 2nd, final if not completed
May 5, 07 Silver Grove away (W) 18 - 6
May 7, 07 Sayre home (L) 4 - 10
May 8, 07 Henry County home (L) 7 - 13
May 10, 07 Carroll County at Various Sites (L) 6 - 9
May 11, 07 Heritage Academy away (W) 18 - 11
May 14, 07 Lloyd Memorial away (L) 7 - 8
May 15, 07 Pendleton County away (W) 6 - 2
May 17, 07 Holmes home (W) 6 - 3
May 18, 07 Newport away (W) 9 - 4
May 21, 07 Walton-Verona at Simon Kenton (L) 6 - 8 32nd District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Oldham County 174 72 22 - 6 - 0 12 - 2 - 0 8 - 0 - 0
Owen County 163 127 20 - 9 - 0 16 - 9 - 0 6 - 3 - 0
Shelby County 219 179 20 - 16 - 1 11 - 1 - 0 5 - 0 - 0
South Oldham 179 160 19 - 14 - 0 7 - 6 - 0 5 - 3 - 0
Anderson County 220 197 18 - 19 - 0 4 - 4 - 0 3 - 2 - 0
Henry County 197 102 17 - 10 - 0 9 - 5 - 0 3 - 2 - 0
Spencer County 202 170 16 - 12 - 0 5 - 5 - 0 2 - 3 - 0
Walton-Verona 172 147 15 - 17 - 0 6 - 14 - 0 3 - 5 - 0
Simon Kenton 173 220 15 - 18 - 0 8 - 4 - 0 5 - 2 - 0
Carroll County 177 171 14 - 16 - 0 10 - 11 - 0 4 - 3 - 0
Williamstown 226 241 14 - 17 - 0 4 - 8 - 0 4 - 3 - 0
Trimble County 114 129 13 - 11 - 0 12 - 10 - 0 0 - 7 - 0
North Oldham 174 186 13 - 18 - 0 4 - 8 - 0 2 - 5 - 0
Grant County 129 139 12 - 13 - 0 6 - 6 - 0 2 - 4 - 0
Gallatin County 210 198 12 - 18 - 1 6 - 14 - 0 1 - 6 - 0
Eminence 87 240 2 - 20 - 0 0 - 13 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.