After 27 Years: 50,098 Teams. 602,193 Games. 27,958,287 Points Scored. 63,160,767 Stats. 1 Website. 25,172 scores w/in 24 hours ÷ 26,323 games = 95.6%.
KHSAA
North Oldham 2007 Kentucky High School Baseball
Nickname: Mustangs
Coach: David Green
Region: 8
District: 29
Other Seasons for North Oldham Baseball:
DATE OPPONENT SITE SCORE
Mar 26, 07 Butler away (L) 0 - 5
Mar 29, 07 Bardstown home (W) 10 - 0 6 innings
Mar 31, 07 Bullitt Central away (W) 8 - 1
Apr 2, 07 home (L) 2 - 15  
Apr 3, 07 Oldham County away (L) 0 - 6
Apr 5, 07 Owen County home (L) 4 - 5
Apr 9, 07 Trimble County home (W) 7 - 5
Apr 10, 07 Beth Haven at Valley (W) 8 - 7
Apr 12, 07 Whitefield Academy at Valley (W) 12 - 2 (6 innings)
Apr 13, 07 Bullitt Central home (W) 15 - 7
Apr 16, 07 Trimble County away (W) 5 - 0
Apr 18, 07 Fern Creek away (L) 2 - 5
Apr 19, 07 South Oldham away (L) 1 - 9
Apr 20, 07 Waggener away (W) 11 - 3
Apr 21, 07 South Oldham home (L) 2 - 5
Apr 21, 07 Oldham County home (L) 4 - 8
Apr 23, 07 Eminence away (W) 14 - 3 6 innings
Apr 27, 07 Western Hills at Henry County (L) 2 - 6
Apr 28, 07 Henry County away (L) 0 - 7
May 1, 07 Moore home (W) 13 - 2 (5 innings)
May 7, 07 Gallatin County home (W) 7 - 4
May 9, 07 Jeffersontown home (L) 4 - 8
May 10, 07 Southern away (W) 9 - 7
May 11, 07 Ohio County at Bullitt East (L) 3 - 11
May 12, 07 DeSales at Bullitt East (L) 3 - 13
May 14, 07 Bullitt East away (L) 0 - 13 5 innings
May 15, 07 Eastern away (L) 5 - 7
May 16, 07 Western Hills away (L) 7 - 13
May 17, 07 Waggener home (W) 13 - 4
May 18, 07 Owen County away (L) 0 - 1
May 22, 07 South Oldham home (L) 3 - 4 29th District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Oldham County 174 72 22 - 6 - 0 12 - 2 - 0 8 - 0 - 0
Owen County 163 127 20 - 9 - 0 16 - 9 - 0 6 - 3 - 0
Shelby County 219 179 20 - 16 - 1 11 - 1 - 0 5 - 0 - 0
South Oldham 179 160 19 - 14 - 0 7 - 6 - 0 5 - 3 - 0
Anderson County 220 197 18 - 19 - 0 4 - 4 - 0 3 - 2 - 0
Henry County 197 102 17 - 10 - 0 9 - 5 - 0 3 - 2 - 0
Spencer County 202 170 16 - 12 - 0 5 - 5 - 0 2 - 3 - 0
Walton-Verona 172 147 15 - 17 - 0 6 - 14 - 0 3 - 5 - 0
Simon Kenton 173 220 15 - 18 - 0 8 - 4 - 0 5 - 2 - 0
Carroll County 177 171 14 - 16 - 0 10 - 11 - 0 4 - 3 - 0
Williamstown 226 241 14 - 17 - 0 4 - 8 - 0 4 - 3 - 0
Trimble County 114 129 13 - 11 - 0 12 - 10 - 0 0 - 7 - 0
North Oldham 174 186 13 - 18 - 0 4 - 8 - 0 2 - 5 - 0
Grant County 129 139 12 - 13 - 0 6 - 6 - 0 2 - 4 - 0
Gallatin County 210 198 12 - 18 - 1 6 - 14 - 0 1 - 6 - 0
Eminence 87 240 2 - 20 - 0 0 - 13 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.