After 27 Years: 50,098 Teams. 602,168 Games. 27,957,814 Points Scored. 63,147,734 Stats. 1 Website. 24,975 scores w/in 24 hours ÷ 26,096 games = 95.7%.
KHSAA
Walton-Verona 2007 Kentucky High School Baseball
Nickname: Bearcats
Coach: Kevin McIntyre
Region: 8
District: 32
Other Seasons for Walton-Verona Baseball:
DATE OPPONENT SITE SCORE
Mar 26, 07 Dayton home (W) 13 - 0
Mar 27, 07 Bracken County home (W) 3 - 1
Mar 30, 07 Calvary Christian home (W) 7 - 2
Mar 31, 07 Bellevue home (W) 6 - 0
Apr 2, 07 Grant County home (L) 0 - 3
Apr 6, 07 Fort Knox at Cumberland County (W) 15 - 4 (5 innings)
Apr 6, 07 Cumberland County away (L) 2 - 3
Apr 7, 07 Clay County, TN at Cumberland County (W) 7 - 0 forfeit  
Apr 9, 07 Beechwood (W) 9 - 3
Apr 10, 07 Simon Kenton away (L) 3 - 4 8 innings
Apr 13, 07 Williamstown at Various Sites (W) 10 - 2
Apr 16, 07 Owen County away (L) 1 - 2 (9 innings)
Apr 17, 07 Trimble County at Various Sites (L) 1 - 3
Apr 19, 07 Henry County away (L) 1 - 9
Apr 20, 07 Gallatin County away (L) 8 - 14
Apr 21, 07 Williamstown away (W) 4 - 3
Apr 23, 07 Grant County away (L) 2 - 4
Apr 24, 07 Trimble County away (W) 4 - 3 8 innings
Apr 30, 07 Villa Madonna away (W) 10 - 8
May 1, 07 Carroll County away (L) 2 - 10
May 3, 07 Gallatin County home (L) 4 - 6
May 5, 07 Spencer County home (L) 10 - 12 9 innings
May 7, 07 Lloyd Memorial away (W) 21 - 5 5 innings
May 8, 07 Owen County home (W) 3 - 2
May 10, 07 Henry County at Various Sites (W) 2 - 1
May 12, 07 Trimble County at Various Sites (L) 1 - 2
May 15, 07 Simon Kenton home (L) 6 - 9
May 17, 07 Pendleton County home (L) 3 - 4
May 18, 07 Scott away (L) 1 - 3
May 21, 07 Williamstown at Simon Kenton (W) 8 - 6 32nd District
May 24, 07 Simon Kenton away (L) 0 - 10 32nd District
Championship5 innings
May 28, 07 Shelby County at Anderson County (L) 5 - 9 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Oldham County 174 72 22 - 6 - 0 12 - 2 - 0 8 - 0 - 0
Owen County 163 127 20 - 9 - 0 16 - 9 - 0 6 - 3 - 0
Shelby County 219 179 20 - 16 - 1 11 - 1 - 0 5 - 0 - 0
South Oldham 179 160 19 - 14 - 0 7 - 6 - 0 5 - 3 - 0
Anderson County 220 197 18 - 19 - 0 4 - 4 - 0 3 - 2 - 0
Henry County 197 102 17 - 10 - 0 9 - 5 - 0 3 - 2 - 0
Spencer County 202 170 16 - 12 - 0 5 - 5 - 0 2 - 3 - 0
Walton-Verona 172 147 15 - 17 - 0 6 - 14 - 0 3 - 5 - 0
Simon Kenton 173 220 15 - 18 - 0 8 - 4 - 0 5 - 2 - 0
Carroll County 177 171 14 - 16 - 0 10 - 11 - 0 4 - 3 - 0
Williamstown 226 241 14 - 17 - 0 4 - 8 - 0 4 - 3 - 0
Trimble County 114 129 13 - 11 - 0 12 - 10 - 0 0 - 7 - 0
North Oldham 174 186 13 - 18 - 0 4 - 8 - 0 2 - 5 - 0
Grant County 129 139 12 - 13 - 0 6 - 6 - 0 2 - 4 - 0
Gallatin County 210 198 12 - 18 - 1 6 - 14 - 0 1 - 6 - 0
Eminence 87 240 2 - 20 - 0 0 - 13 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.