After 27 Years: 50,098 Teams. 602,168 Games. 27,957,814 Points Scored. 63,147,734 Stats. 1 Website. 24,975 scores w/in 24 hours ÷ 26,096 games = 95.7%.
KHSAA
Carroll County 2007 Kentucky High School Baseball
Nickname: Panthers
Coach: Brian Coffman
Region: 8
District: 31
Other Seasons for Carroll County Baseball:
DATE OPPONENT SITE SCORE
Mar 27, 07 Heritage Academy home (W) 13 - 0 5 innings
Mar 29, 07 Southern home (L) 5 - 6 11 innings
Mar 30, 07 Fairdale away (L) 2 - 12 5 innings
Mar 31, 07 Frankfort home (W) 11 - 1 (5 innings)
Apr 2, 07 Trimble County away (L) 2 - 11
Apr 5, 07 Eminence home (W) 18 - 0 (5 innings)
Apr 9, 07 Gallatin County home (W) 9 - 3
Apr 12, 07 Owen County at Various Sites (W) 2 - 1
Apr 14, 07 Henry County away
Apr 16, 07 Beechwood away (L) 6 - 7
Apr 17, 07 Eminence at Various Sites (W) 6 - 3
Apr 18, 07 Trimble County at Various Sites (L) 3 - 6
Apr 19, 07 Gallatin County away (L) 5 - 8
Apr 23, 07 Ballard (L) 5 - 6 8 innings
Apr 24, 07 Owen County away (L) 3 - 13 6 innings
Apr 27, 07 Christian Academy-Louisville home (W) 6 - 5
Apr 28, 07 Grant County home (L) 0 - 7
Apr 28, 07 Fairdale home (W) 5 - 1
Apr 30, 07 South Oldham home (W) 2 - 1
May 1, 07 Walton-Verona home (W) 10 - 2
May 8, 07 Trimble County home (L) 7 - 8 9 innings
May 10, 07 Williamstown at Various Sites (W) 9 - 6
May 12, 07 Trimble County at Various Sites (L) 1 - 6
May 12, 07 Owen County at Various Sites (W) 16 - 1 5 innings
May 14, 07 Oldham County away (L) 7 - 12
May 15, 07 Grant County away (L) 7 - 17
May 17, 07 Western Hills away (L) 5 - 6
May 18, 07 Heritage Academy away
May 21, 07 Henry County home (W) 7 - 1 31st District
May 23, 07 Owen County home (L) 0 - 13 31st District
Championship (5 innings)
May 28, 07 Oldham County at Anderson County (W) 3 - 2 8th Region
May 29, 07 Shelby County at Anderson County (L) 2 - 6 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Oldham County 174 72 22 - 6 - 0 12 - 2 - 0 8 - 0 - 0
Owen County 163 127 20 - 9 - 0 16 - 9 - 0 6 - 3 - 0
Shelby County 219 179 20 - 16 - 1 11 - 1 - 0 5 - 0 - 0
South Oldham 179 160 19 - 14 - 0 7 - 6 - 0 5 - 3 - 0
Anderson County 220 197 18 - 19 - 0 4 - 4 - 0 3 - 2 - 0
Henry County 197 102 17 - 10 - 0 9 - 5 - 0 3 - 2 - 0
Spencer County 202 170 16 - 12 - 0 5 - 5 - 0 2 - 3 - 0
Walton-Verona 172 147 15 - 17 - 0 6 - 14 - 0 3 - 5 - 0
Simon Kenton 173 220 15 - 18 - 0 8 - 4 - 0 5 - 2 - 0
Carroll County 177 171 14 - 16 - 0 10 - 11 - 0 4 - 3 - 0
Williamstown 226 241 14 - 17 - 0 4 - 8 - 0 4 - 3 - 0
Trimble County 114 129 13 - 11 - 0 12 - 10 - 0 0 - 7 - 0
North Oldham 174 186 13 - 18 - 0 4 - 8 - 0 2 - 5 - 0
Grant County 129 139 12 - 13 - 0 6 - 6 - 0 2 - 4 - 0
Gallatin County 210 198 12 - 18 - 1 6 - 14 - 0 1 - 6 - 0
Eminence 87 240 2 - 20 - 0 0 - 13 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.