After 27 Years: 50,098 Teams. 602,194 Games. 27,958,434 Points Scored. 63,184,422 Stats. 1 Website. 25,172 scores w/in 24 hours ÷ 26,293 games = 95.7%.
KHSAA
Gallatin County 2007 Kentucky High School Baseball
Nickname: Wildcats
Coach: Joe Deters
Region: 8
District: 31
Other Seasons for Gallatin County Baseball:
DATE OPPONENT SITE SCORE
Mar 26, 07 Holmes away (W) 15 - 2
Mar 27, 07 Grant County away (L) 5 - 6
Mar 30, 07 Eminence away (W) 12 - 2 (5 innings)
Mar 31, 07 Silver Grove away
Apr 3, 07 St. Henry home   2 - 2 called after 5 inn. will not be resumed
Apr 4, 07 Ludlow home (L) 4 - 20
Apr 5, 07 Villa Madonna away (W) 8 - 2
Apr 9, 07 Carroll County away (L) 3 - 9
Apr 10, 07 Ryle home (L) 4 - 13
Apr 12, 07 Trimble County at Various Sites (L) 1 - 4
Apr 16, 07 Grant County home (L) 7 - 9
Apr 17, 07 Owen County away (L) 4 - 6
Apr 19, 07 Carroll County home (W) 8 - 5
Apr 20, 07 Walton-Verona home (W) 14 - 8
Apr 21, 07 Dayton home (W) 21 - 1 (5 innings)
Apr 23, 07 Henry County away (L) 0 - 5
Apr 24, 07 Williamstown away (W) 10 - 2
Apr 27, 07 Owen County home (L) 2 - 10
Apr 28, 07 Rising Sun, IN home (W) 9 - 4  
Apr 28, 07 Switzerland County, IN home (W) 3 - 2  
Apr 30, 07 Bellevue away (L) 6 - 8
May 1, 07 Trimble County home (L) 13 - 18
May 3, 07 Walton-Verona away (W) 6 - 4
May 4, 07 Villa Madonna home (L) 7 - 10
May 5, 07 Henry County home (L) 6 - 10
May 7, 07 North Oldham away (L) 4 - 7
May 9, 07 Simon Kenton home (L) 1 - 8
May 10, 07 Trimble County at Various Sites (L) 5 - 6 9 innings
May 14, 07 Eminence home (W) 14 - 1
May 17, 07 Trimble County away (L) 4 - 5
May 18, 07 Bellevue home (W) 6 - 2
May 21, 07 Owen County at Carroll County (L) 6 - 7 31st District
9 innings
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Oldham County 174 72 22 - 6 - 0 12 - 2 - 0 8 - 0 - 0
Owen County 163 127 20 - 9 - 0 16 - 9 - 0 6 - 3 - 0
Shelby County 219 179 20 - 16 - 1 11 - 1 - 0 5 - 0 - 0
South Oldham 179 160 19 - 14 - 0 7 - 6 - 0 5 - 3 - 0
Anderson County 220 197 18 - 19 - 0 4 - 4 - 0 3 - 2 - 0
Henry County 197 102 17 - 10 - 0 9 - 5 - 0 3 - 2 - 0
Spencer County 202 170 16 - 12 - 0 5 - 5 - 0 2 - 3 - 0
Walton-Verona 172 147 15 - 17 - 0 6 - 14 - 0 3 - 5 - 0
Simon Kenton 173 220 15 - 18 - 0 8 - 4 - 0 5 - 2 - 0
Carroll County 177 171 14 - 16 - 0 10 - 11 - 0 4 - 3 - 0
Williamstown 226 241 14 - 17 - 0 4 - 8 - 0 4 - 3 - 0
Trimble County 114 129 13 - 11 - 0 12 - 10 - 0 0 - 7 - 0
North Oldham 174 186 13 - 18 - 0 4 - 8 - 0 2 - 5 - 0
Grant County 129 139 12 - 13 - 0 6 - 6 - 0 2 - 4 - 0
Gallatin County 210 198 12 - 18 - 1 6 - 14 - 0 1 - 6 - 0
Eminence 87 240 2 - 20 - 0 0 - 13 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.