After 27 Years: 50,098 Teams. 602,183 Games. 27,959,325 Points Scored. 63,223,121 Stats. 1 Website. 25,337 scores w/in 24 hours ÷ 26,460 games = 95.8%.
KHSAA
Russell County 2007 Kentucky High School Baseball
Nickname: Lakers
Coach: David Rexroat
Region: 4
District: 16
Other Seasons for Russell County Baseball:
DATE OPPONENT SITE SCORE
Mar 26, 07 Corbin home (L) 10 - 13
Mar 27, 07 Casey County away (W) 16 - 2
Mar 29, 07 Washington County home (W) 10 - 5
Mar 31, 07 Adair County away (W) 4 - 3
Apr 3, 07 Danville away (L) 2 - 15 (5 innings)
Apr 5, 07 Lincoln County home (W) 8 - 5
Apr 10, 07 Cumberland County home (W) 17 - 3
Apr 13, 07 Greenup County at Tates Creek (L) 2 - 3
Apr 16, 07 Lincoln County away (L) 8 - 9
Apr 17, 07 Metcalfe County away (W) 9 - 2
Apr 18, 07 Adair County home (W) 10 - 0 (5 innings)
Apr 19, 07 Clinton County home (W) 7 - 4
Apr 23, 07 Washington County away (W) 8 - 5
Apr 24, 07 Metcalfe County home (W) 12 - 7
Apr 27, 07 Elizabethtown at Various Sites (L) 4 - 5
Apr 28, 07 Oldham County at Various Sites (L) 0 - 1
Apr 28, 07 Jeffersontown at Various Sites (L) 4 - 12
Apr 30, 07 Clinton County away (W) 16 - 1
May 2, 07 Campbellsville away (W) 7 - 4
May 3, 07 Cumberland County away (W) 9 - 4
May 7, 07 Monroe County home (W) 13 - 3 6 innings
May 8, 07 Somerset away (L) 8 - 9
May 10, 07 Casey County home (W) 9 - 6
May 11, 07 Corbin away (L) 3 - 6
May 12, 07 Greenwood home (L) 1 - 3
May 12, 07 Pulaski County home (L) 1 - 4
May 14, 07 Taylor County away (L) 2 - 5
May 15, 07 Campbellsville home (W) 2 - 1
May 17, 07 Monroe County away (W) 15 - 0
May 18, 07 Southwestern home (W) 15 - 0
May 18, 07 Southwestern away (W) 11 - 3
May 21, 07 Clinton County at Cumberland County (W) 10 - 0 16th District
5 innings
May 23, 07 Cumberland County away (W) 8 - 1 16th District
Championship
May 28, 07 Warren Central at Western Kentucky University (W) 3 - 0 4th Region
May 29, 07 Franklin-Simpson at Western Kentucky University (L) 0 - 5 4th Region
Region: 4 Win-Loss Records
Points
  Won Lost Season Region District*
Barren County 253 144 27 - 9 - 0 13 - 7 - 0 7 - 1 - 0
Russellville 237 94 23 - 8 - 0 9 - 5 - 0 5 - 3 - 0
Warren Central 189 114 23 - 10 - 0 14 - 8 - 0 6 - 3 - 0
Cumberland County 201 147 22 - 9 - 0 6 - 7 - 0 5 - 4 - 0
Logan County 195 143 22 - 12 - 0 13 - 8 - 0 5 - 3 - 0
Russell County 264 149 22 - 13 - 0 11 - 2 - 0 8 - 0 - 0
Bowling Green 223 185 21 - 15 - 0 18 - 5 - 0 7 - 2 - 0
Franklin-Simpson 172 181 17 - 18 - 0 12 - 8 - 0 6 - 2 - 0
Glasgow 139 126 15 - 16 - 0 9 - 8 - 0 5 - 3 - 0
Warren East 134 151 14 - 17 - 0 9 - 8 - 0 4 - 5 - 0
Greenwood 147 127 14 - 17 - 0 8 - 11 - 0 0 - 7 - 0
Metcalfe County 158 157 13 - 15 - 0 6 - 11 - 0 4 - 5 - 0
Monroe County 179 243 13 - 19 - 0 5 - 12 - 0 1 - 6 - 0
Clinton County 139 201 10 - 18 - 0 0 - 11 - 0 0 - 8 - 0
Allen County-Scottsville 119 185 6 - 18 - 0 5 - 14 - 0 2 - 5 - 0
Todd County Central 98 237 4 - 27 - 0 0 - 13 - 0 0 - 8 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.