After 27 Years: 50,098 Teams. 602,285 Games. 27,965,665 Points Scored. 63,405,403 Stats. 1 Website. 25,748 scores w/in 24 hours ÷ 26,877 games = 95.8%.
KHSAA
Williamstown 2002 Kentucky High School Baseball
Nickname: Demons
Region: 8
District: 32
Other Seasons for Williamstown Baseball:
DATE OPPONENT SITE SCORE
Mar 25, 02 Dayton away
Mar 26, 02 Carroll County away
Mar 27, 02 Ludlow away
Mar 28, 02 Gallatin County away
Mar 30, 02 Boyd County at Florida (L) 0 - 9 Cocoa Expo
Apr 8, 02 Lexington Christian away (L) 2 - 12
Apr 9, 02 Owen County away (W) 7 - 1
Apr 11, 02 Trimble County home (W) 9 - 8
Apr 12, 02 Paris away (L) 2 - 3
Apr 16, 02 Henry County home (L) 3 - 8
Apr 17, 02 Bracken County away
Apr 18, 02 Walton-Verona away (W) 10 - 0
Apr 19, 02 Pendleton County home (L) 3 - 12
Apr 20, 02 Walton-Verona home (W) 7 - 6
Apr 22, 02 Grant County away (L) 2 - 6
Apr 23, 02 Eminence home (W) 8 - 3
Apr 29, 02 Dayton home (W) 8 - 0
Apr 30, 02 Gallatin County home (W) 4 - 3 (game 2)
Apr 30, 02 Gallatin County home (W) 11 - 6 (game 1)
May 2, 02 Owen County home
May 3, 02 Ludlow home (L) 1 - 3
May 7, 02 Trimble County away
May 8, 02 Bracken County home
May 9, 02 Trimble County home (W) 9 - 4
May 10, 02 Carroll County away (L) 9 - 19
May 11, 02 Villa Madonna home (L) 4 - 8 (game 1)
May 11, 02 Villa Madonna home (W) 6 - 5 (game 2)
May 13, 02 Grant County home
May 15, 02 Paul Laurence Dunbar at Paul Dunbar
May 15, 02 Pendleton County away (L) 4 - 14 (6 innings)
May 16, 02 Eminence away (W) 24 - 5
May 17, 02 Paris home
May 20, 02 Scott County away (L) 2 - 11 32nd District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Shelby County 209 77 22 - 4 - 0 14 - 0 - 0 7 - 0 - 0
Carroll County 178 120 20 - 6 - 0 15 - 4 - 0 6 - 2 - 0
North Bullitt 203 154 20 - 14 - 0 8 - 4 - 0 6 - 2 - 0
Henry County 198 162 19 - 12 - 0 13 - 8 - 0 3 - 2 - 0
Oldham County 217 191 18 - 14 - 0 10 - 7 - 0 4 - 4 - 0
Anderson County 175 166 14 - 15 - 0 5 - 4 - 0 2 - 4 - 0
Scott County 132 119 12 - 10 - 0 4 - 5 - 0 4 - 2 - 0
Williamstown 135 146 11 - 11 - 0 9 - 4 - 0 3 - 2 - 0
South Oldham 108 61 10 - 6 - 0 9 - 3 - 0 6 - 1 - 0
Trimble County 142 147 10 - 14 - 1 7 - 11 - 1 3 - 6 - 0
Grant County 128 212 10 - 17 - 1 7 - 7 - 1 5 - 2 - 0
Spencer County 136 129 8 - 14 - 0 6 - 10 - 0 2 - 5 - 0
Walton-Verona 79 154 7 - 17 - 0 4 - 7 - 0 3 - 5 - 0
Bullitt East 57 139 6 - 16 - 0 5 - 6 - 0 4 - 2 - 0
Owen County 109 210 5 - 18 - 0 4 - 12 - 0 0 - 4 - 0
Bullitt Central 23 50 2 - 7 - 0 1 - 4 - 0 1 - 4 - 0
Gallatin County 85 160 2 - 15 - 0 0 - 12 - 0 0 - 6 - 0
Eminence 58 162 1 - 15 - 0 0 - 13 - 0 0 - 6 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.