After 27 Years: 50,098 Teams. 602,285 Games. 27,965,665 Points Scored. 63,405,403 Stats. 1 Website. 25,748 scores w/in 24 hours ÷ 26,877 games = 95.8%.
KHSAA
Bullitt Central 2002 Kentucky High School Baseball
Nickname: Cougars
Region: 8
District: 29
Other Seasons for Bullitt Central Baseball:
DATE OPPONENT SITE SCORE
Mar 28, 02 South Oldham away
Apr 10, 02 Spencer County away (L) 5 - 7
Apr 11, 02 Valley at Valley Traditional (L) 4 - 6
Apr 11, 02 Bullitt East away
Apr 15, 02 Fern Creek away (W) 3 - 1
Apr 18, 02 North Bullitt home (L) 1 - 4
Apr 22, 02 Atherton home (L) 7 - 11
Apr 23, 02 Spencer County home (W) 3 - 2
Apr 25, 02 Bullitt East home
Apr 30, 02 Nelson County away (L) 0 - 10
May 1, 02 North Bullitt away (L) 0 - 5
May 8, 02 South Oldham home
May 15, 02 Fern Creek home
May 20, 02 North Bullitt at Bullitt East (L) 0 - 4 29th District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Shelby County 209 77 22 - 4 - 0 14 - 0 - 0 7 - 0 - 0
Carroll County 178 120 20 - 6 - 0 15 - 4 - 0 6 - 2 - 0
North Bullitt 203 154 20 - 14 - 0 8 - 4 - 0 6 - 2 - 0
Henry County 198 162 19 - 12 - 0 13 - 8 - 0 3 - 2 - 0
Oldham County 217 191 18 - 14 - 0 10 - 7 - 0 4 - 4 - 0
Anderson County 175 166 14 - 15 - 0 5 - 4 - 0 2 - 4 - 0
Scott County 132 119 12 - 10 - 0 4 - 5 - 0 4 - 2 - 0
Williamstown 135 146 11 - 11 - 0 9 - 4 - 0 3 - 2 - 0
South Oldham 108 61 10 - 6 - 0 9 - 3 - 0 6 - 1 - 0
Trimble County 142 147 10 - 14 - 1 7 - 11 - 1 3 - 6 - 0
Grant County 128 212 10 - 17 - 1 7 - 7 - 1 5 - 2 - 0
Spencer County 136 129 8 - 14 - 0 6 - 10 - 0 2 - 5 - 0
Walton-Verona 79 154 7 - 17 - 0 4 - 7 - 0 3 - 5 - 0
Bullitt East 57 139 6 - 16 - 0 5 - 6 - 0 4 - 2 - 0
Owen County 109 210 5 - 18 - 0 4 - 12 - 0 0 - 4 - 0
Bullitt Central 23 50 2 - 7 - 0 1 - 4 - 0 1 - 4 - 0
Gallatin County 85 160 2 - 15 - 0 0 - 12 - 0 0 - 6 - 0
Eminence 58 162 1 - 15 - 0 0 - 13 - 0 0 - 6 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.