After 27 Years: 50,098 Teams. 602,285 Games. 27,965,672 Points Scored. 63,413,920 Stats. 1 Website. 25,748 scores w/in 24 hours ÷ 26,877 games = 95.8%.
KHSAA
Carroll County 2002 Kentucky High School Baseball
Nickname: Panthers
Region: 8
District: 31
Other Seasons for Carroll County Baseball:
DATE OPPONENT SITE SCORE
Mar 26, 02 Williamstown home
Mar 27, 02 Spencer County home (L) 2 - 7
Mar 28, 02 Owen County away (W) 7 - 1
Apr 2, 02 Bracken County home (W) 8 - 2
Apr 2, 02 Ludlow home (W) 5 - 4 Ohio Valley All A Classic
Apr 4, 02 Hancock County home (W) 6 - 3
Apr 5, 02 Hancock County home (L) 5 - 8
Apr 8, 02 Oldham County home (W) 1 - 0
Apr 9, 02 Gallatin County home (W) 10 - 8
Apr 11, 02 Henry County away (L) 0 - 7
Apr 12, 02 Grant County home (W) 11 - 3
Apr 16, 02 Trimble County away (W) 4 - 3
Apr 17, 02 South Oldham away (L) 3 - 8
Apr 18, 02 Eminence home (W) 16 - 6
Apr 19, 02 Switzerland Co., IN home (W) 11 - 9  
Apr 20, 02 Trimble County home (W) 8 - 0
Apr 22, 02 Trimble County home (W) 6 - 5
Apr 29, 02 Spencer County away (W) 8 - 7
Apr 30, 02 Owen County home (W) 16 - 2
May 1, 02 South Oldham home
May 2, 02 Gallatin County away
May 7, 02 Henry County home
May 8, 02 Seymore, IN at Madison, IN (W) 3 - 0  
May 8, 02 Madison, IN away (L) 0 - 8  
May 8, 02 Ludlow away
May 9, 02 Gallatin County home (W) 12 - 2 N.C.K.C. Tournament
May 10, 02 Williamstown home (W) 19 - 9
May 11, 02 Henry County home (W) 2 - 0
May 13, 02 Kentucky Country Day away
May 14, 02 Eminence away (W) 9 - 6
May 16, 02 Grant County away (W) 4 - 2
May 17, 02 Bracken County away
May 20, 02 Oldham County home (L) 2 - 10 31st District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Shelby County 209 77 22 - 4 - 0 14 - 0 - 0 7 - 0 - 0
Carroll County 178 120 20 - 6 - 0 15 - 4 - 0 6 - 2 - 0
North Bullitt 203 154 20 - 14 - 0 8 - 4 - 0 6 - 2 - 0
Henry County 198 162 19 - 12 - 0 13 - 8 - 0 3 - 2 - 0
Oldham County 217 191 18 - 14 - 0 10 - 7 - 0 4 - 4 - 0
Anderson County 175 166 14 - 15 - 0 5 - 4 - 0 2 - 4 - 0
Scott County 132 119 12 - 10 - 0 4 - 5 - 0 4 - 2 - 0
Williamstown 135 146 11 - 11 - 0 9 - 4 - 0 3 - 2 - 0
South Oldham 108 61 10 - 6 - 0 9 - 3 - 0 6 - 1 - 0
Trimble County 142 147 10 - 14 - 1 7 - 11 - 1 3 - 6 - 0
Grant County 128 212 10 - 17 - 1 7 - 7 - 1 5 - 2 - 0
Spencer County 136 129 8 - 14 - 0 6 - 10 - 0 2 - 5 - 0
Walton-Verona 79 154 7 - 17 - 0 4 - 7 - 0 3 - 5 - 0
Bullitt East 57 139 6 - 16 - 0 5 - 6 - 0 4 - 2 - 0
Owen County 109 210 5 - 18 - 0 4 - 12 - 0 0 - 4 - 0
Bullitt Central 23 50 2 - 7 - 0 1 - 4 - 0 1 - 4 - 0
Gallatin County 85 160 2 - 15 - 0 0 - 12 - 0 0 - 6 - 0
Eminence 58 162 1 - 15 - 0 0 - 13 - 0 0 - 6 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.