After 27 Years: 50,098 Teams. 602,285 Games. 27,965,810 Points Scored. 63,432,892 Stats. 1 Website. 25,729 scores w/in 24 hours ÷ 26,877 games = 95.7%.
KHSAA
Trimble County 2002 Kentucky High School Baseball
Nickname: Raiders
Region: 8
District: 31
Other Seasons for Trimble County Baseball:
DATE OPPONENT SITE SCORE
Mar 29, 02 Grant County home   2 - 2
Mar 30, 02 South Oldham away (L) 1 - 9
Apr 2, 02 Ludlow home (W) 4 - 1
Apr 3, 02 Hancock County home (W) 8 - 6 Ohio Valley All A Classic
Apr 4, 02 Pymatuning Valley, OH home (W) 8 - 3  
Apr 5, 02 Ludlow home (L) 3 - 7 Ohio Valley All "A"
Apr 9, 02 Eminence home (W) 11 - 6
Apr 11, 02 Williamstown away (L) 8 - 9
Apr 12, 02 Frankfort home (L) 4 - 10
Apr 15, 02 Oldham County home (W) 11 - 4
Apr 16, 02 Carroll County home (L) 3 - 4
Apr 18, 02 Owen County home (W) 8 - 7
Apr 20, 02 Carroll County away (L) 0 - 8
Apr 22, 02 Carroll County away (L) 5 - 6
Apr 23, 02 Gallatin County away (W) 15 - 6
Apr 25, 02 Henry County home (L) 2 - 4
Apr 26, 02 Spencer County home (W) 14 - 2
Apr 30, 02 South Oldham home (L) 1 - 6
May 6, 02 Spencer County away
May 7, 02 Williamstown home
May 9, 02 Williamstown away (L) 4 - 9
May 14, 02 Owen County away (L) 3 - 4
May 15, 02 Eastern away (L) 2 - 12
May 16, 02 Gallatin County home (W) 19 - 10
May 18, 02 Henry County away (L) 3 - 4 (game 1)
May 18, 02 Henry County away (W) 3 - 2 (5 innings) (game 2)
May 21, 02 South Oldham at Carroll County (L) 0 - 6 31st District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Shelby County 209 77 22 - 4 - 0 14 - 0 - 0 7 - 0 - 0
Carroll County 178 120 20 - 6 - 0 15 - 4 - 0 6 - 2 - 0
North Bullitt 203 154 20 - 14 - 0 8 - 4 - 0 6 - 2 - 0
Henry County 198 162 19 - 12 - 0 13 - 8 - 0 3 - 2 - 0
Oldham County 217 191 18 - 14 - 0 10 - 7 - 0 4 - 4 - 0
Anderson County 175 166 14 - 15 - 0 5 - 4 - 0 2 - 4 - 0
Scott County 132 119 12 - 10 - 0 4 - 5 - 0 4 - 2 - 0
Williamstown 135 146 11 - 11 - 0 9 - 4 - 0 3 - 2 - 0
South Oldham 108 61 10 - 6 - 0 9 - 3 - 0 6 - 1 - 0
Trimble County 142 147 10 - 14 - 1 7 - 11 - 1 3 - 6 - 0
Grant County 128 212 10 - 17 - 1 7 - 7 - 1 5 - 2 - 0
Spencer County 136 129 8 - 14 - 0 6 - 10 - 0 2 - 5 - 0
Walton-Verona 79 154 7 - 17 - 0 4 - 7 - 0 3 - 5 - 0
Bullitt East 57 139 6 - 16 - 0 5 - 6 - 0 4 - 2 - 0
Owen County 109 210 5 - 18 - 0 4 - 12 - 0 0 - 4 - 0
Bullitt Central 23 50 2 - 7 - 0 1 - 4 - 0 1 - 4 - 0
Gallatin County 85 160 2 - 15 - 0 0 - 12 - 0 0 - 6 - 0
Eminence 58 162 1 - 15 - 0 0 - 13 - 0 0 - 6 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.