After 27 Years: 50,098 Teams. 602,356 Games. 27,962,289 Points Scored. 63,335,237 Stats. 1 Website. 25,469 scores w/in 24 hours ÷ 26,596 games = 95.8%.
KHSAA
Henry County 2002 Kentucky High School Baseball
Nickname: Wildcats
Region: 8
District: 30
Other Seasons for Henry County Baseball:
DATE OPPONENT SITE SCORE
Mar 25, 02 South Oldham home
Mar 28, 02 Eminence away (W) 10 - 0 5 innings
Mar 30, 02 Lee County away (L) 1 - 3 5 innings
Mar 30, 02 Perry County Central away (W) 9 - 2
Apr 1, 02 Valley at Valley Traditional (W) 2 - 1 (9 innings) Valley Invitational Tournament
Apr 2, 02 Iroquois at Valley Traditional (W) 11 - 6 Valley Invitational
Apr 3, 02 Waggener at Valley Traditional (W) 5 - 4 Valley Invitational
Apr 4, 02 DuPont Manual at Valley Traditional (L) 1 - 6 Valley Invitational
Apr 10, 02 South Oldham away (L) 1 - 15
Apr 11, 02 Carroll County home (W) 7 - 0
Apr 12, 02 Anderson County away
Apr 15, 02 Shelby County away (L) 0 - 10
Apr 16, 02 Williamstown away (W) 8 - 3
Apr 18, 02 Gallatin County away (W) 21 - 6
Apr 19, 02 Williamsburg away (W) 10 - 1
Apr 20, 02 Middlesboro away (L) 0 - 15 (4 innings)
Apr 20, 02 Harlan at Middlesboro (W) 15 - 1
Apr 23, 02 Owen County home (L) 3 - 8
Apr 25, 02 Trimble County away (W) 4 - 2
Apr 26, 02 Oldham County away (L) 6 - 10
Apr 27, 02 Cumberland away (L) 4 - 5 (8 innings)
Apr 30, 02 Eminence home (W) 4 - 3
May 3, 02 Walton-Verona home (W) 15 - 5 (6 innings)
May 6, 02 Anderson County home
May 7, 02 Carroll County away
May 9, 02 Eminence (W) 16 - 9 North Central KY Conference Tournament
May 10, 02 Owen County home (W) 6 - 5 North Central Kentucky Conference Tournament
May 11, 02 Carroll County away (L) 0 - 2
May 14, 02 Gallatin County home (W) 2 - 0
May 15, 02 Spencer County away (W) 10 - 7
May 16, 02 Owen County away (W) 17 - 16
May 17, 02 Grant County home
May 18, 02 Trimble County home (L) 2 - 3 (5 innings) (game 2)
May 18, 02 Trimble County home (W) 4 - 3 (game 1)
May 18, 02 Oldham County home (L) 2 - 3
May 21, 02 Anderson County away (L) 2 - 8 30th District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Shelby County 209 77 22 - 4 - 0 14 - 0 - 0 7 - 0 - 0
Carroll County 178 120 20 - 6 - 0 15 - 4 - 0 6 - 2 - 0
North Bullitt 203 154 20 - 14 - 0 8 - 4 - 0 6 - 2 - 0
Henry County 198 162 19 - 12 - 0 13 - 8 - 0 3 - 2 - 0
Oldham County 217 191 18 - 14 - 0 10 - 7 - 0 4 - 4 - 0
Anderson County 175 166 14 - 15 - 0 5 - 4 - 0 2 - 4 - 0
Scott County 132 119 12 - 10 - 0 4 - 5 - 0 4 - 2 - 0
Williamstown 135 146 11 - 11 - 0 9 - 4 - 0 3 - 2 - 0
South Oldham 108 61 10 - 6 - 0 9 - 3 - 0 6 - 1 - 0
Trimble County 142 147 10 - 14 - 1 7 - 11 - 1 3 - 6 - 0
Grant County 128 212 10 - 17 - 1 7 - 7 - 1 5 - 2 - 0
Spencer County 136 129 8 - 14 - 0 6 - 10 - 0 2 - 5 - 0
Walton-Verona 79 154 7 - 17 - 0 4 - 7 - 0 3 - 5 - 0
Bullitt East 57 139 6 - 16 - 0 5 - 6 - 0 4 - 2 - 0
Owen County 109 210 5 - 18 - 0 4 - 12 - 0 0 - 4 - 0
Bullitt Central 23 50 2 - 7 - 0 1 - 4 - 0 1 - 4 - 0
Gallatin County 85 160 2 - 15 - 0 0 - 12 - 0 0 - 6 - 0
Eminence 58 162 1 - 15 - 0 0 - 13 - 0 0 - 6 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.