After 27 Years: 50,098 Teams. 602,354 Games. 27,962,582 Points Scored. 63,336,577 Stats. 1 Website. 25,469 scores w/in 24 hours ÷ 26,596 games = 95.8%.
KHSAA
Simon Kenton 2006 Kentucky High School Baseball
Nickname: Pioneers
Coach: John Finn
Region: 8
District: 32
Other Seasons for Simon Kenton Baseball:
DATE OPPONENT SITE SCORE
Mar 28, 06 Grayson County away (L) 2 - 5
Mar 28, 06 Marion County at Grayson County (W) 18 - 4 5 innings
Mar 29, 06 Scott away (L) 2 - 13 5 innings
Apr 1, 06 St. Henry away (W) 4 - 3
Apr 4, 06 Newport Central Catholic away (L) 2 - 7
Apr 5, 06 Campbell County away (L) 2 - 4
Apr 10, 06 Scott home (W) 3 - 2
Apr 11, 06 Holy Cross (Covington) home (L) 1 - 3
Apr 12, 06 Ryle away (L) 6 - 12
Apr 14, 06 East Jessamine at North Hardin (L) 2 - 3 9 Innings
Apr 15, 06 North Hardin (L) 3 - 7
Apr 15, 06 Hancock County (L) 2 - 12
Apr 19, 06 Covington Catholic home (L) 3 - 8
Apr 22, 06 Newport home (W) 9 - 0
Apr 22, 06 Ryle home (W) 5 - 4
Apr 23, 06 Newport Central Catholic home (L) 1 - 15
Apr 23, 06 Highlands at Scott (W) 10 - 7
Apr 24, 06 Walton-Verona away (W) 9 - 0
Apr 26, 06 Holmes home (W) 8 - 1
Apr 28, 06 Grant County home (W) 7 - 2
Apr 29, 06 Anderson County home (W) 10 - 4
Apr 29, 06 Dixie Heights home (W) 10 - 8
May 1, 06 Williamstown home (W) 13 - 1 (5 innings)
May 2, 06 Boone County away (L) 0 - 2
May 3, 06 Walton-Verona away (W) 6 - 1
May 5, 06 Williamstown home (W) 8 - 0
May 5, 06 Grant County home (W) 6 - 2
May 8, 06 Conner home (W) 5 - 1
May 9, 06 Newport Central Catholic home (L) 1 - 8
May 15, 06 St. Henry home
May 16, 06 Beechwood home (W) 3 - 1
May 17, 06 Boone County home (W) 13 - 7
May 19, 06 Shelby County away (L) 2 - 5
May 21, 06 Walton-Verona away (W) 12 - 2 32nd District
(5 innings)
May 24, 06 Grant County at Walton-Verona (W) 7 - 2 32nd District
May 29, 06 Oldham County at Shelby County (L) 0 - 5 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Simon Kenton 195 161 20 - 15 - 0 9 - 2 - 0 8 - 0 - 0
Owen County 217 128 19 - 9 - 0 17 - 6 - 0 5 - 3 - 0
Oldham County 187 125 19 - 10 - 0 10 - 3 - 0 7 - 2 - 0
Shelby County 193 162 18 - 13 - 0 12 - 1 - 0 4 - 1 - 0
Spencer County 163 135 14 - 14 - 1 4 - 6 - 0 3 - 2 - 0
Henry County 121 122 13 - 12 - 0 12 - 7 - 0 4 - 2 - 0
Trimble County 104 133 13 - 12 - 0 12 - 10 - 0 3 - 4 - 0
Williamstown 177 204 13 - 18 - 0 8 - 13 - 0 4 - 4 - 0
Anderson County 173 209 13 - 21 - 0 5 - 4 - 0 3 - 2 - 0
Gallatin County 143 131 12 - 12 - 0 7 - 8 - 0 3 - 3 - 0
South Oldham 145 176 12 - 18 - 0 7 - 6 - 0 4 - 4 - 0
North Oldham 126 113 9 - 11 - 0 4 - 7 - 0 2 - 6 - 0
Carroll County 87 165 7 - 19 - 0 7 - 12 - 0 2 - 6 - 0
Grant County 84 126 6 - 13 - 0 5 - 8 - 0 2 - 4 - 0
Eminence 87 146 3 - 16 - 0 0 - 13 - 0 0 - 5 - 0
Walton-Verona 55 133 2 - 17 - 0 0 - 13 - 0 0 - 6 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.