After 27 Years: 50,098 Teams. 602,356 Games. 27,962,225 Points Scored. 63,334,678 Stats. 1 Website. 25,469 scores w/in 24 hours ÷ 26,596 games = 95.8%.
KHSAA
Anderson County 2006 Kentucky High School Baseball
Nickname: Bearcats
Coach: L.W. Barnes
Region: 8
District: 30
Other Seasons for Anderson County Baseball:
DATE OPPONENT SITE SCORE
Mar 27, 06 Western Hills home (W) 2 - 1
Mar 28, 06 Boyle County home (L) 3 - 6
Mar 29, 06 Danville home (L) 1 - 11 6 innings
Apr 2, 06 Corbin at Fort Walton Beach, FL (L) 6 - 7
Apr 3, 06 South Laurel at Fort Walton Beach, FL (L) 4 - 14 (5 innings)
Apr 4, 06 Garrard County at Fort Walton Beach, FL (W) 7 - 6
Apr 6, 06 Christian Academy-Louisville at Fort Walton Beach, FL (W) 1 - 0
Apr 7, 06 LaRue County at Fort Walton Beach, FL (L) 0 - 3
Apr 10, 06 Frankfort home (W) 8 - 1
Apr 11, 06 Franklin County home (L) 6 - 10
Apr 14, 06 Boyle County away (L) 1 - 11 (5 innings)
Apr 14, 06 Spencer County home (W) 9 - 2
Apr 18, 06 Shelby County away (L) 0 - 3
Apr 20, 06 Russell County at Applebee's Park (L) 3 - 7
Apr 25, 06 Woodford County home (L) 6 - 15
Apr 26, 06 Eminence away (W) 7 - 1
Apr 28, 06 Owen County away (W) 7 - 6
Apr 29, 06 Simon Kenton away (L) 4 - 10
Apr 29, 06 Dixie Heights at Simon Kenton (L) 1 - 2 (8 innings)
May 1, 06 Mercer County home (L) 6 - 7 8 innings
May 2, 06 Nelson County away (W) 6 - 5 10 innings
May 4, 06 Madison Central away (L) 2 - 5
May 5, 06 Frankfort away (W) 11 - 0
May 8, 06 Harrodsburg home (W) 20 - 0
May 9, 06 Franklin County away (L) 6 - 7
May 12, 06 Western Hills away (W) 8 - 6
May 13, 06 Elizabethtown home (L) 4 - 15
May 16, 06 Scott County home (L) 1 - 11
May 17, 06 Campbellsville away (L) 2 - 3
May 19, 06 Henry County home (W) 9 - 5
May 20, 06 Woodford County away (L) 1 - 8
May 22, 06 Eminence home (W) 10 - 0 30th District
(5 innings)
May 23, 06 Shelby County home (L) 5 - 11 30th District
May 29, 06 Owen County at Shelby County (L) 6 - 10 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Simon Kenton 195 161 20 - 15 - 0 9 - 2 - 0 8 - 0 - 0
Owen County 217 128 19 - 9 - 0 17 - 6 - 0 5 - 3 - 0
Oldham County 187 125 19 - 10 - 0 10 - 3 - 0 7 - 2 - 0
Shelby County 193 162 18 - 13 - 0 12 - 1 - 0 4 - 1 - 0
Spencer County 163 135 14 - 14 - 1 4 - 6 - 0 3 - 2 - 0
Henry County 121 122 13 - 12 - 0 12 - 7 - 0 4 - 2 - 0
Trimble County 104 133 13 - 12 - 0 12 - 10 - 0 3 - 4 - 0
Williamstown 177 204 13 - 18 - 0 8 - 13 - 0 4 - 4 - 0
Anderson County 173 209 13 - 21 - 0 5 - 4 - 0 3 - 2 - 0
Gallatin County 143 131 12 - 12 - 0 7 - 8 - 0 3 - 3 - 0
South Oldham 145 176 12 - 18 - 0 7 - 6 - 0 4 - 4 - 0
North Oldham 126 113 9 - 11 - 0 4 - 7 - 0 2 - 6 - 0
Carroll County 87 165 7 - 19 - 0 7 - 12 - 0 2 - 6 - 0
Grant County 84 126 6 - 13 - 0 5 - 8 - 0 2 - 4 - 0
Eminence 87 146 3 - 16 - 0 0 - 13 - 0 0 - 5 - 0
Walton-Verona 55 133 2 - 17 - 0 0 - 13 - 0 0 - 6 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.