After 27 Years: 50,098 Teams. 602,287 Games. 27,963,540 Points Scored. 63,386,553 Stats. 1 Website. 25,572 scores w/in 24 hours ÷ 26,701 games = 95.8%.
KHSAA
Shelby County 2006 Kentucky High School Baseball
Nickname: Rockets
Coach: Donnie Williams
Region: 8
District: 30
Other Seasons for Shelby County Baseball:
DATE OPPONENT SITE SCORE
Mar 27, 06 South Oldham home (W) 9 - 5
Mar 30, 06 Southern
Mar 30, 06 DeSales (L) 2 - 10
Mar 31, 06 Doss (W) 5 - 2
Apr 10, 06 Carroll County home (W) 18 - 0 (5 innings)
Apr 11, 06 Southern home (L) 2 - 8
Apr 14, 06 Ballard away (W) 11 - 4
Apr 15, 06 Paul Laurence Dunbar at Ballard (L) 0 - 14 5 innings
Apr 15, 06 Grayson County at Ballard (W) 4 - 2
Apr 18, 06 Anderson County home (W) 3 - 0
Apr 24, 06 Owen County away (W) 12 - 11
Apr 26, 06 Seneca home (L) 3 - 5
Apr 27, 06 Butler home (W) 7 - 5
Apr 28, 06 Jeffersontown home (L) 11 - 14 (9 innings)
May 3, 06 Spencer County away (L) 5 - 8
May 4, 06 Pleasure Ridge Park away (L) 2 - 4
May 5, 06 Eminence home (W) 12 - 2 (6 innings)
May 8, 06 Henry County home (W) 7 - 1
May 12, 06 Pulaski County at Pulaski Co/Somerset/Southwestern (L) 8 - 10
May 12, 06 Seneca at Pulaski County/Somerset (L) 2 - 4
May 14, 06 Scott at Pulaski County/Somerset (W) 5 - 1
May 17, 06 St. Xavier away (L) 4 - 7 (8 innings)
May 19, 06 Simon Kenton home (W) 5 - 2
May 20, 06 Fairdale (W) 12 - 0 (5 innings)
May 20, 06 North Hardin away (L) 3 - 4
May 22, 06 Spencer County at Anderson County (W) 6 - 5 30th District
May 23, 06 Anderson County away (W) 11 - 5 30th District
May 29, 06 Grant County home (W) 10 - 3 8th Region
May 30, 06 South Oldham home (W) 4 - 2 8th Region
May 31, 06 Oldham County home (W) 7 - 5 8th Region
Jun 8, 06 St. Xavier at Semi-State 4 @ Shelby County (L) 3 - 9
Jun 9, 06 St. Xavier at Semi-State 4 @ Shelby County (L) 0 - 10 5 innings, St. Xavier wins Semi-State 4, 2-0
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Simon Kenton 195 161 20 - 15 - 0 9 - 2 - 0 8 - 0 - 0
Owen County 217 128 19 - 9 - 0 17 - 6 - 0 5 - 3 - 0
Oldham County 187 125 19 - 10 - 0 10 - 3 - 0 7 - 2 - 0
Shelby County 193 162 18 - 13 - 0 12 - 1 - 0 4 - 1 - 0
Spencer County 163 135 14 - 14 - 1 4 - 6 - 0 3 - 2 - 0
Henry County 121 122 13 - 12 - 0 12 - 7 - 0 4 - 2 - 0
Trimble County 104 133 13 - 12 - 0 12 - 10 - 0 3 - 4 - 0
Williamstown 177 204 13 - 18 - 0 8 - 13 - 0 4 - 4 - 0
Anderson County 173 209 13 - 21 - 0 5 - 4 - 0 3 - 2 - 0
Gallatin County 143 131 12 - 12 - 0 7 - 8 - 0 3 - 3 - 0
South Oldham 145 176 12 - 18 - 0 7 - 6 - 0 4 - 4 - 0
North Oldham 126 113 9 - 11 - 0 4 - 7 - 0 2 - 6 - 0
Carroll County 87 165 7 - 19 - 0 7 - 12 - 0 2 - 6 - 0
Grant County 84 126 6 - 13 - 0 5 - 8 - 0 2 - 4 - 0
Eminence 87 146 3 - 16 - 0 0 - 13 - 0 0 - 5 - 0
Walton-Verona 55 133 2 - 17 - 0 0 - 13 - 0 0 - 6 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.