After 27 Years: 50,098 Teams. 602,237 Games. 27,959,402 Points Scored. 63,253,107 Stats. 1 Website. 25,236 scores w/in 24 hours ÷ 26,370 games = 95.7%.
KHSAA
Williamstown 2024 Kentucky High School Fast Pitch Softball
Nickname: Lady Demons
Coach: Caroline Nelson
Region: 8
District: 32
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Williamstown Fast Pitch Softball:
DATE OPPONENT SITE SCORE STATS?
Mar 13, 24 Gallatin County home (L) 0 - 9
Mar 20, 24 Villa Madonna away (W) 15 - 4 (6 innings)
Apr 6, 24 Switzerland County (Vevay), IN away (W) 7 - 3  
Apr 8, 24 Bellevue home (W) 9 - 1
Apr 12, 24 Walton-Verona (L) 0 - 11 8th Region All "A" Classic
(5 innings)
Apr 13, 24 Trimble County away (L) 3 - 13 (5 innings)
Apr 15, 24 Simon Kenton home (L) 0 - 15 (5 innings)
Apr 20, 24 Owen County away (L) 3 - 13 (6 innings)
Apr 22, 24 Gallatin County away (L) 6 - 14
Apr 24, 24 Holy Cross (Covington) home (L) 5 - 17 (5 innings)
Apr 25, 24 Bellevue away (L) 5 - 9
Apr 26, 24 Grant County home (L) 3 - 6
Apr 29, 24 Carroll County home (L) 2 - 10
May 2, 24 Nicholas County home (L) 10 - 11
May 4, 24 Raceland away (L) 0 - 10 (5 innings)
May 4, 24 Raceland away (L) 0 - 17 (3 innings)
May 11, 24 Paris away (W) 8 - 7 Coach Noah Johnson Memorial Classic
(5 innings)
May 13, 24 Lloyd Memorial home (W) 7 - 6
May 19, 24 Simon Kenton home 2:30 PM 32nd District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Oldham County 235 171 18 - 10 - 0 6 - 0 - 0 2 - 0 - 0 .61609
Anderson County 268 179 20 - 11 - 0 5 - 1 - 0 4 - 0 - 0 .60198
Henry County 188 107 15 - 7 - 0 12 - 4 - 0 10 - 0 - 0 .57071
Woodford County 167 95 14 - 12 - 0 5 - 1 - 0 3 - 1 - 0 .55820
North Oldham 158 156 12 - 12 - 0 5 - 2 - 0 1 - 1 - 0 .53504
Simon Kenton 198 170 13 - 13 - 0 4 - 3 - 0 3 - 0 - 0 .53227
South Oldham 213 154 13 - 12 - 0 5 - 3 - 0 0 - 2 - 0 .52802
Trimble County 303 173 19 - 12 - 0 14 - 5 - 0 9 - 2 - 0 .52396
Grant County 101 127 11 - 12 - 0 5 - 2 - 0 2 - 1 - 0 .51646
Spencer County 144 183 10 - 10 - 0 2 - 5 - 0 1 - 3 - 0 .50292
Walton-Verona 232 127 13 - 9 - 0 6 - 5 - 0 1 - 2 - 0 .49279
Gallatin County 254 170 16 - 11 - 0 6 - 9 - 0 4 - 8 - 0 .48930
Owen County 138 159 9 - 11 - 0 8 - 8 - 0 6 - 4 - 0 .45913
Collins 174 142 8 - 12 - 0 4 - 6 - 0 2 - 2 - 0 .45182
Shelby County 136 144 7 - 9 - 0 2 - 6 - 0 0 - 4 - 0 .43585
Williamstown 83 176 5 - 13 - 0 0 - 8 - 0 0 - 3 - 0 .41906
Carroll County 131 135 5 - 11 - 0 4 - 11 - 0 3 - 7 - 0 .39917
Eminence 58 350 1 - 18 - 0 0 - 14 - 0 0 - 11 - 0 .29679
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.