After 27 Years: 50,098 Teams. 602,139 Games. 27,959,391 Points Scored. 63,237,794 Stats. 1 Website. 25,238 scores w/in 24 hours ÷ 26,362 games = 95.7%.
KHSAA
Eminence 2024 Kentucky High School Fast Pitch Softball
Nickname: Warriors
Coach: Kristen Jones
Region: 8
District: 31
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Eminence Fast Pitch Softball:
DATE OPPONENT SITE SCORE STATS?
Mar 11, 24 Cornerstone Christian home (W) 28 - 18 (5 innings)
Mar 12, 24 Shelby County home (L) 0 - 18 (3 innings)
Mar 19, 24 Frankfort away (L) 2 - 14 (4 innings)
Mar 25, 24 Walton-Verona away (L) 1 - 23 (3 innings)
Mar 26, 24 Owen County home (L) 1 - 19 (3 innings)
Mar 28, 24 Owen County away (L) 3 - 18 (3 innings)
Apr 8, 24 Gallatin County home (L) 1 - 17 8th Region All "A" Classic
(3 innings)
Apr 16, 24 Gallatin County home (L) 3 - 23 (3 innings)
Apr 18, 24 Gallatin County away (L) 1 - 11 (5 innings)
Apr 20, 24 Metcalfe County away (L) 15 - 17
Apr 20, 24 Metcalfe County away (L) 1 - 16 (3 innings)
Apr 22, 24 Walton-Verona home (L) 1 - 18 (4 innings)
Apr 23, 24 Henry County home (L) 0 - 28 (3 innings)
Apr 25, 24 Henry County away (L) 0 - 15 (3 innings)
Apr 27, 24 Paris home (L) 0 - 16 (3 innings)
Apr 30, 24 Trimble County away (L) 0 - 19 (3 innings)
May 2, 24 Trimble County home (L) 0 - 17 (3 innings)
May 9, 24 Carroll County home (L) 0 - 27 (3 innings)
May 11, 24 Carroll County away (L) 1 - 16 (3 innings)
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Oldham County 235 171 18 - 10 - 0 6 - 0 - 0 2 - 0 - 0 .61607
Anderson County 268 179 20 - 11 - 0 5 - 1 - 0 4 - 0 - 0 .60181
Henry County 188 107 15 - 7 - 0 12 - 4 - 0 10 - 0 - 0 .57068
Woodford County 167 95 14 - 12 - 0 5 - 1 - 0 3 - 1 - 0 .55816
North Oldham 158 156 12 - 12 - 0 5 - 2 - 0 1 - 1 - 0 .53504
Simon Kenton 198 170 13 - 13 - 0 4 - 3 - 0 3 - 0 - 0 .53206
South Oldham 213 154 13 - 12 - 0 5 - 3 - 0 0 - 2 - 0 .52801
Trimble County 303 173 19 - 12 - 0 14 - 5 - 0 9 - 2 - 0 .52397
Grant County 101 127 11 - 12 - 0 5 - 2 - 0 2 - 1 - 0 .51621
Spencer County 144 183 10 - 10 - 0 2 - 5 - 0 1 - 3 - 0 .50291
Walton-Verona 232 127 13 - 9 - 0 6 - 5 - 0 1 - 2 - 0 .49301
Gallatin County 254 170 16 - 11 - 0 6 - 9 - 0 4 - 8 - 0 .48934
Owen County 138 159 9 - 11 - 0 8 - 8 - 0 6 - 4 - 0 .45910
Collins 174 142 8 - 12 - 0 4 - 6 - 0 2 - 2 - 0 .45180
Shelby County 136 144 7 - 9 - 0 2 - 6 - 0 0 - 4 - 0 .43584
Williamstown 83 176 5 - 13 - 0 0 - 8 - 0 0 - 3 - 0 .41903
Carroll County 131 135 5 - 11 - 0 4 - 11 - 0 3 - 7 - 0 .39918
Eminence 58 350 1 - 18 - 0 0 - 14 - 0 0 - 11 - 0 .29682
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.