After 27 Years: 50,098 Teams. 602,679 Games. 27,938,108 Points Scored. 62,587,044 Stats. 1 Website. 23,600 scores w/in 24 hours ÷ 24,674 games = 95.6%.
KHSAA
North Oldham 2020/21 Kentucky High School Girls Basketball
Nickname: Lady Mustangs
Coach: Gerard Mattingly
Region: 8
District: 29
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for North Oldham Girls Basketball:
DATE OPPONENT SITE SCORE STATS?
Jan 16, 21 Shelby County away   0 - 0 - COVID Cancelation - RPI per policy
Jan 16, 21 Lexington Catholic away (L) 60 - 80
Jan 19, 21 Highlands home (L) 54 - 71
Jan 22, 21 Oldham County home (W) 65 - 44
Jan 23, 21 Owen County away (L) 48 - 66
Jan 26, 21 Mercy Academy at Mercy (L) 65 - 100
Jan 29, 21 South Oldham away (L) 42 - 76
Feb 2, 21 Woodford County away (W) 65 - 55
Feb 4, 21 Assumption home   0 - 0 - COVID Cancelation - RPI per policy
Feb 6, 21 Fern Creek away (W) 70 - 58
Feb 9, 21 Collins home (L) 60 - 63
Feb 17, 21 Eastern away (W) 65 - 50
Feb 20, 21 Franklin County away (L) 56 - 71
Feb 23, 21 Christian Academy-Louisville home (L) 49 - 64
Feb 25, 21 Ballard away (W) 65 - 53
Feb 26, 21 Presentation away (W) 63 - 60
Mar 4, 21 Anderson County home (L) 44 - 79
Mar 5, 21 Grant County away (L) 49 - 61
Mar 8, 21 Henry County away (W) 63 - 59
Mar 9, 21 Central home (L) 44 - 84
Mar 11, 21 Assumption away (L) 69 - 72
Mar 17, 21 Oldham County away (L) 64 - 65 29th District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Anderson County 2001 1249 28 - 3 13 - 0 7 - 0 .73000
Spencer County 1133 992 17 - 6 12 - 3 4 - 3 .62800
Walton-Verona 1440 1196 18 - 9 11 - 2 5 - 0 .61100
South Oldham 1038 777 13 - 4 7 - 2 3 - 0 .60900
Owen County 1357 1055 16 - 10 14 - 4 8 - 0 .57800
Eminence 1354 961 19 - 5 11 - 5 8 - 2 .57700
Shelby County 941 979 8 - 10 4 - 3 2 - 3 .54900
Oldham County 1110 1263 10 - 13 5 - 7 1 - 3 .49600
Henry County 1116 1158 13 - 11 5 - 10 5 - 5 .48300
North Oldham 1160 1331 7 - 13 3 - 6 1 - 2 .47800
Trimble County 1276 1287 13 - 13 7 - 10 7 - 6 .46900
Grant County 1101 1251 8 - 15 5 - 7 3 - 2 .46600
Williamstown 1170 1270 11 - 15 5 - 7 0 - 4 .45200
Carroll County 1253 1245 11 - 15 3 - 11 3 - 7 .44300
Collins 945 1251 6 - 14 4 - 8 1 - 5 .44100
Simon Kenton 765 1050 3 - 16 1 - 7 1 - 3 .44000
Woodford County 836 1072 3 - 15 1 - 6 1 - 4 .39500
Gallatin County 667 997 2 - 16 0 - 13 0 - 11 .33800
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.