After 27 Years: 50,098 Teams. 602,684 Games. 27,937,331 Points Scored. 62,573,384 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
KHSAA
Henry County 2020/21 Kentucky High School Girls Basketball
Nickname: Ladycats
Coach: Jim Hook
Region: 8
District: 31
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Henry County Girls Basketball:
DATE OPPONENT SITE SCORE STATS?
Jan 4, 21 Western Hills home (W) 57 - 45
Jan 8, 21 Whitefield Academy away   0 - 0 - COVID Cancelation - RPI per policy
Jan 9, 21 Adair County away   0 - 0 - COVID Cancelation - RPI per policy
Jan 12, 21 Owen County home   0 - 0 - COVID Cancelation - RPI per policy
Jan 15, 21 Eminence home (L) 47 - 58
Jan 16, 21 Williamstown away (L) 36 - 52
Jan 19, 21 Shelby County away   0 - 0 - COVID Cancelation-RPI per policy
Jan 21, 21 Gallatin County away (W) 55 - 44
Jan 22, 21 Trinity Christian home (W) 58 - 29
Jan 23, 21 Spencer County home (L) 26 - 59
Jan 26, 21 Highlands Latin away (W) 52 - 12
Jan 29, 21 Carroll County away (W) 54 - 44 (overtime)
Feb 1, 21 Williamstown home   0 - 0 - COVID Cancelation - RPI per policy
Feb 3, 21 Owen County away (L) 40 - 65
Feb 6, 21 Bellevue home (W) 62 - 49
Feb 6, 21 Trimble County home   0 - 0 - COVID Cancelation - RPI per policy
Feb 8, 21 Whitefield Academy home (W) 32 - 27
Feb 9, 21 Eminence away (L) 48 - 69
Feb 19, 21 Trimble County away (L) 41 - 56
Feb 20, 21 Dayton away (W) 64 - 44
Feb 25, 21 Gallatin County home (W) 46 - 40
Feb 26, 21 Walton-Verona away (L) 24 - 68
Feb 27, 21 Highlands Latin home (W) 59 - 28
Mar 2, 21 Bullitt Central away (L) 41 - 58
Mar 3, 21 Carroll County home (W) 45 - 41
Mar 5, 21 North Bullitt home (W) 48 - 46
Mar 8, 21 North Oldham home (L) 59 - 63
Mar 10, 21 Oldham County home (L) 33 - 52
Mar 15, 21 Carroll County home (W) 50 - 37 31st District
Mar 17, 21 Owen County home (L) 39 - 72 31st District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Anderson County 2001 1249 28 - 3 13 - 0 7 - 0 .73000
Spencer County 1133 992 17 - 6 12 - 3 4 - 3 .62800
Walton-Verona 1440 1196 18 - 9 11 - 2 5 - 0 .61100
South Oldham 1038 777 13 - 4 7 - 2 3 - 0 .60900
Owen County 1357 1055 16 - 10 14 - 4 8 - 0 .57800
Eminence 1354 961 19 - 5 11 - 5 8 - 2 .57700
Shelby County 941 979 8 - 10 4 - 3 2 - 3 .54900
Oldham County 1110 1263 10 - 13 5 - 7 1 - 3 .49600
Henry County 1116 1158 13 - 11 5 - 10 5 - 5 .48300
North Oldham 1160 1331 7 - 13 3 - 6 1 - 2 .47800
Trimble County 1276 1287 13 - 13 7 - 10 7 - 6 .46900
Grant County 1101 1251 8 - 15 5 - 7 3 - 2 .46600
Williamstown 1170 1270 11 - 15 5 - 7 0 - 4 .45200
Carroll County 1253 1245 11 - 15 3 - 11 3 - 7 .44300
Collins 945 1251 6 - 14 4 - 8 1 - 5 .44100
Simon Kenton 765 1050 3 - 16 1 - 7 1 - 3 .44000
Woodford County 836 1072 3 - 15 1 - 6 1 - 4 .39500
Gallatin County 667 997 2 - 16 0 - 13 0 - 11 .33800
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.