After 27 Years: 50,098 Teams. 602,682 Games. 27,935,729 Points Scored. 62,569,167 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
KHSAA
Grant County 2019/20 Kentucky High School Girls Basketball
Nickname: Lady Braves
Coach: Shawn West
Region: 8
District: 32
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Grant County Girls Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 2, 19 Dixie Heights away (L) 42 - 75
Dec 3, 19 St. Henry away (W) 44 - 33
Dec 6, 19 Spencer County home (W) 54 - 49
Dec 7, 19 Grace Christian Academy (Franklin), TN (W) 48 - 27  
Dec 11, 19 Newport Central Catholic home (W) 54 - 49
Dec 18, 19 Harrison County home (W) 53 - 39
Dec 21, 19 Danville at South Laurel (L) 35 - 49
Dec 22, 19 Somerset at South Laurel (L) 43 - 49
Dec 23, 19 South Laurel away (L) 46 - 68
Dec 27, 19 Union County at Murray (W) 41 - 37
Dec 27, 19 Christian Academy-Louisville at Murray (L) 43 - 73
Dec 28, 19 Owensboro at Murray (W) 73 - 49
Jan 3, 20 Woodford County away (W) 68 - 56
Jan 4, 20 Mason County home (W) 54 - 39
Jan 6, 20 Collins home (W) 83 - 70
Jan 11, 20 Simon Kenton home (L) 42 - 66
Jan 13, 20 Notre Dame home (L) 37 - 45
Jan 16, 20 Williamstown home (W) 36 - 31
Jan 18, 20 Walton-Verona away (L) 42 - 60
Jan 21, 20 Lloyd Memorial away (L) 49 - 51
Jan 23, 20 Highlands away (L) 31 - 63
Jan 27, 20 Boone County home (L) 44 - 61
Feb 1, 20 North Bullitt away (W) 62 - 36
Feb 3, 20 Oldham County away (L) 41 - 44
Feb 5, 20 Owen County home (L) 55 - 68
Feb 11, 20 Cooper away (L) 51 - 62
Feb 14, 20 Bracken County home (W) 63 - 23
Feb 15, 20 Carroll County away (W) 59 - 49
Feb 20, 20 Holy Cross (Covington) home (L) 40 - 49
Feb 25, 20 Walton-Verona home (L) 31 - 48 32nd District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Simon Kenton 1982 1361 27 - 5 6 - 2 5 - 1 .70800
Anderson County 2201 1498 31 - 5 16 - 1 9 - 1 .67600
Walton-Verona 1934 1617 24 - 10 13 - 4 5 - 2 .61300
Owen County 1942 1551 24 - 10 18 - 6 10 - 0 .58300
North Oldham 1538 999 17 - 4 6 - 4 2 - 2 .58300
Oldham County 1826 1556 19 - 13 9 - 7 3 - 2 .57000
Spencer County 1618 1560 17 - 14 8 - 9 4 - 6 .55800
South Oldham 1870 1588 22 - 9 10 - 4 4 - 1 .54300
Woodford County 1679 1765 15 - 15 5 - 8 5 - 5 .52700
Collins 1802 1813 15 - 15 9 - 8 5 - 4 .52500
Grant County 1464 1518 14 - 16 5 - 5 1 - 3 .52200
Williamstown 1392 1288 18 - 13 8 - 9 0 - 5 .50200
Shelby County 1466 1423 14 - 14 4 - 11 1 - 8 .49700
Trimble County 1282 1370 12 - 16 6 - 8 0 - 4 .46200
Gallatin County 1353 1613 10 - 19 8 - 13 6 - 5 .43000
Carroll County 1429 1651 11 - 20 5 - 12 5 - 5 .42700
Eminence 1125 1418 6 - 18 4 - 13 4 - 5 .39600
Henry County 1146 1582 4 - 26 0 - 16 0 - 10 .33000
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.