After 27 Years: 50,098 Teams. 602,682 Games. 27,935,729 Points Scored. 62,569,167 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
KHSAA
Carroll County 2019/20 Kentucky High School Girls Basketball
Nickname: Lady Panthers
Coach: Hannah Devine
Region: 8
District: 31
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Carroll County Girls Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 2, 19 Spencer County away (L) 39 - 60
Dec 6, 19 Trimble County home (L) 37 - 50
Dec 9, 19 Presentation away (L) 43 - 61
Dec 11, 19 St. Henry home (L) 41 - 56
Dec 13, 19 Owen County away (L) 46 - 70
Dec 17, 19 Henry County away (W) 63 - 40
Dec 21, 19 Gallatin County away (W) 49 - 46
Dec 28, 19 Hawken (Gates Mills), OH at Orlando, FL (L) 41 - 44  
Dec 30, 19 Kutztown, PA at Orlando, FL (W) 43 - 31  
Jan 4, 20 Gallatin County home (W) 59 - 52
Jan 6, 20 Walton-Verona at Williamstown (L) 41 - 72
Jan 10, 20 Henry County home (W) 55 - 45
Jan 13, 20 Oldham County home (L) 30 - 54
Jan 15, 20 Notre Dame home (L) 14 - 63
Jan 18, 20 Atherton home (W) 56 - 50
Jan 21, 20 Bellevue away (L) 41 - 50
Jan 23, 20 Ludlow home (L) 46 - 55
Jan 25, 20 Eminence away (L) 59 - 60
Jan 28, 20 Owen County home (L) 30 - 60
Jan 30, 20 Dayton away (W) 58 - 54 (overtime)
Feb 3, 20 Beechwood home (L) 50 - 60
Feb 7, 20 Williamstown away (L) 48 - 51
Feb 8, 20 Lloyd Memorial home (W) 60 - 55
Feb 11, 20 North Bullitt away (W) 51 - 38
Feb 12, 20 North Oldham away (L) 34 - 79
Feb 13, 20 Valley home (W) 56 - 22
Feb 15, 20 Grant County home (L) 49 - 59
Feb 18, 20 Eminence home (L) 48 - 56
Feb 22, 20 Lexington Christian home (L) 35 - 42
Feb 24, 20 Henry County at Gallatin County (W) 58 - 44 31st District
Feb 25, 20 Owen County at Gallatin County (L) 49 - 72 31st District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Simon Kenton 1982 1361 27 - 5 6 - 2 5 - 1 .70800
Anderson County 2201 1498 31 - 5 16 - 1 9 - 1 .67600
Walton-Verona 1934 1617 24 - 10 13 - 4 5 - 2 .61300
Owen County 1942 1551 24 - 10 18 - 6 10 - 0 .58300
North Oldham 1538 999 17 - 4 6 - 4 2 - 2 .58300
Oldham County 1826 1556 19 - 13 9 - 7 3 - 2 .57000
Spencer County 1618 1560 17 - 14 8 - 9 4 - 6 .55800
South Oldham 1870 1588 22 - 9 10 - 4 4 - 1 .54300
Woodford County 1679 1765 15 - 15 5 - 8 5 - 5 .52700
Collins 1802 1813 15 - 15 9 - 8 5 - 4 .52500
Grant County 1464 1518 14 - 16 5 - 5 1 - 3 .52200
Williamstown 1392 1288 18 - 13 8 - 9 0 - 5 .50200
Shelby County 1466 1423 14 - 14 4 - 11 1 - 8 .49700
Trimble County 1282 1370 12 - 16 6 - 8 0 - 4 .46200
Gallatin County 1353 1613 10 - 19 8 - 13 6 - 5 .43000
Carroll County 1429 1651 11 - 20 5 - 12 5 - 5 .42700
Eminence 1125 1418 6 - 18 4 - 13 4 - 5 .39600
Henry County 1146 1582 4 - 26 0 - 16 0 - 10 .33000
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.