After 27 Years: 50,098 Teams. 602,287 Games. 27,963,557 Points Scored. 63,387,682 Stats. 1 Website. 25,572 scores w/in 24 hours ÷ 26,701 games = 95.8%.
KHSAA
Sheldon Clark 2007 Kentucky High School Fast Pitch Softball
Nickname: Lady Cardinals
Coach: Larry May
Region: 15
District: 57
Other Seasons for Sheldon Clark Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 26, 07 Allen Central away (L) 3 - 5
Mar 27, 07 Magoffin County home (L) 1 - 18 4 innings
Mar 29, 07 East Carter away (L) 1 - 11 (5 innings)
Mar 30, 07 Knott County Central home (L) 1 - 13 5 innings
Mar 31, 07 Phelps home (L) 0 - 12 5 innings
Mar 31, 07 Phelps home (L) 11 - 14
Apr 2, 07 Burch, WV home (L) 7 - 10  
Apr 3, 07 Paintsville home (L) 0 - 17 (3 innings)
Apr 5, 07 Morgan County away (L) 6 - 11
Apr 9, 07 Allen Central home (L) 3 - 16 6 innings
Apr 10, 07 Magoffin County away (L) 0 - 12 5 innings
Apr 12, 07 Pike County Central away (L) 7 - 17 (6 innings)
Apr 17, 07 Paintsville at Pikeville (L) 2 - 12 (5 innings)
Apr 18, 07 Matewan, WV away (W) 9 - 6  
Apr 26, 07 Cumberland at Hazard (L) 2 - 14 (5 innings)
Apr 27, 07 Matewan, WV home (W) 7 - 3 (5 innings)  
Apr 28, 07 Leslie County at Hazard (L) 0 - 17
Apr 28, 07 Hazard away (L) 1 - 16
Apr 30, 07 Lawrence County away (L) 1 - 11 (5 innings)
May 7, 07 Johnson Central away (L) 0 - 11 5 innings
May 7, 07 Johnson Central away (L) 0 - 11 5 innings
May 8, 07 Paintsville home (L) 1 - 22
May 8, 07 Lawrence County home (L) 0 - 19 3 innings
May 11, 07 Betsy Layne home (L) 2 - 17 3 innings
May 14, 07 Pikeville away (L) 0 - 15 3 innings
May 14, 07 Pikeville away (L) 0 - 16 4 innings
May 15, 07 Pike County Central home (L) 4 - 25
May 18, 07 South Floyd home (W) 10 - 6 5 innings
May 18, 07 South Floyd home (W) 18 - 3 3 innings
May 19, 07 Betsy Layne away (L) 0 - 10 5 innings
May 21, 07 Magoffin County away (L) 0 - 13 57th District
5 innings
Region: 15 Win-Loss Records
Points
  Won Lost Season Region District*
Lawrence County 157 98 21 - 14 - 0 10 - 4 - 0 9 - 1 - 0
Shelby Valley 179 121 19 - 10 - 0 16 - 4 - 0 4 - 3 - 0
Pikeville 232 165 19 - 11 - 0 16 - 5 - 0 2 - 3 - 0
East Ridge 236 139 19 - 12 - 0 14 - 6 - 0 3 - 3 - 0
Johnson Central 174 116 16 - 11 - 0 15 - 7 - 0 8 - 2 - 0
Paintsville 198 159 14 - 12 - 0 12 - 9 - 0 5 - 5 - 0
Prestonsburg 212 200 13 - 9 - 0 11 - 9 - 0 6 - 2 - 0
Betsy Layne 180 177 11 - 11 - 0 10 - 10 - 0 7 - 2 - 0
Pike County Central 145 177 10 - 15 - 0 10 - 10 - 0 4 - 2 - 0
Phelps 142 209 10 - 15 - 0 5 - 12 - 0 1 - 4 - 0
Allen Central 146 144 9 - 9 - 0 7 - 8 - 0 3 - 5 - 0
Magoffin County 173 212 9 - 19 - 0 9 - 13 - 0 3 - 7 - 0
Belfry 156 246 7 - 22 - 0 5 - 14 - 0 3 - 2 - 0
Sheldon Clark 97 403 4 - 27 - 0 2 - 20 - 0 0 - 10 - 0
South Floyd 82 257 2 - 15 - 0 0 - 11 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.