After 27 Years: 50,098 Teams. 602,287 Games. 27,963,538 Points Scored. 63,379,119 Stats. 1 Website. 25,572 scores w/in 24 hours ÷ 26,701 games = 95.8%.
KHSAA
Magoffin County 2007 Kentucky High School Fast Pitch Softball
Nickname: Lady Hornets
Coach: Allen Skaggs
Region: 15
District: 57
Other Seasons for Magoffin County Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 26, 07 Pike County Central home (W) 13 - 3 5 innings
Mar 27, 07 Sheldon Clark away (W) 18 - 1 4 innings
Mar 29, 07 Betsy Layne away (W) 16 - 4 5 innings
Mar 30, 07 Allen Central away (W) 14 - 4 6 innings
Apr 2, 07 Morgan County home (L) 4 - 8
Apr 4, 07 Paintsville home (L) 1 - 3
Apr 9, 07 Pikeville home (L) 0 - 4
Apr 9, 07 Pikeville home (L) 15 - 22 5 innings
Apr 10, 07 Sheldon Clark home (W) 12 - 0 5 innings
Apr 12, 07 Johnson Central away (L) 6 - 10
Apr 13, 07 Pikeville away (L) 4 - 5 (8 innings)
Apr 14, 07 Wyoming East, WV at Pikeville (L) 1 - 13 (5 innings)  
Apr 17, 07 Lawrence County home (L) 0 - 7
Apr 23, 07 Paintsville away (L) 4 - 7
Apr 24, 07 Pike County Central away (W) 6 - 4
Apr 27, 07 Anderson County, TN at North Laurel (L) 1 - 11  
Apr 28, 07 Franklin County at North Laurel (L) 0 - 15
Apr 28, 07 North Laurel away (L) 0 - 9
Apr 28, 07 Boone County at North Laurel (L) 1 - 10
Apr 30, 07 Shelby Valley home (L) 3 - 15
May 1, 07 South Floyd away (W) 17 - 9
May 2, 07 Johnson Central home (L) 1 - 7
May 7, 07 Betsy Layne home (W) 10 - 8
May 9, 07 Lawrence County away (L) 2 - 10
May 10, 07 Prestonsburg away (L) 7 - 8
May 19, 07 Prestonsburg home (L) 2 - 12 5 innings
May 21, 07 Sheldon Clark home (W) 13 - 0 57th District
5 innings
May 22, 07 Lawrence County home (L) 2 - 3 57th District
Region: 15 Win-Loss Records
Points
  Won Lost Season Region District*
Lawrence County 157 98 21 - 14 - 0 10 - 4 - 0 9 - 1 - 0
Shelby Valley 179 121 19 - 10 - 0 16 - 4 - 0 4 - 3 - 0
Pikeville 232 165 19 - 11 - 0 16 - 5 - 0 2 - 3 - 0
East Ridge 236 139 19 - 12 - 0 14 - 6 - 0 3 - 3 - 0
Johnson Central 174 116 16 - 11 - 0 15 - 7 - 0 8 - 2 - 0
Paintsville 198 159 14 - 12 - 0 12 - 9 - 0 5 - 5 - 0
Prestonsburg 212 200 13 - 9 - 0 11 - 9 - 0 6 - 2 - 0
Betsy Layne 180 177 11 - 11 - 0 10 - 10 - 0 7 - 2 - 0
Pike County Central 145 177 10 - 15 - 0 10 - 10 - 0 4 - 2 - 0
Phelps 142 209 10 - 15 - 0 5 - 12 - 0 1 - 4 - 0
Allen Central 146 144 9 - 9 - 0 7 - 8 - 0 3 - 5 - 0
Magoffin County 173 212 9 - 19 - 0 9 - 13 - 0 3 - 7 - 0
Belfry 156 246 7 - 22 - 0 5 - 14 - 0 3 - 2 - 0
Sheldon Clark 97 403 4 - 27 - 0 2 - 20 - 0 0 - 10 - 0
South Floyd 82 257 2 - 15 - 0 0 - 11 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.