After 27 Years: 50,098 Teams. 602,591 Games. 27,943,311 Points Scored. 62,777,021 Stats. 1 Website. 24,000 scores w/in 24 hours ÷ 25,091 games = 95.7%.
KHSAA
North Oldham 2013 Kentucky High School Fast Pitch Softball
Nickname: Lady Mustangs
Coach: Michael T. Jolly
Region: 8
District: 29
Roster: Click here
Other Seasons for North Oldham Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 8, 13 Grant County away (W) 4 - 0
Mar 9, 13 Jeffersontown home (W) 15 - 0 (4 innings)
Mar 12, 13 Fairdale away (W) 11 - 4
Mar 14, 13 Shelby County away (L) 3 - 4
Mar 15, 13 Fern Creek home (L) 1 - 2
Mar 16, 13 Collins home (L) 12 - 15
Mar 28, 13 South Oldham away (L) 0 - 10 5 innings
Apr 1, 13 Spanish Fort, AL away (L) 2 - 17  
Apr 3, 13 Escambia, FL away (L) 0 - 21  
Apr 4, 13 Gulf Breeze, FL away (L) 5 - 15  
Apr 8, 13 Trimble County away (L) 4 - 5
Apr 10, 13 Sacred Heart home (L) 1 - 13
Apr 12, 13 Presentation away (W) 4 - 2
Apr 15, 13 Spencer County home (W) 12 - 11 7 innings
Apr 17, 13 Oldham County home (L) 0 - 19 5 innings
Apr 20, 13 Simon Kenton away (L) 1 - 8
Apr 20, 13 Piqua, OH (L) 0 - 11  
Apr 22, 13 Eminence home (W) 8 - 4
Apr 25, 13 Walton-Verona home (L) 2 - 8
Apr 26, 13 Portland Christian away (W) 18 - 2
Apr 29, 13 Oldham County at University of Louisville (L) 1 - 15
Apr 30, 13 Whitefield Academy home (W) 13 - 3
May 1, 13 Moore home (W) 10 - 0
May 7, 13 South Oldham home (L) 12 - 14
May 8, 13 Trimble County home (W) 6 - 5
May 9, 13 Owen County home (L) 6 - 8
May 10, 13 Presentation at Jeffersontown (W) 6 - 1 5 innings
May 11, 13 Sacred Heart at Jeffersontown (L) 1 - 2
May 13, 13 Bullitt East home (L) 0 - 8
May 14, 13 Southern home (L) 3 - 7
May 16, 13 Atherton away (W) 12 - 4
May 17, 13 Seneca home (W) 16 - 1
May 21, 13 Oldham County at South Oldham (L) 2 - 6 29th District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Oldham County 321 77 35 - 7 - 1 15 - 0 - 0 8 - 0 - 0
Anderson County 251 108 24 - 10 - 0 10 - 1 - 0 8 - 0 - 0
Gallatin County 189 72 20 - 2 - 0 17 - 1 - 0 9 - 0 - 0
Collins 265 294 19 - 20 - 0 11 - 6 - 0 4 - 3 - 0
South Oldham 199 185 18 - 18 - 0 9 - 8 - 0 4 - 4 - 0
Simon Kenton 164 67 16 - 7 - 0 8 - 2 - 0 7 - 1 - 0
Walton-Verona 155 84 16 - 13 - 0 10 - 7 - 0 5 - 3 - 0
Carroll County 142 86 13 - 12 - 0 11 - 7 - 0 4 - 4 - 0
North Oldham 191 245 13 - 20 - 0 4 - 11 - 0 1 - 6 - 0
Henry County 167 198 12 - 16 - 0 6 - 9 - 0 3 - 5 - 0
Shelby County 149 228 12 - 22 - 0 6 - 8 - 0 2 - 4 - 0
Owen County 149 176 11 - 17 - 0 8 - 12 - 0 2 - 7 - 0
Eminence 110 68 8 - 4 - 0 2 - 3 - 0 0 - 2 - 0
Grant County 125 213 7 - 21 - 1 3 - 7 - 0 3 - 3 - 0
Trimble County 76 182 4 - 17 - 0 4 - 16 - 0 2 - 5 - 0
Williamstown 100 337 3 - 23 - 0 0 - 13 - 0 0 - 8 - 0
Spencer County 101 333 2 - 30 - 0 0 - 13 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.