After 27 Years: 50,098 Teams. 602,638 Games. 27,940,427 Points Scored. 62,696,909 Stats. 1 Website. 23,758 scores w/in 24 hours ÷ 24,841 games = 95.6%.
KHSAA
Henry County 2013 Kentucky High School Fast Pitch Softball
Nickname: Ladycats
Coach: Jon R. Kasten, Sr.
Region: 8
District: 31
Roster: Click here
Other Seasons for Henry County Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 15, 13 Trimble County away (W) 13 - 8
Mar 19, 13 Franklin County away (L) 2 - 12 5 innings
Mar 22, 13 Shelby County home (W) 9 - 2
Mar 31, 13 Corbin at Ft. Walton Beach, FL (L) 8 - 9
Apr 1, 13 LaRue County at Ft. Walton Beach, FL (W) 6 - 5
Apr 4, 13 Breckinridge County at Ft. Walton Beach, FL (W) 6 - 1
Apr 4, 13 North Hardin at Ft. Walton Beach, FL (W) 12 - 8
Apr 5, 13 Fern Creek at Ft. Walton Beach, FL (W) 11 - 8
Apr 9, 13 Carroll County away (L) 1 - 11 6 innings
Apr 12, 13 St. Ursula Academy (Cincinnati), OH at Franklin County (W) 11 - 6  
Apr 13, 13 Fern Creek at Franklin County (L) 7 - 11
Apr 13, 13 Graves County at Franklin County (W) 3 - 1
Apr 13, 13 LaRue County at Franklin County (L) 5 - 7
Apr 15, 13 Owen County away (W) 9 - 6
Apr 22, 13 Shelby County away (L) 4 - 5
Apr 23, 13 Gallatin County away (L) 2 - 3
Apr 26, 13 Western Hills away (L) 0 - 10 5 innings
Apr 27, 13 Fern Creek at Western Hills (L) 6 - 7
Apr 27, 13 George Rogers Clark at Western Hills (L) 2 - 6
Apr 29, 13 Owen County home (L) 8 - 13
May 2, 13 Spencer County home (W) 12 - 2 6 innings
May 7, 13 Carroll County home (L) 3 - 7
May 8, 13 Owen County home (W) 6 - 4
May 9, 13 Walton-Verona home (L) 6 - 17
May 13, 13 Oldham County home (L) 3 - 10
May 21, 13 Carroll County home (W) 6 - 3 31st District
May 22, 13 Gallatin County home (L) 3 - 8 31st District
Championship
May 27, 13 Oldham County at Anderson County (L) 3 - 8 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Oldham County 321 77 35 - 7 - 1 15 - 0 - 0 8 - 0 - 0
Anderson County 251 108 24 - 10 - 0 10 - 1 - 0 8 - 0 - 0
Gallatin County 189 72 20 - 2 - 0 17 - 1 - 0 9 - 0 - 0
Collins 265 294 19 - 20 - 0 11 - 6 - 0 4 - 3 - 0
South Oldham 199 185 18 - 18 - 0 9 - 8 - 0 4 - 4 - 0
Simon Kenton 164 67 16 - 7 - 0 8 - 2 - 0 7 - 1 - 0
Walton-Verona 155 84 16 - 13 - 0 10 - 7 - 0 5 - 3 - 0
Carroll County 142 86 13 - 12 - 0 11 - 7 - 0 4 - 4 - 0
North Oldham 191 245 13 - 20 - 0 4 - 11 - 0 1 - 6 - 0
Henry County 167 198 12 - 16 - 0 6 - 9 - 0 3 - 5 - 0
Shelby County 149 228 12 - 22 - 0 6 - 8 - 0 2 - 4 - 0
Owen County 149 176 11 - 17 - 0 8 - 12 - 0 2 - 7 - 0
Eminence 110 68 8 - 4 - 0 2 - 3 - 0 0 - 2 - 0
Grant County 125 213 7 - 21 - 1 3 - 7 - 0 3 - 3 - 0
Trimble County 76 182 4 - 17 - 0 4 - 16 - 0 2 - 5 - 0
Williamstown 100 337 3 - 23 - 0 0 - 13 - 0 0 - 8 - 0
Spencer County 101 333 2 - 30 - 0 0 - 13 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.