After 27 Years: 50,098 Teams. 602,248 Games. 27,949,579 Points Scored. 62,967,962 Stats. 1 Website. 24,463 scores w/in 24 hours ÷ 25,570 games = 95.7%.
KHSAA
Williamstown 2023/24 Kentucky High School Boys Basketball
Nickname: Demons
Coach: Jacob Cheesman
Region: 8
District: 32
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Williamstown Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Nov 27, 23 Gallatin County away (L) 83 - 95
Nov 30, 23 Powell County home (W) 70 - 69
Dec 2, 23 Eminence away (W) 73 - 38
Dec 5, 23 Trimble County home (W) 83 - 39
Dec 8, 23 Holmes away (W) 61 - 56
Dec 14, 23 Grant County home (W) 54 - 41
Dec 16, 23 Carroll County home (W) 69 - 45
Dec 19, 23 Beechwood home (W) 60 - 57
Dec 27, 23 Southwestern at Various Sites (W) 67 - 64 Borderline Classic
Dec 28, 23 Lynn Camp at Various Sites (W) 76 - 43 Borderline Classic
Jan 4, 24 Gallatin County (L) 60 - 69 8th Region All "A" Classic
Jan 9, 24 Oldham County away (L) 56 - 84
Jan 11, 24 Heritage Academy home (W) 86 - 61
Jan 13, 24 Henry County away (W) 63 - 58
Jan 16, 24 Simon Kenton away (L) 50 - 80
Jan 26, 24 Grant County away (L) 64 - 73
Jan 27, 24 Bellevue home (W) 79 - 65
Jan 30, 24 Model away (W) 58 - 55
Feb 3, 24 Walton-Verona home (L) 54 - 76
Feb 5, 24 Heritage Academy away (W) 75 - 60
Feb 6, 24 Sayre away (L) 49 - 68
Feb 8, 24 Owen County home (L) 45 - 55
Feb 10, 24 Trimble County away (L) 60 - 61
Feb 13, 24 Dayton away (W) 86 - 69
Feb 15, 24 Shelby County home (W) 73 - 68
Feb 17, 24 Dixie Heights away (L) 39 - 74
Feb 19, 24 Eminence home (W) 94 - 52
Feb 21, 24 Ludlow away (W) 63 - 50
Feb 22, 24 Carroll County away (W) 60 - 42
Feb 28, 24 Simon Kenton at Grant County (L) 54 - 69 32nd District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
North Oldham 2373 1895 26 - 6 11 - 2 2 - 1 .68196
Woodford County 2029 1765 24 - 7 5 - 3 5 - 1 .66184
Oldham County 2241 1992 22 - 9 9 - 4 1 - 2 .63697
Spencer County 2440 2077 25 - 10 15 - 2 5 - 1 .61106
Walton-Verona 2332 2038 23 - 11 14 - 6 4 - 1 .60842
South Oldham 2379 2088 17 - 14 7 - 8 2 - 2 .55279
Simon Kenton 1969 1940 18 - 16 11 - 4 4 - 1 .54812
Gallatin County 2246 1940 20 - 13 15 - 10 10 - 2 .54634
Williamstown 1964 1836 19 - 11 8 - 9 1 - 4 .53826
Owen County 1919 1755 19 - 14 14 - 10 10 - 2 .53001
Anderson County 1519 1455 16 - 13 5 - 8 1 - 4 .52687
Grant County 1805 1921 13 - 18 5 - 11 1 - 4 .52201
Shelby County 1785 1845 15 - 13 8 - 8 3 - 3 .51305
Collins 1722 1966 11 - 21 3 - 11 1 - 6 .48861
Henry County 1707 1816 15 - 15 7 - 11 7 - 5 .48263
Carroll County 1543 1697 12 - 17 6 - 10 6 - 6 .44063
Trimble County 1614 2117 7 - 24 3 - 13 2 - 9 .40052
Eminence 959 1507 4 - 22 0 - 16 0 - 11 .34977
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.