After 27 Years: 50,098 Teams. 602,271 Games. 27,949,749 Points Scored. 62,974,675 Stats. 1 Website. 24,462 scores w/in 24 hours ÷ 25,577 games = 95.6%.
KHSAA
Eminence 2023/24 Kentucky High School Boys Basketball
Nickname: Warriors
Coach: Brandon Gabbard
Region: 8
District: 31
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Eminence Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Nov 27, 23 Cornerstone Christian away (W) 51 - 32
Nov 28, 23 Shelby County away (L) 45 - 82
Dec 1, 23 Walton-Verona away (L) 26 - 76
Dec 2, 23 Williamstown home (L) 38 - 73
Dec 8, 23 Gallatin County home (L) 28 - 68
Dec 9, 23 Valley away (L) 29 - 54
Dec 12, 23 Trimble County away (L) 45 - 52
Dec 15, 23 Henry County away (L) 43 - 53
Dec 21, 23 Nicholas County away (L) 20 - 62
Dec 27, 23 Cloverport at Whitefield Academy (W) 66 - 35 Ray Zellar Christmas Classic
Dec 28, 23 Leslie County at Whitefield Academy (L) 33 - 55 Ray Zellar Christmas Classic
Dec 29, 23 Calvary Christian (W) 30 - 27 Ray Zellar Christmas Classic
Jan 4, 24 Walton-Verona away (L) 29 - 66 8th Region All "A" Classic
Jan 9, 24 Owen County away (L) 36 - 69
Jan 15, 24 Gallatin County away (L) 34 - 76
Jan 24, 24 Carroll County home (L) 24 - 39
Jan 27, 24 Eminence, IN home (W) 55 - 27  
Jan 30, 24 Henry County home (L) 41 - 48
Feb 1, 24 Owen County home (L) 24 - 72
Feb 5, 24 Carroll County away (L) 37 - 60
Feb 8, 24 Trimble County home (L) 38 - 46
Feb 12, 24 St. Henry home (L) 31 - 72
Feb 15, 24 Whitefield Academy home (L) 39 - 44
Feb 19, 24 Williamstown away (L) 52 - 94
Feb 22, 24 Nelson County away (L) 42 - 56
Feb 27, 24 Henry County at Carroll County (L) 23 - 69 31st District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
North Oldham 2373 1895 26 - 6 11 - 2 2 - 1 .68196
Woodford County 2029 1765 24 - 7 5 - 3 5 - 1 .66184
Oldham County 2241 1992 22 - 9 9 - 4 1 - 2 .63697
Spencer County 2440 2077 25 - 10 15 - 2 5 - 1 .61106
Walton-Verona 2332 2038 23 - 11 14 - 6 4 - 1 .60842
South Oldham 2379 2088 17 - 14 7 - 8 2 - 2 .55279
Simon Kenton 1969 1940 18 - 16 11 - 4 4 - 1 .54812
Gallatin County 2246 1940 20 - 13 15 - 10 10 - 2 .54634
Williamstown 1964 1836 19 - 11 8 - 9 1 - 4 .53826
Owen County 1919 1755 19 - 14 14 - 10 10 - 2 .53001
Anderson County 1519 1455 16 - 13 5 - 8 1 - 4 .52687
Grant County 1805 1921 13 - 18 5 - 11 1 - 4 .52201
Shelby County 1785 1845 15 - 13 8 - 8 3 - 3 .51305
Collins 1722 1966 11 - 21 3 - 11 1 - 6 .48861
Henry County 1707 1816 15 - 15 7 - 11 7 - 5 .48263
Carroll County 1543 1697 12 - 17 6 - 10 6 - 6 .44063
Trimble County 1614 2117 7 - 24 3 - 13 2 - 9 .40052
Eminence 959 1507 4 - 22 0 - 16 0 - 11 .34977
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.