After 27 Years: 50,098 Teams. 602,234 Games. 27,950,723 Points Scored. 62,989,762 Stats. 1 Website. 24,504 scores w/in 24 hours ÷ 25,612 games = 95.7%.
KHSAA
Livingston Central 2013 Kentucky High School Baseball
Nickname: Cardinals
Coach: Greg H. Vincent
Region: 2
District: 5
Roster: Click here
Other Seasons for Livingston Central Baseball:
DATE OPPONENT SITE SCORE
Mar 14, 13 St. Mary away (L) 0 - 9
Mar 15, 13 Dawson Springs home (W) 20 - 1 (5 innings)
Mar 16, 13 Murray away (L) 0 - 1
Mar 19, 13 Marshall County away (L) 4 - 14
Mar 22, 13 Caldwell County away (L) 1 - 7
Mar 23, 13 Madisonville-North Hopkins away (L) 3 - 25 5 innings
Mar 28, 13 Heath home (L) 4 - 5
Mar 31, 13 Campbellsville at Ft. Walton, FL (L) 2 - 10 7 innings
Apr 1, 13 Spencer County at Ft. Walton, FL (L) 4 - 14
Apr 4, 13 Barren County at Ft. Walton, FL (L) 0 - 10 5 innings
Apr 5, 13 Jeffersontown at Ft. Walton, FL (L) 0 - 10 5 innings
Apr 8, 13 Trigg County away (L) 5 - 7
Apr 9, 13 Caldwell County home (L) 3 - 11
Apr 12, 13 Lyon County home (W) 4 - 0
Apr 12, 13 Todd County Central home (W) 3 - 1 7 innings
Apr 13, 13 Fulton County home (W) 11 - 1 5 innings
Apr 15, 13 Trigg County (L) 1 - 2
Apr 20, 13 Crittenden County away (L) 2 - 3
Apr 22, 13 Trigg County home (L) 2 - 6
Apr 23, 13 Union County home (W) 6 - 1
Apr 29, 13 Marshall County home (L) 1 - 20
Apr 30, 13 Lyon County away (W) 6 - 1
May 1, 13 Hopkinsville away (L) 1 - 15 (5 innings)
May 2, 13 Crittenden County home (W) 5 - 4
May 8, 13 St. Mary home (L) 7 - 11
May 9, 13 Hopkinsville home (L) 4 - 6
May 11, 13 Murray home (L) 4 - 6
May 13, 13 University Heights home (W) 1 - 0
May 14, 13 Fort Campbell home (W) 15 - 2 5 innings
May 20, 13 Trigg County away (L) 6 - 7 5th District
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Henderson County 311 124 31 - 9 - 0 13 - 3 - 0 4 - 1 - 0
Christian County 226 203 26 - 15 - 0 15 - 4 - 0 7 - 1 - 0
Trigg County 275 183 25 - 12 - 0 16 - 11 - 0 7 - 2 - 0
Caldwell County 188 100 22 - 9 - 0 16 - 7 - 0 7 - 1 - 0
Hopkinsville 162 160 15 - 17 - 0 12 - 9 - 0 6 - 2 - 0
Madisonville-North Hopkins 206 217 15 - 21 - 0 13 - 11 - 0 6 - 2 - 0
Webster County 137 171 13 - 20 - 0 9 - 11 - 0 1 - 4 - 0
Union County 125 228 13 - 22 - 0 10 - 9 - 0 3 - 3 - 0
University Heights 120 89 11 - 12 - 0 10 - 11 - 0 2 - 5 - 0
Livingston Central 125 210 9 - 21 - 0 7 - 10 - 0 3 - 5 - 0
Crittenden County 149 248 9 - 23 - 0 8 - 12 - 0 5 - 3 - 0
Hopkins County Central 94 155 8 - 14 - 0 4 - 8 - 0 2 - 5 - 0
Fort Campbell 143 308 8 - 22 - 0 1 - 12 - 0 0 - 7 - 0
Lyon County 119 141 6 - 12 - 0 5 - 8 - 0 1 - 6 - 0
Dawson Springs 74 309 2 - 20 - 0 1 - 14 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.