After 27 Years: 50,098 Teams. 602,576 Games. 27,945,878 Points Scored. 62,814,101 Stats. 1 Website. 24,184 scores w/in 24 hours ÷ 25,277 games = 95.7%.
KHSAA
Barren County 2013 Kentucky High School Baseball
Nickname: Trojans
Coach: Johnny J. Vance, Sr.
Region: 4
District: 15
Roster: Click here
Other Seasons for Barren County Baseball:
DATE OPPONENT SITE SCORE
Mar 8, 13 Cumberland County home (W) 3 - 0
Mar 9, 13 University Heights away (L) 3 - 4
Mar 12, 13 Grayson County away (L) 1 - 5
Mar 14, 13 Bowling Green away (L) 0 - 4
Mar 16, 13 Greenwood home (L) 1 - 4
Mar 22, 13 Elizabethtown home (W) 8 - 6
Mar 23, 13 Portland, TN home (W) 7 - 6  
Mar 23, 13 Russellville home (W) 11 - 0 5 innings
Mar 28, 13 Franklin-Simpson away (W) 3 - 1 7 innings
Mar 30, 13 Lafayette at Ft. Walton, FL (L) 1 - 2
Apr 1, 13 Bellbrook, OH at Ft. Walton, FL (L) 0 - 1  
Apr 2, 13 Campbellsville at Ft. Walton, FL (L) 1 - 12 5 innings
Apr 4, 13 Livingston Central at Ft. Walton, FL (W) 10 - 0 5 innings
Apr 5, 13 Lone Oak at Ft. Walton, FL (L) 5 - 6
Apr 8, 13 Warren Central home (W) 11 - 8
Apr 9, 13 Monroe County home (L) 4 - 10
Apr 13, 13 Grayson County home (L) 0 - 1
Apr 13, 13 White House Heritage, TN home (L) 1 - 6  
Apr 15, 13 Glasgow home (L) 2 - 5
Apr 16, 13 Glasgow away (L) 3 - 5
Apr 18, 13 Portland, TN away (L) 2 - 3  
Apr 23, 13 Monroe County away (W) 6 - 1
Apr 25, 13 Portland, TN home (L) 4 - 5  
Apr 26, 13 Warren East home (L) 7 - 11
Apr 30, 13 Allen County-Scottsville away (L) 2 - 3
May 2, 13 Russellville home (L) 3 - 4 8 innings
May 3, 13 Cumberland County away (W) 6 - 3
May 8, 13 Allen County-Scottsville home (L) 4 - 7
May 9, 13 Taylor County home (W) 10 - 4
May 11, 13 Franklin County at Various Sites (W) 3 - 0
May 11, 13 Paul Laurence Dunbar at Various Sites (L) 2 - 4
May 13, 13 Warren Central home (W) 7 - 4
May 14, 13 Greenwood away (L) 4 - 9
May 15, 13 Adair County home (W) 8 - 7
May 18, 13 Warren East away (W) 19 - 4 5 innings
May 20, 13 Allen County-Scottsville at Monroe County (L) 0 - 2 15th District
Region: 4 Win-Loss Records
Points
  Won Lost Season Region District*
Greenwood 244 112 28 - 9 - 0 20 - 3 - 0 13 - 1 - 0
Russell County 253 97 27 - 11 - 0 12 - 1 - 0 8 - 0 - 0
Logan County 237 130 26 - 11 - 0 15 - 7 - 0 6 - 2 - 0
Glasgow 165 110 22 - 15 - 0 14 - 9 - 0 5 - 4 - 0
Franklin-Simpson 193 107 21 - 15 - 0 9 - 8 - 0 7 - 1 - 0
South Warren 163 145 18 - 16 - 0 14 - 8 - 0 8 - 6 - 0
Russellville 171 175 17 - 16 - 0 6 - 10 - 0 2 - 5 - 0
Monroe County 160 116 16 - 10 - 0 10 - 4 - 0 4 - 4 - 0
Bowling Green 168 127 16 - 17 - 0 12 - 9 - 0 6 - 7 - 0
Warren East 115 200 15 - 20 - 0 8 - 15 - 0 4 - 9 - 0
Cumberland County 185 211 14 - 18 - 0 6 - 8 - 0 5 - 3 - 0
Barren County 162 157 14 - 22 - 0 8 - 11 - 0 1 - 6 - 0
Warren Central 163 221 13 - 23 - 0 8 - 17 - 0 3 - 11 - 0
Allen County-Scottsville 102 143 12 - 19 - 0 9 - 14 - 0 6 - 2 - 0
Metcalfe County 151 212 10 - 20 - 0 3 - 12 - 0 3 - 6 - 0
Clinton County 96 329 3 - 28 - 0 0 - 9 - 0 0 - 7 - 0
Todd County Central 79 332 2 - 31 - 0 0 - 9 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.