After 27 Years: 50,098 Teams. 602,237 Games. 27,959,402 Points Scored. 63,253,107 Stats. 1 Website. 25,236 scores w/in 24 hours ÷ 26,370 games = 95.7%.
KHSAA
Campbellsville 2024 Kentucky High School Fast Pitch Softball
Nickname: Lady Eagles
Coach: Lane Bottoms
Region: 5
District: 20
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Campbellsville Fast Pitch Softball:
DATE OPPONENT SITE SCORE STATS?
Mar 11, 24 Nelson County away (L) 5 - 10
Mar 12, 24 Russell County away (L) 6 - 16 (6 innings)
Mar 14, 24 Burgin away (W) 16 - 1
Mar 15, 24 Monroe County home (W) 19 - 9
Mar 18, 24 Metcalfe County home (W) 16 - 1
Mar 19, 24 Hart County home (W) 8 - 4
Mar 21, 24 Glasgow away (W) 16 - 15
Mar 23, 24 Green County away (L) 5 - 16 5th Region All "A" Classic
(5 innings)
Mar 25, 24 Danville Christian away (W) 13 - 9
Mar 28, 24 Cumberland County home (L) 4 - 20
Mar 31, 24 Franklin, OH at Ft. Walton Beach, FL (W) 10 - 5 Florida Softball Beach Bash  
Apr 1, 24 Franklin, OH at Ft. Walton Beach, FL (L) 3 - 7 Florida Softball Beach Bash  
Apr 2, 24 Trigg County at Ft. Walton Beach, FL (L) 3 - 13 Florida Softball Beach Bash
Apr 3, 24 Middlesboro at Ft. Walton Beach, FL (W) 3 - 0 Florida Softball Beach Bash
Apr 4, 24 Bath County at Ft. Walton Beach, FL (L) 0 - 13 Florida Softball Beach Bash
(5 innings)
Apr 12, 24 Bethlehem home (L) 3 - 15
Apr 15, 24 Taylor County away (L) 1 - 3
Apr 16, 24 Marion County home (L) 3 - 8
Apr 19, 24 Green County away (L) 3 - 9
Apr 22, 24 Adair County away (W) 8 - 6
Apr 23, 24 Taylor County home (L) 2 - 13
Apr 25, 24 Burgin home (W) 15 - 0
Apr 29, 24 Adair County home (L) 3 - 14 (6 innings)
May 2, 24 Marion County away (L) 4 - 10
May 9, 24 Bethlehem away (L) 2 - 18
May 10, 24 Nelson County home (L) 7 - 10
May 13, 24 Hart County away (W) 13 - 6
May 16, 24 Casey County home 6:00 PM
May 17, 24 Caverna home 6:30 PM
May 20, 24 Taylor County away 6:00 PM 20th District
Region: 5 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Elizabethtown 236 74 23 - 5 - 0 9 - 2 - 0 6 - 2 - 0 .63998
Central Hardin 229 98 23 - 12 - 0 14 - 0 - 0 8 - 0 - 0 .60492
Taylor County 228 130 21 - 9 - 0 9 - 2 - 0 6 - 0 - 0 .59178
Bethlehem 263 63 21 - 7 - 0 14 - 3 - 0 8 - 0 - 0 .57921
LaRue County 279 88 23 - 10 - 1 13 - 2 - 0 5 - 1 - 0 .57655
Nelson County 196 116 13 - 10 - 0 10 - 5 - 0 6 - 2 - 0 .51560
Marion County 193 180 12 - 11 - 0 7 - 5 - 0 5 - 2 - 0 .51281
Green County 209 220 15 - 20 - 0 9 - 7 - 0 4 - 2 - 0 .50964
North Hardin 183 252 13 - 16 - 0 5 - 9 - 0 3 - 4 - 0 .47713
Campbellsville 191 251 11 - 16 - 0 3 - 11 - 0 1 - 5 - 0 .45493
Hart County 213 168 13 - 13 - 0 7 - 6 - 0 3 - 3 - 0 .45191
John Hardin 196 290 9 - 16 - 0 5 - 11 - 0 2 - 5 - 0 .42015
Adair County 128 245 6 - 20 - 0 2 - 8 - 0 1 - 6 - 0 .40439
Thomas Nelson 131 214 7 - 12 - 0 4 - 9 - 0 3 - 5 - 0 .40048
Washington County 106 158 3 - 9 - 0 1 - 8 - 0 1 - 6 - 0 .37028
Bardstown 106 192 4 - 12 - 0 4 - 8 - 0 1 - 6 - 0 .36281
Caverna 104 278 5 - 17 - 0 1 - 10 - 0 0 - 6 - 0 .35423
Fort Knox 125 301 5 - 19 - 0 1 - 12 - 0 0 - 8 - 0 .34579
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.