After 27 Years: 50,098 Teams. 602,153 Games. 27,959,391 Points Scored. 63,230,236 Stats. 1 Website. 25,240 scores w/in 24 hours ÷ 26,374 games = 95.7%.
KHSAA
Owen County 2024 Kentucky High School Baseball
Nickname: Rebels
Coach: Shane Tirey
Region: 8
District: 31
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Owen County Baseball:
DATE OPPONENT SITE SCORE STATS?
Mar 12, 24 Scott away (L) 1 - 10
Mar 20, 24 Grant County home (L) 0 - 5
Mar 21, 24 Cooper home (L) 2 - 12 (6 innings)
Mar 28, 24 Eminence home (L) 7 - 8
Mar 28, 24 Eminence away (W) 9 - 2
Mar 29, 24 Ludlow at Holmes (W) 6 - 3 Gary Huhn Invitational
Mar 30, 24 Calvary Christian at Holmes (W) 9 - 5 Gary Huhn Invitational
Mar 30, 24 Gallatin County at Holmes (W) 5 - 0 Gary Huhn Invitational
Apr 8, 24 Franklin County away (L) 3 - 9
Apr 16, 24 Henry County away (W) 6 - 3
Apr 18, 24 Henry County home (W) 3 - 2 (8 innings)
Apr 19, 24 Nicholas County at Various Sites (L) 6 - 7 Doc Morris Invitational
(8 innings)
Apr 20, 24 Holmes away (W) 14 - 2 Doc Morris Invitational
(5 innings)
Apr 20, 24 Villa Madonna at Various Sites (W) 14 - 0 Doc Morris Invitational
(5 innings)
Apr 24, 24 Carroll County away (W) 7 - 3
Apr 25, 24 Carroll County home (W) 6 - 3
Apr 30, 24 Gallatin County away (W) 14 - 0
May 2, 24 Gallatin County home (W) 8 - 5
May 10, 24 Trimble County home (W) 8 - 4
May 10, 24 Trimble County home (W) 10 - 0 (5 innings)
May 11, 24 Williamstown home (W) 5 - 1
May 15, 24 Villa Madonna home 5:30 PM
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Woodford County 189 97 21 - 8 - 0 7 - 2 - 0 6 - 2 - 0 .62480
Oldham County 235 125 20 - 7 - 0 7 - 3 - 0 2 - 2 - 0 .61732
Spencer County 194 153 19 - 9 - 1 8 - 3 - 0 5 - 3 - 0 .58316
Simon Kenton 205 124 21 - 12 - 0 6 - 1 - 0 3 - 0 - 0 .57769
Walton-Verona 240 84 19 - 9 - 0 6 - 1 - 0 2 - 1 - 0 .57263
South Oldham 148 127 15 - 13 - 0 4 - 2 - 0 2 - 2 - 0 .55601
Anderson County 136 129 17 - 13 - 0 6 - 8 - 0 2 - 6 - 0 .54701
Owen County 143 84 15 - 6 - 0 11 - 2 - 0 10 - 1 - 0 .53456
Collins 163 171 16 - 18 - 0 3 - 9 - 0 2 - 6 - 0 .52958
Shelby County 113 165 13 - 16 - 0 9 - 6 - 0 5 - 3 - 0 .51155
Carroll County 186 136 16 - 9 - 0 9 - 8 - 0 7 - 3 - 0 .50554
Grant County 142 105 13 - 12 - 0 4 - 3 - 0 1 - 2 - 0 .49766
North Oldham 116 140 11 - 18 - 0 5 - 4 - 0 2 - 2 - 0 .48873
Henry County 127 143 10 - 16 - 0 7 - 10 - 0 7 - 3 - 0 .46317
Eminence 108 110 7 - 11 - 0 5 - 10 - 0 4 - 7 - 0 .43278
Gallatin County 169 199 10 - 15 - 0 5 - 12 - 0 4 - 9 - 0 .42181
Trimble County 97 233 5 - 20 - 0 1 - 11 - 0 1 - 10 - 0 .35949
Williamstown 115 276 6 - 19 - 0 0 - 8 - 0 0 - 3 - 0 .35555
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.