After 27 Years: 50,098 Teams. 602,590 Games. 27,942,040 Points Scored. 62,739,487 Stats. 1 Website. 23,893 scores w/in 24 hours ÷ 24,982 games = 95.6%.
KHSAA
Greenwood 2006 Kentucky High School Volleyball
Nickname: Lady Gators
Coach: Holly Whittinghill
Region: 4
District: 12
Other Seasons for Greenwood Volleyball:
DATE OPPONENT SITE SCORE
Aug 15, 06 Logan County away (W) 2 - 0 25-15, 25-22
Aug 18, 06 Marshall County at Apollo (W) 2 - 0 25-22, 25-21
Aug 19, 06 Trinity (Whitesville) at Apollo (W) 2 - 0 25-20, 25-11
Aug 19, 06 Henderson County at Apollo (W) 2 - 0 25-10, 25-14
Aug 19, 06 Owensboro Catholic at Apollo (L) 0 - 2 25-22, 25-20
Aug 19, 06 Madisonville-North Hopkins at Apollo (W) 2 - 0 25-18, 25-13
Aug 24, 06 Warren East home (W) 2 - 0 25-12, 25-21
Aug 25, 06 Paul Laurence Dunbar at Mid America Sports Complex (W) 2 - 0 21-17, 21-16
Aug 25, 06 Seneca at Mid-America Sports Center (W) 2 - 0 21-19, 21-11
Aug 26, 06 Christian Fellowship at Mid-America Sports Center (W) 2 - 1 17-21, 21-11, 15-8
Aug 26, 06 North Oldham at Mid-America Sports Center (W) 2 - 0 25-21, 25-21
Aug 26, 06 South Oldham at Mid-America Sports Center (L) 0 - 2 25-19, 25-14
Aug 26, 06 Marion County at Mid-America Sports Center (W) 2 - 0 21-7, 28-8
Aug 29, 06 Warren Central away (W) 2 - 0 25-12, 25-20
Sep 5, 06 Bowling Green away (W) 2 - 0 25-17, 25-17
Sep 7, 06 Edmonson County home (W) 2 - 0 25-4, 25-18
Sep 14, 06 Warren East away (W) 2 - 0 25-8, 25-15
Sep 15, 06 Green County home (W) 2 - 0 25,13 25-14
Sep 15, 06 Grayson County home (L) 1 - 2 22-25, 25-23, 25-19
Sep 16, 06 Rowan County home (W) 2 - 0 25-20, 25-15
Sep 16, 06 Grayson County home (W) 2 - 0 25-18, 25-17
Sep 16, 06 Pulaski County home (W) 2 - 0 25-21, 25-21 (championship)
Sep 16, 06 Logan County home (W) 2 - 1 20-25, 25-18, 25-15
Sep 21, 06 Warren Central home (W) 2 - 0 25-7, 25-16
Sep 22, 06 Bourbon County at LaVergne, TN (W) 2 - 0 25-16, 25-13
Sep 23, 06 Lebanon, TN at LaVergne, TN (L) 0 - 2 27-25, 25-22  
Sep 23, 06 Wayne County at LaVergne, TN (W) 2 - 1 25-16, 23-25, 15-5
Sep 23, 06 Eastern at LaVergne, TN (W) 2 - 0 25-16, 25-23
Sep 23, 06 Owensboro Catholic at LaVergne, TN (W) 2 - 1 25-22, 21-25, 15-4
Sep 23, 06 Lafayette at LaVergne, TN (L) 1 - 2 18-25, 25-17, 15-7
Sep 23, 06 Curry, AL at LaVergne, TN (W) 2 - 0 25-16, 25-15  
Sep 26, 06 Bowling Green home (W) 2 - 0 25-17, 25-13
Sep 28, 06 Logan County home (L) 1 - 2 23-25, 25-18, 25-19
Oct 3, 06 Barren County home (W) 2 - 0 25-15, 25-20
Oct 7, 06 Apollo away (L) 1 - 2 25-19, 20-25, 25-21
Oct 7, 06 Henderson County (W) 2 - 1 25-8, 26-28, 25-15
Oct 9, 06 Warren Central at Warren East (W) 2 - 0 12th District
25-5, 25-8
Oct 10, 06 Warren East away (W) 2 - 0 12th District
25-7, 25-17
Oct 16, 06 Metcalfe County at Bowling Green (W) 2 - 0 4th Region
25-10, 25-9
Oct 19, 06 Logan County at Bowling Green (W) 2 - 1 4th Region
19-25, 25-11, 25-16
Oct 19, 06 Barren County at Bowling Green (W) 2 - 0 4th Region
25-23, 25-15
Oct 27, 06 Russell at Frankfort Convention Complex (W) 2 - 0 Volleyball State Tournament
25-22, 25-19
Oct 28, 06 Christian Fellowship at Frankfort Convention Complex (W) 2 - 0 Volleyball State Tournament
25-23, 25-19
Oct 28, 06 Assumption at Frankfort Convention Complex (L) 0 - 2 Volleyball State Tournament
25-13, 25-8
Region: 4 Win-Loss Records
  Season Region District*
Greenwood 36 - 8 - 0 15 - 1 - 0 8 - 0 - 0
Logan County 30 - 6 - 0 17 - 3 - 0 8 - 0 - 0
Barren County 18 - 12 - 0 15 - 6 - 0 8 - 1 - 0
Metcalfe County 18 - 13 - 0 13 - 12 - 0 5 - 5 - 0
Warren East 17 - 9 - 0 10 - 9 - 0 3 - 5 - 0
Edmonson County 17 - 12 - 0 11 - 11 - 0 3 - 4 - 0
Monroe County 16 - 10 - 0 14 - 9 - 0 7 - 2 - 0
Allen County-Scottsville 16 - 14 - 0 13 - 9 - 0 5 - 4 - 0
Bowling Green 13 - 15 - 0 10 - 10 - 0 3 - 4 - 0
Franklin-Simpson 11 - 12 - 0 10 - 8 - 0 5 - 3 - 0
Russellville 9 - 22 - 0 1 - 16 - 0 0 - 8 - 0
Clinton County 8 - 24 - 2 2 - 6 - 0 0 - 5 - 0
Warren Central 7 - 13 - 0 3 - 13 - 0 1 - 6 - 0
Todd County Central 6 - 16 - 0 3 - 8 - 0 3 - 5 - 0
Glasgow 2 - 19 - 1 1 - 17 - 0 0 - 7 - 0