After 27 Years: 50,098 Teams. 602,582 Games. 27,944,139 Points Scored. 62,803,834 Stats. 1 Website. 23,996 scores w/in 24 hours ÷ 25,088 games = 95.6%.
KHSAA
Seneca 2022 Kentucky High School Volleyball
Nickname: same
Coach: Kenneth W. Norris
Region: 7
District: 27
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Seneca Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 16, 22 LKY (Louisville), (KY home school) away (W) 3 - 1 (26-24, 17-25, 25-20, 25-23)  
Aug 17, 22 Southern away (W) 2 - 0 (25-8, 25-11)
Aug 20, 22 North Oldham away (L) 1 - 3 (25-15, 23-25, 25-17, 25-9)
Aug 20, 22 Greenwood (L) 0 - 3 (25-12, 25-20, 25-9)
Aug 22, 22 Portland Christian home (W) 3 - 0 (25-19, 25-5, 25-6)
Aug 25, 22 Atherton home (W) 3 - 0 (25-11, 26-24, 25-18)
Aug 30, 22 Shawnee home (W) 3 - 0 (25-13, 25-6, 25-5)
Aug 31, 22 Sacred Heart home (L) 0 - 3 (25-9, 25-15, 25-15)
Sep 1, 22 Highlands Latin away (W) 3 - 1 (25-20, 25-13, 24-26, 25-19)
Sep 6, 22 Ballard home (L) 0 - 2 (25-20, 25-20)
Sep 7, 22 Fern Creek away (W) 2 - 0 (25-10, 25-10)
Sep 8, 22 Waggener away (W) 3 - 0 (25-8, 25-12, 25-12)
Sep 12, 22 Holy Cross (Louisville) home (L) 0 - 3 (25-14, 25-11, 25-17)
Sep 13, 22 Butler away (W) 3 - 0 (27-25, 25-16, 27-25)
Sep 14, 22 Central home (W) 3 - 0 (25-19, 25-22, 25-7)
Sep 20, 22 Fairdale home (W) 3 - 0 (25-22, 25-20, 25-21)
Sep 21, 22 Eastern away (L) 2 - 3 (25-23, 22-25, 22-25, 25-19, 15-5)
Sep 22, 22 Moore away (W) 3 - 0 (25-8, 25-14, 25-12)
Sep 26, 22 Brown home (W) 3 - 0 (25-11, 25-8, 25-7)
Sep 28, 22 Male away (L) 0 - 3 (25-17, 25-10, 25-15)
Sep 30, 22 Madison Central at OVVC (L) 1 - 2 JCIVT
(18-25, 25-6, 25-19)
Sep 30, 22 DuPont Manual at OVVC (L) 0 - 2 JCIVT
(25-14, 25-7)
Oct 1, 22 South Warren at OVVC (L) 0 - 2 JCIVT
(25-13, 25-7)
Oct 1, 22 Greenwood at OVVC (L) 0 - 2 JCIVT
(25-9, 25-21)
Oct 1, 22 Collins at OVVC (L) 0 - 2 JCIVT
(26-24, 25-21)
Oct 3, 22 Jeffersontown home (W) 3 - 0 (25-8, 25-9, 25-20)
Oct 4, 22 DuPont Manual home (L) 0 - 3 (25-10, 25-11, 25-14)
Oct 6, 22 Presentation home (L) 0 - 3 (25-21, 25-18, 25-17)
Oct 10, 22 Fern Creek home (W) 3 - 0 (25-13, 25-10, 25-15)
Oct 11, 22 Pleasure Ridge Park home (W) 3 - 0 (25-14, 25-19, 25-17)
Oct 12, 22 Oldham County away (L) 0 - 3 (25-23, 25-10, 25-21)
Oct 18, 22 Atherton at Waggener (W) 3 - 1 27th District
(22-25, 25-19, 25-20, 25-22)
Oct 19, 22 Sacred Heart at Waggener (L) 0 - 3 27th District
Championship (25-6, 25-8, 25-10)
Oct 24, 22 Christian Academy-Louisville away (L) 0 - 3 7th Region
(25-16, 27-25, 25-17)
Region: 7 Win-Loss Records
  SeasonRegion District* RPI**
DuPont Manual 32 - 8 16 - 2 7 - 0 .64300
Assumption 34 - 8 10 - 0 2 - 0 .63900
Christian Academy-Louisville 22 - 8 8 - 1 5 - 0 .62600
Kentucky Country Day 15 - 6 6 - 3 2 - 3 .59000
Ballard 19 - 10 5 - 7 2 - 3 .58200
Presentation 19 - 14 10 - 8 6 - 2 .56600
Sacred Heart 20 - 18 8 - 4 6 - 0 .53200
Male 12 - 16 6 - 4 1 - 2 .51800
Seneca 17 - 17 8 - 9 4 - 2 .49900
Walden 11 - 10 8 - 2 0 - 1 .47500
Central 13 - 17 6 - 7 4 - 3 .46800
Eastern 6 - 18 4 - 6 1 - 3 .46000
Atherton 9 - 18 4 - 8 2 - 3 .44000
Portland Christian 12 - 17 6 - 9 4 - 5 .41900
Highlands Latin 7 - 14 4 - 8 2 - 4 .41600
Waggener 9 - 13 2 - 9 0 - 5 .40700
Shawnee 10 - 12 3 - 8 1 - 5 .39500
Francis Parker 4 - 18 1 - 10 0 - 7 .29400
Brown 0 - 20 0 - 10 0 - 1 .24400