After 27 Years: 50,098 Teams. 602,583 Games. 27,943,812 Points Scored. 62,803,306 Stats. 1 Website. 23,996 scores w/in 24 hours ÷ 25,088 games = 95.6%.
KHSAA
Magoffin County 2022 Kentucky High School Volleyball
Nickname: Lady Hornets
Coach: Haley E. Miller
Region: 15
District: 57
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Magoffin County Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 15, 22 Lawrence County away (L) 0 - 3 (25-12, 25-18, 25-17)
Aug 16, 22 Morgan County away (W) 3 - 0 (25-22, 25-20, 25-17)
Aug 17, 22 Betsy Layne home (L) 0 - 3 (25-7, 25-10, 25-13)
Aug 22, 22 Paintsville home (L) 0 - 3 (25-6, 25-9, 25-11)
Aug 24, 22 Prestonsburg home (L) 0 - 3 (25-15, 25-19, 25-14)
Aug 25, 22 Johnson Central away (L) 0 - 3 (25-11, 25-6, 25-12)
Aug 29, 22 Jackson City away (L) 0 - 4 (25-15, 25-21, 26-24, 25-20)
Aug 31, 22 Johnson Central home (L) 0 - 3 (25-13, 25-16, 25-14)
Sep 7, 22 Pike County Central (L) 1 - 2 (22-25, 25-13, 25-20)
Sep 12, 22 Hazard away (L) 2 - 3 (13-25, 25-15, 25-16, 16-25, 15-8)
Sep 13, 22 Lawrence County home (L) 0 - 3 (25-13, 25-22, 25-14)
Sep 15, 22 Jackson City home (L) 1 - 3 (23-25, 25-23, 25-18, 25-16)
Sep 17, 22 Menifee County at Nicholas County (W) 2 - 0 (25-16, 25-16)
Sep 17, 22 Nicholas County away (L) 1 - 2 (23-25, 25-16, 25-21)
Sep 17, 22 Robertson County (L) 1 - 2 (25-16, 15-25, 25-16)
Sep 19, 22 Martin County home (L) 2 - 3 (25-19, 15-25, 14-25, 25-23, 15-5)
Sep 20, 22 Shelby Valley home (L) 0 - 3 (25-11, 25-12, 25-13)
Sep 22, 22 June Buchanan home (W) 3 - 0 (25-13, 25-20, 28-26)
Sep 26, 22 Martin County away (W) 3 - 2 (20-25, 25-17, 21-25, 25-22, 16-14)
Sep 27, 22 Paintsville away (L) 0 - 3 (25-2, 25-4, 25-2)
Sep 29, 22 Prestonsburg away (L) 1 - 3 (22-25, 25-22, 25-21, 26-24)
Oct 4, 22 Morgan County home (W) 3 - 0 (25-15, 25-22, 25-9)
Oct 10, 22 June Buchanan away (L) 1 - 3 (25-21, 25-17, 22-25, 25-16)
Oct 12, 22 Shelby Valley away (L) 0 - 3 (25-7, 25-10, 25-8)
Oct 13, 22 Betsy Layne away (L) 0 - 3 (25-20, 25-11, 25-10)
Oct 17, 22 Johnson Central home (L) 0 - 3 57th District
(25-9, 25-12, 25-14)
Region: 15 Win-Loss Records
  SeasonRegion District* RPI**
Paintsville 38 - 3 26 - 0 11 - 0 .67200
Shelby Valley 23 - 6 15 - 3 5 - 1 .59600
Floyd Central 23 - 11 19 - 6 7 - 1 .59500
Pikeville 17 - 12 11 - 11 4 - 3 .55500
Johnson Central 22 - 16 15 - 7 5 - 5 .54500
Betsy Layne 18 - 13 17 - 10 6 - 3 .53900
Lawrence County 15 - 11 9 - 5 3 - 4 .51000
East Ridge 16 - 14 9 - 10 0 - 5 .50700
Belfry 10 - 13 9 - 11 7 - 0 .48400
Pike County Central 11 - 23 10 - 19 4 - 3 .43600
Prestonsburg 7 - 25 5 - 16 0 - 8 .40400
Phelps 7 - 13 2 - 9 2 - 5 .39900
Magoffin County 5 - 21 1 - 15 1 - 6 .36300
Martin County 2 - 28 1 - 22 1 - 7 .35100
Piarist School 0 - 7 0 - 5 0 - 5 .24500