After 27 Years: 50,098 Teams. 602,677 Games. 27,938,405 Points Scored. 62,661,611 Stats. 1 Website. 23,602 scores w/in 24 hours ÷ 24,683 games = 95.6%.
KHSAA
Casey County 2021 Kentucky High School Volleyball
Nickname: Lady Rebels
Coach: Tyra D. Sengkhamyong
Region: 12
District: 47
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Casey County Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 17, 21 Adair County home (L) 1 - 2 (25-27, 25-16, 25-14)
Aug 19, 21 McCreary Central away (L) 0 - 3 (25-13, 25-14, 25-22)
Aug 24, 21 Somerset Christian School away (L) 0 - 3 (25-8, 25-15, 25-9)
Aug 26, 21 Pulaski County away (L) 0 - 3 (25-23, 25-16, 25-10)
Aug 30, 21 Rockcastle County home   0 - 0 - COVID Cancelation - RPI per Policy
Aug 31, 21 Garrard County home (L) 0 - 2 (25-22, 25-18)
Sep 2, 21 Somerset Christian School home (L) 0 - 2 (25-13, 25-6)
Sep 7, 21 Somerset away (L) 0 - 3 (25-11, 25-21, 25-13)
Sep 9, 21 Rockcastle County away (L) 0 - 3 (25-14, 26-24, 25-11)
Sep 11, 21 Rockcastle County home (L) 0 - 3 (25-14, 25-12, 25-19) Rescheduled from Aug. 30
Sep 13, 21 Garrard County away (W) 2 - 0 (25-23, 25-19)
Sep 14, 21 Pulaski County home (L) 0 - 3 (25-17, 25-19, 25-19)
Sep 16, 21 Adair County away (W) 2 - 1 (25-20, 21-25, 25-23)
Sep 20, 21 Boyle County home (L) 0 - 2 (25-17, 25-13)
Sep 21, 21 East Jessamine away (L) 0 - 3 (25-10, 25-14, 25-15)
Sep 23, 21 Mercer County away (L) 0 - 3 (25-12, 25-18, 25-8)
Sep 27, 21 Wayne County away (L) 0 - 3 (25-13, 25-4, 25-18)
Oct 11, 21 Lincoln County home (L) 0 - 3 (25-20, 25-21, 25-5)
Oct 12, 21 Somerset home (L) 0 - 3 (25-22, 25-10, 25-19)
Oct 14, 21 L.I.G.H.T (Danville), (KY home school) home (L) 0 - 3 (25-17, 25-10, 27-25)  
Oct 18, 21 Rockcastle County at Pulaski County (L) 0 - 3 47th District
(25-11, 25-13, 25-17)
Region: 12 Win-Loss Records
  SeasonRegion District* RPI**
West Jessamine 36 - 6 10 - 0 6 - 0 .70200
Wayne County 26 - 12 12 - 4 4 - 2 .58700
Rockcastle County 16 - 7 13 - 2 8 - 0 .55200
Southwestern 17 - 14 10 - 2 4 - 1 .53300
Mercer County 13 - 13 10 - 8 1 - 5 .51000
East Jessamine 11 - 16 4 - 5 2 - 3 .50200
Lincoln County 18 - 17 10 - 9 7 - 2 .48600
Somerset 14 - 17 9 - 7 4 - 4 .47300
Boyle County 18 - 20 11 - 5 10 - 1 .46400
Pulaski County 10 - 22 6 - 9 3 - 4 .46200
McCreary Central 9 - 21 2 - 7 0 - 5 .43200
Danville Christian 9 - 13 6 - 7 3 - 7 .39300
Garrard County 7 - 19 6 - 15 4 - 7 .35500
Danville 3 - 16 3 - 12 1 - 8 .33100
Casey County 2 - 18 1 - 14 0 - 7 .32900
Burgin 1 - 18 0 - 7 0 - 1 .26800