After 27 Years: 50,098 Teams. 602,588 Games. 27,943,562 Points Scored. 62,777,021 Stats. 1 Website. 23,997 scores w/in 24 hours ÷ 25,088 games = 95.7%.
KHSAA
Prestonsburg 2019 Kentucky High School Volleyball
Nickname: Lady Blackcats
Coach: James Larry Hodge
Region: 15
District: 58
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Prestonsburg Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 19, 19 East Ridge away (L) 0 - 3 (25-10, 25-21, 25-14)
Aug 20, 19 June Buchanan home (W) 3 - 0 (25-16, 25-17, 25-22)
Aug 22, 19 Paintsville away (L) 0 - 3 (25-16, 25-16, 25-20)
Aug 26, 19 Pike County Central home (L) 0 - 3 (25-11, 25-11, 25-15)
Aug 27, 19 Johnson Central home (L) 1 - 3 (29-27, 25-20, 22-25, 25-16)
Aug 29, 19 Betsy Layne away (L) 1 - 3 (23-25, 25-13, 25-7, 29-27)
Sep 3, 19 Betsy Layne at Phelps (L) 1 - 2 (25-16, 22-25, 25-15)
Sep 9, 19 June Buchanan away (L) 1 - 3 (25-18, 13-25, 25-19, 25-17)
Sep 10, 19 Floyd Central home (L) 0 - 3 (25-9, 25-7, 25-8)
Sep 12, 19 Phelps home (L) 2 - 3 (15-25, 25-27, 25-16, 25-17, 15-11)
Sep 16, 19 Martin County away (L) 0 - 3 (25-8, 25-21, 25-10)
Sep 17, 19 Pike County Central away (L) 0 - 3 (25-20, 25-17, 25-12)
Sep 18, 19 Belfry home (L) 1 - 3 (25-14, 30-28, 22-25, 25-19)
Sep 23, 19 Paintsville home (L) 0 - 3 (25-7, 25-12, 25-11)
Sep 24, 19 Lawrence County away (L) 0 - 3 (25-21, 25-19, 25-11)
Sep 26, 19 Betsy Layne home (L) 0 - 3 (25-9, 25-17, 25-19)
Oct 1, 19 Floyd Central away (L) 0 - 3 (25-5, 25-5, 25-9)
Oct 2, 19 Shelby Valley home (W) 3 - 0 (25-21, 28-26, 25-22)
Oct 2, 19 Shelby Valley home (W) 3 - 2 (25-22, 16-25, 25-23, 18-25, 15-6)
Oct 7, 19 Johnson Central away (L) 0 - 3 (25-12, 25-13, 25-19)
Oct 8, 19 Belfry away (L) 0 - 3 (25-13, 25-10, 25-12)
Oct 9, 19 Tug Valley (Williamson), WV away (L) 0 - 3 (25-16, 25-11, 25-13)  
Oct 14, 19 Lawrence County home (L) 0 - 3 (25-14, 25-23, 25-23)
Oct 15, 19 Phelps away (L) 0 - 3 (25-15, 25-18, 25-18)
Oct 21, 19 Floyd Central home (L) 0 - 3 58th District
(25-16, 25-14, 25-12)
Region: 15 Win-Loss Records
  SeasonRegion District* RPI**
Pikeville 30 - 8 23 - 1 9 - 0 .63500
Floyd Central 30 - 8 18 - 0 8 - 0 .62300
Paintsville 28 - 9 19 - 5 8 - 0 .58900
Pike County Central 21 - 10 16 - 9 6 - 0 .57400
Martin County 23 - 12 15 - 10 5 - 3 .57100
East Ridge 21 - 9 16 - 7 6 - 3 .56600
Betsy Layne 17 - 19 15 - 17 6 - 3 .49300
Johnson Central 13 - 15 7 - 8 2 - 5 .46100
Belfry 11 - 20 8 - 16 2 - 5 .43600
Lawrence County 12 - 21 2 - 8 2 - 5 .42500
Phelps 7 - 21 5 - 12 2 - 5 .41600
Shelby Valley 6 - 18 6 - 18 2 - 7 .38900
Prestonsburg 3 - 22 2 - 20 0 - 8 .35600
Jenkins 2 - 20 0 - 10 0 - 7 .32400
Magoffin County 0 - 21 0 - 11 0 - 7 .29400