After 27 Years: 50,098 Teams. 602,689 Games. 27,938,289 Points Scored. 62,600,259 Stats. 1 Website. 23,597 scores w/in 24 hours ÷ 24,673 games = 95.6%.
KHSAA
Trimble County 2018 Kentucky High School Volleyball
Nickname: Lady Raiders
Coach: Vanita Fogle
Region: 8
District: 29
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Trimble County Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 13, 18 Eminence home (L) 0 - 2 (25-19, 25-13)
Aug 15, 18 Gallatin County away (L) 0 - 2 (25-21, 25-19)
Aug 18, 18 Frankfort away (W) 2 - 1 (21-25, 25-11, 18-16)
Aug 18, 18 Danville Christian at Frankfort (W) 2 - 0 (25-18, 25-11)
Aug 18, 18 Berea at Frankfort (W) 2 - 0 (25-16, 25-22)
Aug 18, 18 Frankfort away (L) 0 - 2 (25-8, 25-15)
Aug 20, 18 Beth Haven home (L) 0 - 3 (25-18, 25-7, 25-14)
Aug 21, 18 South Oldham home (L) 0 - 2 (25-15, 25-9)
Aug 22, 18 Carroll County home (W) 2 - 0 (25-14, 25-14)
Aug 28, 18 North Oldham away (L) 0 - 3 (25-8, 25-9, 25-4)
Aug 29, 18 Williamstown away (L) 0 - 2 (25-19, 25-22)
Aug 30, 18 Henry County away (L) 1 - 3 (25-16, 21-25, 25-18, 25-21)
Sep 4, 18 Lloyd Memorial away (L) 0 - 2 (26-24, 25-17)
Sep 5, 18 Switzerland County (Vevay), IN home (L) 0 - 2 (25-19, 25-22)  
Sep 8, 18 Eminence at Williamstown (L) 0 - 2 (25-15, 25-17)
Sep 11, 18 Oldham County home (L) 0 - 3 (25-9, 25-7, 25-6)
Sep 12, 18 Gallatin County home (L) 1 - 2 (25-16, 15-25, 25-22)
Sep 13, 18 Williamstown home (L) 0 - 2 (25-13, 25-22)
Sep 17, 18 Eminence away (L) 0 - 2 (25-8, 25-19)
Sep 18, 18 Western home (W) 2 - 0 (25-5, 25-7)
Sep 19, 18 Shawe Memorial (Madison), IN home (L) 1 - 2 (18-25, 25-21, 25-18)  
Sep 21, 18 Macon County (Lafayette), TN at Henry County (L) 1 - 2 (25-12, 21-25, 15-7)  
Sep 22, 18 Spencer County at Henry County (L) 0 - 2 (25-10, 25-11)
Sep 22, 18 Lloyd Memorial at Henry County (W) 2 - 1 (24-26, 26-24, 15-5)
Sep 22, 18 Simon Kenton at Henry County (L) 0 - 2 (25-14, 25-7)
Sep 22, 18 Spencer County at Henry County (L) 0 - 2 (25-13, 25-10)
Sep 24, 18 Walton-Verona home (L) 0 - 2 (25-21, 25-12)
Sep 27, 18 Brown home (W) 2 - 1 (30-28, 17-25, 25-13)
Oct 2, 18 Carroll County away (L) 0 - 2 (25-17, 26-24)
Oct 4, 18 Owen County away (L) 0 - 2 (25-7, 25-20)
Oct 9, 18 North Oldham at Oldham County (L) 0 - 3 29th District
(25-7, 25-11, 25-12)
Region: 8 Win-Loss Records
  Season Region District*
Simon Kenton 29 - 9 - 0 14 - 2 - 0 6 - 0 - 0
Collins 25 - 10 - 0 12 - 3 - 0 8 - 0 - 0
North Oldham 21 - 8 - 0 10 - 0 - 0 6 - 0 - 0
Walton-Verona 27 - 12 - 0 14 - 6 - 0 3 - 3 - 0
Owen County 24 - 8 - 0 13 - 5 - 0 9 - 2 - 0
Oldham County 24 - 16 - 0 7 - 5 - 0 3 - 3 - 0
South Oldham 19 - 15 - 0 5 - 5 - 0 1 - 3 - 0
Eminence 20 - 10 - 0 12 - 10 - 0 7 - 3 - 0
Spencer County 20 - 12 - 0 7 - 9 - 0 3 - 5 - 0
Henry County 13 - 10 - 0 8 - 7 - 0 6 - 3 - 0
Williamstown 17 - 13 - 0 7 - 6 - 0 1 - 4 - 0
Anderson County 15 - 17 - 0 4 - 6 - 0 2 - 5 - 0
Grant County 9 - 16 - 0 3 - 5 - 0 1 - 4 - 0
Gallatin County 9 - 13 - 0 5 - 11 - 0 3 - 7 - 0
Shelby County 6 - 23 - 0 3 - 12 - 0 2 - 5 - 0
Trimble County 7 - 24 - 0 1 - 18 - 0 0 - 4 - 0
Carroll County 3 - 19 - 0 1 - 16 - 0 0 - 10 - 0