After 27 Years: 50,098 Teams. 602,689 Games. 27,938,305 Points Scored. 62,603,186 Stats. 1 Website. 23,597 scores w/in 24 hours ÷ 24,673 games = 95.6%.
KHSAA
Letcher County Central 2018 Kentucky High School Volleyball
Nickname: Lady Cougars
Coach: Betty V. Caudill, I
Region: 14
District: 53
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Letcher County Central Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 9, 18 Harlan away (W) 3 - 0 (21-8, 21-6, 25-17)
Aug 14, 18 Pikeville home (W) 3 - 1 (29-27, 13-25, 25-21, 25-17)
Aug 16, 18 Hazard away (W) 3 - 0 (25-7, 25-9, 25-13)
Aug 18, 18 Knott County Central away (W) 3 - 0 (25-21, 25-10, 25-4)
Aug 18, 18 Knott County Central away (W) 3 - 0 (25-7, 25-15, 25-21)
Aug 18, 18 June Buchanan (W) 3 - 0 (25-6, 25-6, 25-5)
Aug 18, 18 June Buchanan (W) 3 - 0 (25-7, 25-8, 25-6)
Aug 21, 18 Eastside [Coeburn/St. Paul] (Coeburn), VA home (W) 3 - 0 (25-14, 25-10, 25-21)  
Aug 24, 18 Henry Clay at Lafayette (L) 0 - 2 (25-10, 25-15)
Aug 24, 18 Campbell County at Lafayette (L) 0 - 2 (25-20, 25-17)
Aug 25, 18 Beechwood at Lafayette (W) 2 - 1 (24-26, 25-20, 15-12)
Aug 25, 18 Hopkinsville at Lafayette (W) 2 - 0 (25-17, 27-25)
Aug 25, 18 Boone County at Lafayette (W) 2 - 0 (25-11, 25-16)
Aug 25, 18 Christian County at Lafayette (W) 2 - 0 (25-19, 25-18)
Aug 27, 18 Wolfe County home (W) 3 - 0 (25-12, 25-22, 25-19)
Aug 28, 18 Pike County Central away (W) 3 - 0 (25-15, 25-22, 25-20)
Aug 30, 18 Betsy Layne away (W) 3 - 0 (25-16, 25-22, 25-10)
Sep 6, 18 Wolfe County away (W) 3 - 1 (19-25, 25-21, 25-11, 25-13)
Sep 11, 18 Owsley County away (W) 2 - 0 (25-6, 25-10)
Sep 13, 18 Hazard home (W) 3 - 0 (25-5, 25-7, 25-4)
Sep 15, 18 Pike County Central at Floyd Central (W) 2 - 1 (15-25, 25-15, 25-17)
Sep 15, 18 Floyd Central away (L) 0 - 2 (25-14, 25-23)
Sep 15, 18 Greenup County at Floyd Central (W) 2 - 0 (25-9, 25-10)
Sep 17, 18 Betsy Layne home (W) 3 - 0 (25-11, 25-9, 25-13)
Sep 25, 18 Pike County Central home (W) 3 - 2 (25-18, 25-20, 23-25, 23-25, 15-9)
Sep 27, 18 Floyd Central home (W) 3 - 0 (25-13, 25-22, 25-21)
Oct 2, 18 Harlan home (W) 3 - 0 (25-7, 25-13, 25-15)
Oct 3, 18 Eastside [Coeburn/St. Paul] (Coeburn), VA away (W) 3 - 0 (25-15, 25-17, 25-11)  
Oct 4, 18 Harlan away (W) 3 - 0 (25-9, 25-20, 25-5)
Oct 11, 18 Knott County Central away (W) 3 - 0 53rd District
Championship (28-17, 25-18, 25-13)
Oct 16, 18 Breathitt County at Perry County Central (W) 3 - 0 14th Region
(25-21, 25-12, 25-14)
Oct 17, 18 Leslie County at Perry County Central (W) 3 - 0 14th Region
(25-12, 25-18, 25-20)
Oct 18, 18 Wolfe County at Perry County Central (W) 3 - 0 14th Region
Championship (25-6, 25-14, 25-21)
Oct 26, 18 Henderson County at Valley HS (L) 0 - 3 Volleyball State Tournament
(25-14, 25-15, 25-18)
Region: 14 Win-Loss Records
  Season Region District*
Letcher County Central 30 - 4 - 0 13 - 0 - 0 5 - 0 - 0
Wolfe County 27 - 10 - 0 23 - 3 - 0 5 - 0 - 0
Estill County 21 - 10 - 0 11 - 6 - 0 7 - 1 - 0
Leslie County 26 - 13 - 0 16 - 5 - 0 9 - 0 - 0
Knott County Central 17 - 10 - 0 12 - 9 - 0 3 - 3 - 0
Powell County 23 - 8 - 0 13 - 6 - 0 6 - 2 - 0
Breathitt County 21 - 11 - 0 14 - 9 - 0 2 - 4 - 0
Jackson City 20 - 13 - 0 10 - 10 - 0 1 - 4 - 0
Lee County 8 - 16 - 0 5 - 11 - 0 2 - 5 - 0
Perry County Central 9 - 24 - 0 8 - 15 - 0 5 - 3 - 0
June Buchanan 6 - 17 - 0 3 - 13 - 0 0 - 5 - 0
Hazard 2 - 22 - 0 2 - 17 - 0 0 - 8 - 0
Buckhorn 4 - 25 - 0 3 - 14 - 0 2 - 5 - 0
Owsley County 1 - 24 - 0 1 - 16 - 0 0 - 7 - 0