After 27 Years: 50,098 Teams. 602,190 Games. 27,958,116 Points Scored. 63,154,297 Stats. 1 Website. 25,172 scores w/in 24 hours ÷ 26,323 games = 95.6%.
KHSAA
Harrison County 2018 Kentucky High School Volleyball
Nickname: Fillies
Coach: Bill Faulkner
Region: 10
District: 38
Roster: Click here
Other Seasons for Harrison County Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 7, 18 Franklin County away (W) 3 - 0 (25-20, 25-21, 25-9)
Aug 9, 18 Villa Madonna away (W) 2 - 0 (25-9, 25-9)
Aug 13, 18 Pendleton County away (W) 2 - 0 (25-8, 25-15)
Aug 14, 18 Fleming County away (W) 3 - 0 (25-7, 25-9, 25-11)
Aug 21, 18 Lexington Catholic home (L) 0 - 2 (25-21, 25-18)
Aug 22, 18 Mason County away (W) 2 - 0 (25-2, 25-7)
Aug 23, 18 George Rogers Clark home (W) 3 - 0 (25-11, 25-12, 25-15)
Aug 25, 18 Pendleton County at Bracken County (W) 2 - 0 (25-11, 25-11)
Aug 25, 18 Grant County at Bracken County (W) 2 - 0 (25-9, 25-5)
Aug 25, 18 Grant County at Bracken County (W) 2 - 0 (25-22, 25-17)
Aug 25, 18 Calvary Christian at Bracken County (W) 2 - 0 (25-13, 25-16)
Aug 25, 18 Mason County at Bracken County (W) 2 - 0 (25-14, 25-9)
Aug 27, 18 Lexington Christian home (W) 3 - 0 (25-18, 25-14, 25-13)
Aug 29, 18 Augusta away (W) 2 - 0 (25-9, 25-11)
Aug 30, 18 Boone County away (W) 2 - 0 (25-17, 25-20)
Sep 5, 18 Bracken County home (W) 2 - 0 (25-9, 25-12)
Sep 6, 18 Nicholas County home (W) 3 - 0 (25-17, 25-9, 25-5)
Sep 11, 18 Robertson County away (W) 3 - 0 (25-1, 25-10, 25-6)
Sep 13, 18 Frederick Douglass away (W) 3 - 1 (25-22, 28-30, 25-15, 25-13)
Sep 15, 18 East Carter away (W) 3 - 0 (25-16, 25-6, 25-13)
Sep 17, 18 Bishop Brossart home (W) 3 - 0 (25-12, 25-21, 25-8)
Sep 18, 18 Montgomery County home (W) 2 - 0 (25-11, 25-10)
Sep 20, 18 Mason County home (W) 2 - 0 (25-5, 25-8)
Sep 25, 18 Bracken County away (W) 2 - 0 (25-9, 25-16)
Sep 26, 18 Bourbon County home (W) 2 - 0 (25-15, 25-9)
Sep 27, 18 Campbell County home (W) 2 - 1 (18-25, 25-14, 25-20)
Sep 29, 18 Williamstown home (W) 2 - 0 (25-10, 25-13)
Sep 29, 18 Ludlow home (W) 2 - 0 (25-11, 25-16)
Sep 29, 18 Fleming County home (W) 2 - 0 (25-15, 25-11)
Sep 29, 18 Williamstown home (W) 2 - 0 (25-15, 25-15)
Sep 29, 18 Marion County home (W) 2 - 0 (25-22, 25-16) championship
Oct 1, 18 Nicholas County away (W) 3 - 0 (25-12, 25-11, 25-10)
Oct 3, 18 Tates Creek away (L) 0 - 3 (25-10, 25-19, 25-18)
Oct 4, 18 Scott home (W) 2 - 0 (25-18, 25-19)
Oct 8, 18 Robertson County at Nicholas County (W) 3 - 0 38th District
(25-4, 25-5, 25-4)
Oct 9, 18 Nicholas County away (W) 3 - 0 38th District
Championship (25-19, 25-13, 25-22)
Oct 16, 18 Bishop Brossart at Campbell County (W) 3 - 0 10th Region
(25-20, 25-18, 25-12)
Oct 17, 18 Montgomery County at Campbell County (W) 3 - 0 10th Region
(25-20, 25-17, 25-16)
Oct 18, 18 Campbell County away (L) 1 - 3 10th Region
Championship (26-24, 25-19, 21-25, 25-18)
Region: 10 Win-Loss Records
  Season Region District*
Harrison County 36 - 3 - 0 22 - 1 - 0 7 - 0 - 0
Campbell County 24 - 13 - 0 10 - 1 - 0 5 - 0 - 0
Calvary Christian 21 - 12 - 0 8 - 5 - 0 3 - 4 - 0
Nicholas County 18 - 14 - 0 12 - 8 - 0 5 - 4 - 0
George Rogers Clark 16 - 20 - 0 7 - 4 - 0 5 - 1 - 0
Pendleton County 8 - 10 - 0 6 - 6 - 0 2 - 4 - 0
Bracken County 16 - 15 - 0 13 - 11 - 0 6 - 0 - 0
Bishop Brossart 9 - 14 - 0 4 - 5 - 0 3 - 3 - 0
Montgomery County 13 - 22 - 0 5 - 7 - 0 3 - 2 - 0
Bourbon County 9 - 16 - 0 6 - 6 - 0 0 - 5 - 0
Scott 7 - 29 - 0 3 - 4 - 0 1 - 3 - 0
St. Patrick 14 - 14 - 0 10 - 7 - 0 5 - 3 - 0
Mason County 7 - 26 - 0 6 - 12 - 0 3 - 5 - 0
Robertson County 4 - 24 - 0 3 - 18 - 0 0 - 6 - 0
Augusta 5 - 19 - 0 4 - 14 - 0 0 - 6 - 0
Silver Grove 0 - 17 - 0 0 - 10 - 0 0 - 2 - 0