After 27 Years: 50,098 Teams. 602,168 Games. 27,957,077 Points Scored. 63,139,128 Stats. 1 Website. 24,976 scores w/in 24 hours ÷ 26,096 games = 95.7%.
KHSAA
Adair County 2018 Kentucky High School Volleyball
Nickname: Lady Indians
Coach: Jamie L. Bailey
Region: 5
District: 20
Roster: Click here
Other Seasons for Adair County Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 6, 18 Casey County away (L) 0 - 2 (25-15, 25-10)
Aug 9, 18 Taylor County away (L) 0 - 3 (25-4, 25-10, 25-16)
Aug 13, 18 Hart County away (L) 0 - 2 (25-16, 26-24)
Aug 14, 18 Metcalfe County home (L) 1 - 2 (25-21, 24-26, 25-20)
Aug 16, 18 Clinton County away (L) 0 - 2 (25-8, 25-16)
Aug 20, 18 Barren County home (L) 1 - 2 (23-25, 26-24, 25-22)
Aug 23, 18 Marion County away (L) 0 - 3 (25-12, 25-10, 25-16)
Aug 25, 18 Perry County Central at Berea (W) 2 - 1 (23-25, 25-21, 15-10)
Aug 25, 18 Powell County at Berea (L) 0 - 2 (25-12, 25-10)
Aug 25, 18 Estill County at Berea (L) 0 - 2 (25-18, 25-19)
Aug 25, 18 Buckhorn at Berea (W) 2 - 0 (25-7, 25-20)
Aug 28, 18 Caverna away (L) 0 - 2 (25-18, 26-24)
Aug 30, 18 Campbellsville away (L) 0 - 3 (25-17, 25-16, 25-17)
Sep 4, 18 Hart County away (L) 0 - 2 (25-15, 25-8)
Sep 6, 18 Cumberland County away (W) 2 - 0 (25-12, 25-23)
Sep 8, 18 Garrard County at Rockcastle County (L) 0 - 2 (25-14, 25-14)
Sep 8, 18 Somerset at Rockcastle County (L) 0 - 2 (25-12, 25-17)
Sep 8, 18 Wayne County at Rockcastle County (L) 0 - 2 (25-9, 25-6)
Sep 8, 18 Rockcastle County away (L) 0 - 2 (25-5, 25-12)
Sep 8, 18 Casey County at Rockcastle County (L) 0 - 2 (25-13, 25-10)
Sep 10, 18 Marion County home (L) 0 - 3 (25-15, 25-8, 25-3)
Sep 11, 18 Taylor County home (L) 0 - 3 (25-5, 25-5, 25-8)
Sep 17, 18 Caverna home (W) 2 - 0 (25-22, 25-23)
Sep 18, 18 Green County home (L) 0 - 2 (25-8, 25-14)
Sep 20, 18 Barren County away (L) 0 - 2 (25-20, 25-18)
Sep 22, 18 Campbellsville at Metcalfe County (L) 0 - 2 (25-11, 25-11)
Sep 22, 18 LaRue County at Metcalfe County (L) 0 - 2 (25-13, 25-17)
Sep 22, 18 Butler County at Metcalfe County (W) 2 - 0 (25-22, 25-15)
Sep 22, 18 Robertson County at Metcalfe County (W) 2 - 0 (25-20, 25-12)
Sep 25, 18 LaRue County home (L) 0 - 2 (26-24, 25-18)
Sep 27, 18 Metcalfe County away (L) 0 - 2 (25-20, 25-13)
Oct 1, 18 Campbellsville home (L) 0 - 3 (25-12, 25-23, 25-10)
Oct 2, 18 Clinton County home (L) 0 - 2 (25-16, 25-19)
Oct 4, 18 Cumberland County home (W) 2 - 0 (25-18, 25-8)
Oct 9, 18 Taylor County at Marion County (L) 0 - 3 20th District
(25-7, 25-4, 25-8)
Region: 5 Win-Loss Records
  Season Region District*
Central Hardin 31 - 9 - 0 17 - 1 - 0 11 - 0 - 0
Taylor County 30 - 9 - 0 17 - 2 - 0 8 - 0 - 0
Elizabethtown 23 - 15 - 0 14 - 4 - 0 7 - 4 - 0
Marion County 25 - 14 - 0 15 - 8 - 0 6 - 3 - 0
North Hardin 19 - 12 - 0 10 - 8 - 0 4 - 6 - 0
Washington County 23 - 11 - 0 12 - 5 - 0 9 - 1 - 0
Green County 22 - 12 - 0 13 - 6 - 0 7 - 1 - 0
John Hardin 20 - 16 - 0 13 - 6 - 0 3 - 6 - 0
Thomas Nelson 18 - 13 - 0 9 - 8 - 0 6 - 3 - 0
Campbellsville 15 - 11 - 0 6 - 11 - 0 3 - 6 - 0
Hart County 15 - 8 - 0 5 - 6 - 0 2 - 5 - 0
LaRue County 17 - 16 - 0 10 - 14 - 0 6 - 2 - 0
Bardstown 9 - 25 - 0 5 - 13 - 0 4 - 6 - 0
Bethlehem 6 - 20 - 0 5 - 13 - 0 3 - 7 - 0
Nelson County 6 - 27 - 0 4 - 16 - 0 2 - 7 - 0
Fort Knox 5 - 18 - 0 0 - 12 - 0 0 - 9 - 0
Adair County 7 - 28 - 0 1 - 14 - 0 0 - 8 - 0
Caverna 5 - 21 - 0 1 - 10 - 0 0 - 7 - 0