After 27 Years: 50,098 Teams. 602,678 Games. 27,935,481 Points Scored. 62,560,251 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
KHSAA
Letcher County Central 2010 Kentucky High School Volleyball
Nickname: Lady Cougars
Coach: Dickie Adams
Region: 14
District: 53
Roster: Click here
Other Seasons for Letcher County Central Volleyball:
DATE OPPONENT SITE SCORE
Aug 10, 10 Pike County Central away (W) 2 - 0 (25-18, 25-10)
Aug 14, 10 Jenkins (W) 2 - 0 21-7, 21-11
Aug 14, 10 Knott County Central away (W) 2 - 0 (21-10, 21-10)
Aug 14, 10 Knott County Central away (W) 2 - 0 (21-13, 21-10)
Aug 14, 10 Jenkins at Knott County Central (W) 2 - 0 (21-4, 21-17)
Aug 24, 10 Betsy Layne away (W) 2 - 1 (25-23, 16-25, 25-16)
Aug 26, 10 Johnson Central away (L) 0 - 2 (25-16, 25-22)
Aug 28, 10 Powell County at Estill County (W) 2 - 0 (21-9, 21-18)
Aug 28, 10 Berea at Estill County (W) 2 - 0 (21-15, 21-12)
Aug 28, 10 Estill County away (W) 2 - 0 (21-6, 21-7)
Aug 31, 10 Pike County Central home (W) 2 - 0 (27-25, 25-10)
Sep 2, 10 Hazard away (W) 2 - 0 (26-24, 25-15)
Sep 7, 10 Leslie County away (W) 2 - 0 25-7, 25-10
Sep 9, 10 Allen Central home (L) 1 - 2 (25-17, 22-25, 25-17)
Sep 14, 10 Leslie County home (W) 2 - 0 (25-16, 25-15)
Sep 17, 10 Pulaski County away (W) 2 - 0 (25-19, 25-20)
Sep 18, 10 Garrard County at Pulaski County (W) 2 - 0 (25-6, 25-11)
Sep 18, 10 Marion County at Pulaski County (L) 1 - 2 (25-19, 22-25, 15-10)
Sep 18, 10 Southwestern at Pulaski County (L) 0 - 2 (25-14, 25-20)
Sep 21, 10 Perry County Central home (W) 2 - 1 (25-18, 24-26, 25-10)
Sep 28, 10 Betsy Layne home (L) 1 - 2 (25-16, 20-25, 25-18)
Sep 30, 10 Belfry home (W) 2 - 0 (25-17, 25-22)
Oct 2, 10 Ohio County at Edmonson County (W) 2 - 0 (25-13, 25-13)(championship)
Oct 2, 10 Edmonson County away (W) 2 - 0 (25-22, 25-22)
Oct 2, 10 Russell at Edmonson County (W) 2 - 0 (25-13, 26-24)
Oct 2, 10 South Warren at Edmonson County (W) 2 - 0 (25-14, 26-24)
Oct 2, 10 Edmonson County away (W) 2 - 0 (27-25, 25-15)
Oct 2, 10 Livingston Central at Edmonson County (W) 2 - 0 (25-21, 25-9)
Oct 4, 10 Shelby Valley away (W) 2 - 0 (25-11, 25-15)
Oct 5, 10 South Floyd home (W) 2 - 1 (15-25, 25-21, 25-17)
Oct 14, 10 Jenkins at Knott County Central (W) 2 - 0 53rd District
Championship (25-8, 25-7)
Oct 19, 10 Estill County at Leslie County (W) 2 - 0 14th Region
(25-15, 25-12)
Oct 21, 10 Powell County at Leslie County (W) 2 - 0 14th Region
Championship(25-17, 25-18)
Oct 21, 10 Leslie County away (W) 2 - 0 14th Region
(25-13, 25-13)
Oct 29, 10 Southwestern at Knights Hall, Bellarmine University (L) 0 - 2 Volleyball State Tournament
(25-17, 25-21)
Region: 14 Win-Loss Records
  Season Region District*
Letcher County Central 29 - 6 - 0 14 - 0 - 0 5 - 0 - 0
Powell County 29 - 7 - 0 18 - 3 - 0 5 - 0 - 0
Perry County Central 19 - 10 - 0 12 - 4 - 0 2 - 0 - 0
Hazard 14 - 18 - 0 13 - 7 - 0 1 - 1 - 0
Leslie County 13 - 12 - 0 12 - 7 - 0 6 - 1 - 0
Estill County 9 - 16 - 0 6 - 7 - 0 3 - 3 - 0
Breathitt County 8 - 13 - 0 8 - 11 - 0 3 - 4 - 0
Owsley County 8 - 16 - 0 7 - 12 - 0 4 - 4 - 0
Knott County Central 7 - 15 - 0 7 - 10 - 0 0 - 5 - 0
Jenkins 6 - 19 - 0 3 - 7 - 0 3 - 3 - 0
Buckhorn 4 - 12 - 0 4 - 10 - 0 0 - 2 - 0
Lee County 2 - 16 - 0 2 - 14 - 0 0 - 5 - 0
Jackson City 0 - 14 - 0 0 - 14 - 0 0 - 4 - 0