After 27 Years: 50,098 Teams. 602,247 Games. 27,949,567 Points Scored. 62,966,899 Stats. 1 Website. 24,463 scores w/in 24 hours ÷ 25,570 games = 95.7%.
KHSAA
Henderson County 2010 Kentucky High School Volleyball
Nickname: Lady Colonels
Coach: Anita Watkins
Region: 2
District: 6
Roster: Click here
Other Seasons for Henderson County Volleyball:
DATE OPPONENT SITE SCORE
Aug 10, 10 Hopkins County Central away (W) 2 - 0 25-9, 25-21
Aug 12, 10 Union County away (W) 2 - 0 (25-9, 25-12)
Aug 13, 10 Caldwell County at Apollo (L) 0 - 2 (25-8, 25-22)
Aug 13, 10 Warren East at Apollo (W) 2 - 0 (25-22, 25-20)
Aug 14, 10 Meade County at Apollo (L) 0 - 2
Aug 14, 10 Hancock County at Apollo (W) 2 - 1 (25-13, 22-25, 25-21)
Aug 14, 10 Grayson County at Apollo (W) 2 - 0 (25-20, 25-21)
Aug 14, 10 Marshall County at Apollo (W) 2 - 1 (24-26, 26-24, 25-22)
Aug 14, 10 Trinity (Whitesville) at Apollo (W) 2 - 0 (25-15, 25-17)
Aug 17, 10 Christian County home (L) 1 - 2 25-23, 22-25, 25-18
Aug 20, 10 Simon Kenton at KBA (L) 0 - 2 (25-8, 25-22)
Aug 20, 10 Greenwood at KBA (L) 0 - 2 (25-12, 25-15)
Aug 20, 10 Lafayette at KBA (L) 0 - 2 (25-10, 25-16)
Aug 21, 10 Allen Central at KBA (L) 0 - 2 (25-19, 25-15)
Aug 21, 10 Highlands at KBA (L) 0 - 2 (25-18, 25-17)
Aug 21, 10 Oldham County at KBA (L) 1 - 2 (25-20, 16-25, 15-12)
Aug 21, 10 Bryan Station at KBA (L) 0 - 2 (25-7, 25-6)
Aug 26, 10 Daviess County home (W) 2 - 1 (25-9, 18-25, 25-21)
Aug 31, 10 Webster County away (W) 2 - 0 (25-4, 25-6)
Sep 1, 10 Evansville Bosse, IN away (L) 0 - 3 (25-20, 25-21, 25-11)  
Sep 9, 10 Hopkins County Central home (W) 2 - 0 (25-16, 25-9)
Sep 14, 10 Madisonville-North Hopkins home (W) 2 - 1 (21-25, 25-12, 25-14)
Sep 20, 10 Webster County home (W) 2 - 0 (25-6, 25-6)
Sep 21, 10 South Spencer, IN home (W) 2 - 1 (25-11, 20-25, 25-20)  
Sep 24, 10 Friendship Christian, TN at Sportsplex (W) 2 - 0 (25-21, 25-19)  
Sep 24, 10 Carbondale, IL at Sportsplex (L) 0 - 2 (25-20, 25-5)  
Sep 25, 10 Union County at Sportsplex (W) 2 - 0 (25-12, 25-19)
Sep 25, 10 Calloway County at Sportsplex (W) 2 - 1 (17-25, 25-15, 15-9)
Sep 25, 10 Christian Fellowship at Sportsplex (L) 0 - 2 (25-22, 25-18)
Sep 28, 10 Caldwell County home (L) 0 - 2 (25-16, 25-10)
Sep 29, 10 Union County home (W) 2 - 0 (25-11, 25-9)
Oct 6, 10 Owensboro Catholic away (L) 0 - 2 (25-17, 25-7)
Oct 7, 10 Apollo away (L) 1 - 2 (29-31, 25-13, 25-16)
Oct 12, 10 Union County at Webster County (W) 2 - 0 6th District
Championship (25-17, 25-15)
Oct 18, 10 Fort Campbell home (W) 2 - 0 2nd Region
(25-18, 25-8)
Oct 20, 10 Caldwell County home (L) 0 - 2 2nd Region
(25-19, 25-22)
Region: 2 Win-Loss Records
  Season Region District*
Caldwell County 34 - 4 - 0 17 - 0 - 0 5 - 0 - 0
Christian County 29 - 11 - 0 15 - 3 - 0 8 - 1 - 0
Madisonville-North Hopkins 19 - 17 - 0 12 - 10 - 0 3 - 3 - 0
Henderson County 19 - 17 - 0 10 - 4 - 0 6 - 0 - 0
Fort Campbell 17 - 11 - 0 12 - 7 - 0 5 - 4 - 0
Livingston Central 16 - 15 - 0 7 - 7 - 0 5 - 1 - 0
Hopkinsville 14 - 12 - 0 8 - 9 - 0 4 - 4 - 0
Crittenden County 12 - 10 - 0 9 - 5 - 0 3 - 3 - 0
Union County 11 - 17 - 0 6 - 8 - 0 3 - 4 - 0
Trigg County 7 - 16 - 0 6 - 12 - 0 1 - 5 - 0
Hopkins County Central 4 - 19 - 0 4 - 11 - 0 0 - 5 - 0
University Heights 1 - 21 - 0 1 - 16 - 0 0 - 8 - 0
Webster County 0 - 28 - 0 0 - 15 - 0 0 - 5 - 0