After 27 Years: 50,098 Teams. 602,678 Games. 27,935,481 Points Scored. 62,560,251 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
KHSAA
Boyle County 2010 Kentucky High School Volleyball
Nickname: Lady Rebels
Coach: Megan Gatewood
Region: 12
District: 45
Roster: Click here
Other Seasons for Boyle County Volleyball:
DATE OPPONENT SITE SCORE
Aug 10, 10 Campbellsville away (L) 0 - 2 (25-19, 25-19)
Aug 12, 10 Lincoln County home (L) 0 - 2 (25-21, 25-23)
Aug 20, 10 Pulaski County home (L) 0 - 2 (21-16, 21-5)
Aug 21, 10 East Jessamine home (W) 2 - 0 (21-7, 21-13)
Aug 21, 10 Rockcastle County home (L) 0 - 2 (21-18, 21-11)
Aug 21, 10 Mercer County home (W) 2 - 0 (25-9, 25-12)
Aug 24, 10 Lincoln County away (L) 0 - 2 (25-15, 25-10)
Aug 26, 10 Southwestern away (L) 0 - 2 (25-6, 25-6)
Aug 27, 10 Oldham County at Frankfort Convention Center (L) 0 - 2 (21-11, 21-12)
Aug 27, 10 Franklin County at Western Hills (L) 0 - 2 (21-19, 21-14)
Aug 28, 10 Owen County at Western Hills (L) 0 - 2 (21-18, 21-11)
Aug 28, 10 Pulaski County at Western Hills (L) 0 - 2 (21-12, 21-10)
Aug 28, 10 Williamstown at Frankfort Convention Center (L) 1 - 2 (9-21, 21-18, 15-7)
Aug 30, 10 Anderson County home (L) 0 - 2 (25-20, 25-19)
Aug 31, 10 Casey County home (W) 2 - 1 (16-25, 25-21, 25-22)
Sep 2, 10 Rockcastle County away (L) 1 - 2 (18-25, 25-15, 25-11)
Sep 7, 10 East Jessamine away (W) 2 - 0 25-21, 26-24
Sep 9, 10 Pulaski County home (L) 0 - 2 (25-23, 25-21)
Sep 10, 10 Rockcastle County away (L) 1 - 2 (16-21, 21-9, 15-12)
Sep 10, 10 North Laurel at Rockcastle County (L) 0 - 2 (21-17, 21-16)
Sep 11, 10 Russell County at Rockcastle County (L) 0 - 2 (21-14, 21-11)
Sep 11, 10 South Laurel at Rockcastle County (L) 0 - 2 (25-7, 25-20)
Sep 14, 10 West Jessamine away (W) 2 - 1 25-21, 22-25, 25-21
Sep 16, 10 Casey County away (L) 0 - 2 (25-13, 25-10)
Sep 20, 10 Garrard County away (W) 2 - 0 (26-24, 25-21)
Sep 21, 10 Danville home (W) 2 - 0 (25-15, 25-10)
Sep 27, 10 Burgin home (W) 2 - 1 (25-16, 23-25, 25-20)
Sep 28, 10 Estill County home (W) 2 - 1 (27-29, 25-14, 25-17)
Oct 5, 10 Western Hills away (W) 2 - 0 (25-19, 25-17)
Oct 7, 10 Mercer County home (W) 2 - 1 (25-20, 21-25, 25-13)
Oct 12, 10 Lincoln County home (W) 2 - 0 45th District
(25-22, 25-20)
Oct 14, 10 Casey County home (L) 1 - 2 45th District
Championship (25-14, 20-25, 25-19)
Oct 19, 10 Russell County at Lincoln County (W) 2 - 1 12th Region
(26-24, 22-25, 25-22)
Oct 20, 10 Rockcastle County at Lincoln County (W) 2 - 0 12th Region
(25-20, 25-13)
Oct 21, 10 Southwestern at Lincoln County (L) 0 - 2 12th Region
Championship(25-14, 25-13)
Region: 12 Win-Loss Records
  Season Region District*
Southwestern 38 - 6 - 0 16 - 0 - 0 7 - 0 - 0
Rockcastle County 30 - 8 - 0 18 - 5 - 0 5 - 3 - 0
Pulaski County 19 - 13 - 0 9 - 7 - 0 1 - 6 - 0
Lincoln County 18 - 14 - 0 15 - 8 - 0 2 - 3 - 0
Burgin 18 - 14 - 0 11 - 9 - 0 10 - 1 - 0
Russell County 17 - 14 - 0 13 - 6 - 0 7 - 1 - 0
Casey County 15 - 11 - 0 11 - 6 - 0 4 - 1 - 0
Boyle County 14 - 21 - 0 9 - 13 - 0 2 - 4 - 0
McCreary Central 12 - 12 - 0 9 - 7 - 0 3 - 5 - 0
Garrard County 11 - 24 - 0 7 - 16 - 0 6 - 3 - 0
Monticello 8 - 16 - 0 4 - 13 - 0 1 - 7 - 0
Wayne County 8 - 18 - 0 8 - 9 - 0 5 - 3 - 0
Somerset 8 - 22 - 1 7 - 13 - 1 0 - 4 - 0
Danville 4 - 19 - 1 1 - 17 - 1 0 - 9 - 0
Mercer County 2 - 21 - 0 2 - 11 - 0 2 - 5 - 0