After 27 Years: 50,098 Teams. 602,519 Games. 27,947,741 Points Scored. 62,865,661 Stats. 1 Website. 24,275 scores w/in 24 hours ÷ 25,371 games = 95.7%.
KHSAA
Belfry 2008 Kentucky High School Volleyball
Nickname: Lady Pirates
Coach: Rick Mounts
Region: 15
District: 56
Roster: Click here
Other Seasons for Belfry Volleyball:
DATE OPPONENT SITE SCORE
Aug 15, 08 Ashland Blazer at Prestonsburg (W) 2 - 0 (21-14, 21-14)
Aug 15, 08 Allen Central at Prestonsburg (L) 0 - 2 (21-10, 21-17)
Aug 16, 08 South Laurel at Prestonsburg (L) 0 - 2 (25-18, 25-11)
Aug 16, 08 Paintsville at Prestonsburg (W) 2 - 0 (21-10, 21-15)
Aug 18, 08 Piarist School away (W) 2 - 0 (25-7, 25-19)
Aug 19, 08 Betsy Layne away (W) 2 - 0 (25-12, 25-19)
Aug 26, 08 Phelps away (W) 2 - 0 (25-17, 25-12)
Aug 28, 08 Johnson Central home (W) 2 - 0 (25-21, 25-9)
Sep 2, 08 East Ridge away (W) 2 - 0 (25-18, 25-9)
Sep 4, 08 Betsy Layne home (W) 2 - 1 (25-17, 22-25, 25-21)
Sep 5, 08 Johnson Central at Lafayette (W) 2 - 0 (25-23, 25-22)
Sep 5, 08 Central Hardin at Lafayette (W) 2 - 1 (19-25, 25-16, 15-13)
Sep 6, 08 Corbin at Lafayette (W) 2 - 1 (23-25, 25-15, 15-12)
Sep 6, 08 Lexington Christian at Lafayette (W) 2 - 0 (25-23, 25-20)
Sep 6, 08 Green County at Lafayette (L) 0 - 2 (25-23, 25-21)
Sep 8, 08 Piarist School home (W) 2 - 0 (25-10, 25-19)
Sep 9, 08 Letcher County Central away (W) 2 - 0 (25-15, 25-23)
Sep 11, 08 Allen Central home (W) 2 - 0 (25-12, 25-17)
Sep 16, 08 Pike County Central away (W) 2 - 0 (25-14, 25-16)
Sep 18, 08 Phelps home (W) 2 - 0 (25-12, 25-4)
Sep 22, 08 Johnson Central away (W) 2 - 0 (25-13, 25-17)
Sep 25, 08 Pike County Central home (W) 2 - 0 (25-13, 25-7)
Sep 30, 08 South Floyd away (W) 2 - 0 (25-13, 25-19)
Oct 2, 08 Prestonsburg home (W) 2 - 0 (25-10, 25-21)
Oct 4, 08 Phelps home (W) 2 - 0 (25-15, 25-12)
Oct 4, 08 South Floyd home (W) 2 - 0 (25-15, 25-11)
Oct 4, 08 East Ridge home (W) 2 - 0 (25-17, 25-20)
Oct 4, 08 South Floyd home (W) 2 - 0 (27-25, 25-19) (championship)
Oct 7, 08 Pikeville away (W) 2 - 0 (25-18, 25-18)
Oct 9, 08 Magoffin County home (W) 2 - 0 (25-14, 25-13)
Oct 13, 08 Phelps at Pike County Central (W) 2 - 0 56th District
(25-9, 25-16)
Oct 14, 08 Pike County Central away (W) 2 - 0 56th District
(25-19, 25-23) (Championship)
Oct 21, 08 Allen Central at Magoffin County (W) 2 - 0 15th Region
(25-13, 25-17)
Oct 22, 08 Johnson Central at Magoffin County (W) 2 - 0 15th Region
(25-21, 25-14)
Oct 23, 08 Betsy Layne at Magoffin County (W) 2 - 1 15th Region
(22-25, 25-21, 25-21) (Championship)
Oct 31, 08 Paul Laurence Dunbar at Bellarmine University, Louisville (L) 0 - 2 Volleyball State Tournament
25-13, 25-23
Region: 15 Win-Loss Records
  Season Region District*
Belfry 32 - 4 - 0 27 - 1 - 0 9 - 0 - 0
Allen Central 28 - 8 - 0 21 - 4 - 0 10 - 2 - 0
Betsy Layne 28 - 12 - 0 24 - 7 - 0 8 - 4 - 0
Pikeville 17 - 11 - 0 15 - 9 - 0 4 - 2 - 0
South Floyd 15 - 12 - 0 14 - 11 - 0 4 - 7 - 0
East Ridge 15 - 12 - 0 13 - 12 - 0 4 - 4 - 0
Johnson Central 15 - 15 - 0 13 - 8 - 0 10 - 0 - 0
Shelby Valley 13 - 12 - 0 11 - 12 - 0 2 - 4 - 0
Piarist School 11 - 14 - 0 5 - 13 - 0 3 - 4 - 0
Magoffin County 10 - 13 - 0 10 - 11 - 0 7 - 3 - 0
Prestonsburg 10 - 21 - 0 7 - 16 - 0 0 - 9 - 0
Sheldon Clark 9 - 16 - 0 4 - 13 - 0 4 - 5 - 0
Phelps 6 - 19 - 0 4 - 19 - 0 1 - 7 - 0
Pike County Central 6 - 20 - 0 4 - 17 - 0 3 - 5 - 0
Paintsville 5 - 16 - 0 5 - 15 - 0 2 - 7 - 0
Lawrence County 3 - 24 - 0 1 - 10 - 0 1 - 9 - 0