After 27 Years: 50,098 Teams. 602,562 Games. 27,946,834 Points Scored. 62,855,199 Stats. 1 Website. 24,182 scores w/in 24 hours ÷ 25,276 games = 95.7%.
KHSAA
Carroll County 2019 Kentucky High School Girls Soccer
Nickname: Lady Panthers
Coach: Josh Noble
Region: 8
District: 31
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Carroll County Girls Soccer:
DATE OPPONENT SITE SCORE STATS?
Aug 17, 19 Walton-Verona home (L) 0 - 9
Aug 19, 19 Dayton away (W) 7 - 1
Aug 21, 19 Grant County away (L) 0 - 6
Aug 24, 19 Fleming County home (L) 0 - 2
Aug 26, 19 Switzerland County (Vevay), IN away (L) 1 - 2  
Aug 31, 19 Walton-Verona (L) 0 - 5
Sep 3, 19 Owen County away (L) 0 - 3
Sep 5, 19 Henry County away (L) 1 - 7
Sep 10, 19 Newport away (W) 3 - 0
Sep 12, 19 Owen County home (L) 1 - 7
Sep 14, 19 Grant County away (L) 1 - 5
Sep 14, 19 Pendleton County at Grant County (W) 2 - 1
Sep 17, 19 Henry County home (L) 0 - 10
Sep 19, 19 Gallatin County home (W) 1 - 0
Sep 21, 19 Frankfort home (L) 1 - 2
Sep 23, 19 Shelby County home (L) 0 - 4
Sep 28, 19 Gallatin County at Switzerland County, IN (W) 4 - 1
Sep 30, 19 Villa Madonna away (L) 0 - 10
Oct 1, 19 Gallatin County away (W) 1 - 0
Oct 8, 19 Henry County home (L) 0 - 5 31st District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
South Oldham 99 18 20 - 4 - 1 6 - 1 - 0 3 - 1 - 0 .67900
Simon Kenton 86 20 17 - 7 - 0 5 - 1 - 0 3 - 0 - 0 .61600
Anderson County 69 59 12 - 9 - 2 6 - 4 - 1 5 - 1 - 0 .56500
Oldham County 30 30 5 - 5 - 6 2 - 2 - 1 1 - 2 - 0 .55000
North Oldham 71 41 10 - 10 - 1 6 - 4 - 0 2 - 3 - 0 .53400
Owen County 66 37 11 - 5 - 1 8 - 2 - 1 7 - 1 - 0 .52400
Woodford County 43 25 9 - 8 - 3 6 - 2 - 0 5 - 1 - 0 .49500
Walton-Verona 72 50 10 - 9 - 2 6 - 3 - 2 2 - 2 - 0 .48600
Spencer County 39 63 7 - 13 - 2 4 - 5 - 1 2 - 3 - 0 .46000
Henry County 77 77 9 - 10 - 0 9 - 6 - 0 6 - 2 - 0 .45200
Grant County 42 70 6 - 9 - 2 3 - 5 - 0 0 - 3 - 0 .43100
Shelby County 29 76 5 - 11 - 1 2 - 5 - 1 1 - 4 - 1 .41400
Collins 17 97 3 - 14 - 1 1 - 5 - 1 0 - 4 - 1 .40500
Carroll County 23 80 6 - 14 - 0 3 - 10 - 0 3 - 5 - 0 .36500
Gallatin County 11 92 2 - 15 - 1 0 - 12 - 0 0 - 8 - 0 .32300
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.