After 27 Years: 50,098 Teams. 602,274 Games. 27,949,579 Points Scored. 62,971,346 Stats. 1 Website. 24,463 scores w/in 24 hours ÷ 25,577 games = 95.6%.
KHSAA
Dawson Springs 2004/5 Kentucky High School Girls Basketball
Nickname: Lady Panthers
Coach: William Fralick
Region: 2
District: 7
Other Seasons for Dawson Springs Girls Basketball:
DATE OPPONENT SITE SCORE
Dec 2, 04 Lyon County away (L) 55 - 57
Dec 7, 04 Ballard Memorial home (L) 40 - 42
Dec 10, 04 Livingston Central home (W) 46 - 39
Dec 14, 04 Hopkinsville home (W) 59 - 46
Dec 17, 04 Madisonville-North Hopkins away (L) 45 - 54
Dec 20, 04 Heath at Trigg County (L) 55 - 62
Dec 21, 04 Livingston Central at Trigg County (W) 40 - 32
Jan 3, 05 Providence away (W) 57 - 19
Jan 6, 05 Fort Campbell home (W) 47 - 32
Jan 10, 05 Webster County home (L) 42 - 67
Jan 13, 05 Crittenden County away (L) 36 - 46
Jan 18, 05 Livingston Central away (L) 42 - 47
Jan 21, 05 McLean County away (L) 49 - 61
Jan 24, 05 Webster County (L) 40 - 67
Jan 28, 05 Christian Fellowship away (W) 64 - 42
Feb 1, 05 Hopkins County Central home (L) 56 - 68
Feb 4, 05 Lyon County home (L) 47 - 57
Feb 8, 05 Providence home (W) 44 - 21
Feb 10, 05 Caldwell County home (L) 43 - 47
Feb 14, 05 Crittenden County home (W) 57 - 46
Feb 17, 05 Fort Campbell away (W) 55 - 53
Feb 18, 05 McLean County home (W) 66 - 53
Feb 22, 05 Webster County away (L) 46 - 60
Feb 26, 05 Trigg County home (W) 75 - 41
Mar 1, 05 Providence at Madisonville-North Hopkins (W) 68 - 17 7th District
Mar 3, 05 Hopkins County Central at Madisonville-North Hopkins (L) 60 - 72 7th District
Mar 10, 05 Caldwell County at Hopkins Co. Central (L) 38 - 48 2nd Region
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Henderson County 2370 1709 28 - 6 - 0 12 - 0 - 0 5 - 0 - 0
Christian County 1971 1282 25 - 4 - 0 12 - 3 - 0 8 - 0 - 0
Webster County 1610 1374 20 - 11 - 0 16 - 6 - 0 0 - 5 - 0
Caldwell County 1631 1333 19 - 11 - 0 18 - 6 - 0 9 - 1 - 0
Union County 1551 1468 18 - 13 - 0 10 - 7 - 0 3 - 3 - 0
Hopkins County Central 1619 1635 16 - 13 - 0 11 - 6 - 0 5 - 0 - 0
Lyon County 1500 1372 15 - 13 - 0 13 - 8 - 0 7 - 3 - 0
Livingston Central 1239 1291 12 - 13 - 0 8 - 8 - 0 5 - 5 - 0
Dawson Springs 1372 1296 12 - 15 - 0 10 - 12 - 0 3 - 3 - 0
Crittenden County 1257 1268 11 - 16 - 0 9 - 10 - 0 3 - 7 - 0
Fort Campbell 1203 1437 9 - 17 - 0 7 - 11 - 0 4 - 4 - 0
Trigg County 1108 1375 8 - 18 - 0 5 - 14 - 0 1 - 9 - 0
Madisonville-North Hopkins 1168 1260 7 - 17 - 0 5 - 9 - 0 2 - 3 - 0
University Heights 923 1301 6 - 16 - 0 3 - 13 - 0 0 - 7 - 0
Hopkinsville 1080 1616 5 - 21 - 0 4 - 12 - 0 3 - 4 - 0
Providence 492 1396 0 - 25 - 0 0 - 18 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.