After 27 Years: 50,098 Teams. 602,683 Games. 27,936,139 Points Scored. 62,569,710 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
KHSAA
Thomas Nelson 2020/21 Kentucky High School Girls Basketball
Nickname: Generals
Coach: Jaime W. Downs, Sr.
Region: 5
District: 19
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Thomas Nelson Girls Basketball:
DATE OPPONENT SITE SCORE STATS?
Jan 6, 21 Bethlehem away (L) 33 - 82
Jan 8, 21 Washington County home (W) 66 - 43
Jan 12, 21 Hart County away (L) 44 - 64
Jan 15, 21 John Hardin away (L) 46 - 58
Jan 19, 21 South Oldham home (L) 43 - 66
Jan 22, 21 Nelson County home (L) 49 - 64
Jan 26, 21 Bardstown away (L) 26 - 72
Feb 2, 21 Grayson County home (L) 39 - 55
Feb 3, 21 Eastern away (W) 65 - 53
Feb 5, 21 North Hardin away (L) 39 - 45
Feb 9, 21 Marion County away (L) 45 - 60
Feb 12, 21 North Bullitt away (L) 52 - 53
Feb 19, 21 Whitefield Academy away (L) 32 - 37
Feb 20, 21 Collins home (W) 66 - 64
Feb 22, 21 Bullitt Central away (L) 49 - 63
Feb 23, 21 L.I.G.H.T (Danville), (KY home school) home (W) 61 - 43  
Feb 26, 21 Bullitt East home (L) 54 - 73
Feb 27, 21 John Hardin at Central Hardin (L) 37 - 54
Mar 1, 21 Southern away (W) 80 - 18
Mar 2, 21 Boyle County home (L) 35 - 44
Mar 6, 21 West Jessamine away (L) 49 - 57
Mar 8, 21 Fairdale away (W) 53 - 22
Mar 9, 21 Elizabethtown away (L) 45 - 77
Mar 11, 21 Holy Cross (Louisville) away (W) 47 - 40
Mar 12, 21 Cumberland County home (W) 63 - 47
Mar 15, 21 Washington County at Nelson County (W) 67 - 35 19th District
Mar 16, 21 Bardstown at Nelson County (L) 24 - 74 19th District
Region: 5 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Elizabethtown 1471 1105 23 - 2 11 - 2 7 - 1 .72600
Bethlehem 2113 1528 26 - 5 12 - 1 5 - 1 .70000
Bardstown 1725 1274 20 - 7 9 - 3 5 - 1 .67400
Central Hardin 1209 1160 16 - 7 12 - 4 6 - 2 .60600
Green County 1155 1028 14 - 8 9 - 7 3 - 2 .56800
Hart County 1004 901 12 - 6 9 - 4 4 - 1 .56700
Campbellsville 1180 1054 14 - 10 9 - 5 4 - 1 .54200
Marion County 707 707 9 - 6 7 - 5 2 - 2 .53900
Nelson County 1348 1385 12 - 13 8 - 7 2 - 3 .53600
Taylor County 962 1004 11 - 12 5 - 8 3 - 2 .47700
LaRue County 990 1053 8 - 13 5 - 8 2 - 2 .47700
John Hardin 948 1074 6 - 14 3 - 9 1 - 6 .47100
Thomas Nelson 1309 1463 9 - 18 2 - 10 2 - 4 .43400
North Hardin 734 918 4 - 14 3 - 10 1 - 6 .43200
Adair County 911 1009 5 - 15 0 - 8 0 - 4 .37600
Caverna 499 752 2 - 12 2 - 7 0 - 4 .36400
Washington County 591 1084 3 - 16 0 - 8 0 - 5 .35200
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.