After 27 Years: 50,098 Teams. 602,679 Games. 27,938,140 Points Scored. 62,589,307 Stats. 1 Website. 23,599 scores w/in 24 hours ÷ 24,674 games = 95.6%.
KHSAA
Southwestern 2019/20 Kentucky High School Girls Basketball
Nickname: Warriors
Coach: Junior Molden
Region: 12
District: 48
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Southwestern Girls Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 5, 19 North Laurel at North Laurel HS (W) 62 - 58
Dec 7, 19 East Jessamine at East Jessamine/Southwestern (W) 65 - 44
Dec 10, 19 Casey County away (L) 42 - 48
Dec 13, 19 Scott County away (W) 73 - 65
Dec 14, 19 Graves County home (W) 55 - 20
Dec 17, 19 Wayne County home (W) 65 - 37
Dec 19, 19 Saltillo, MS at Gatlinburg-Pittman (W) 60 - 29  
Dec 20, 19 North Greene (Greeneville), TN at Gatlinburg-Pittman (W) 57 - 40  
Dec 21, 19 Gatlinburg-Pittman (Gatlinburg), TN at Gatlinburg-Pittman (W) 61 - 55  
Dec 27, 19 Knox Central at Various Sites (W) 79 - 55
Dec 28, 19 John Hardin at Various Sites (W) 60 - 27
Dec 29, 19 Clay County (Celina), TN at Various Sites (W) 71 - 45  
Jan 2, 20 Danville away (W) 49 - 46
Jan 4, 20 Bethlehem at Franklin County (L) 61 - 64
Jan 7, 20 McCreary Central away (W) 75 - 38
Jan 14, 20 Wayne County away (L) 49 - 55
Jan 17, 20 Pulaski County away (W) 52 - 48
Jan 20, 20 Clay County away (W) 67 - 31
Jan 21, 20 South Laurel home (L) 48 - 52
Jan 31, 20 McCreary Central home (W) 70 - 29
Feb 1, 20 West Jessamine away (W) 75 - 22
Feb 4, 20 Lincoln County home (W) 68 - 36
Feb 6, 20 Madison Southern home (W) 62 - 57
Feb 11, 20 Boyle County away (W) 52 - 28
Feb 14, 20 Pulaski County home (W) 60 - 26
Feb 15, 20 Simon Kenton away (L) 59 - 67
Feb 18, 20 Washington County home (W) 70 - 21
Feb 21, 20 Mercer County home (W) 67 - 64
Feb 27, 20 Wayne County home (W) 67 - 54 48th District
Championship
Mar 2, 20 Casey County at Lincoln County (L) 45 - 61 12th Region
Region: 12 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Casey County 2173 1633 28 - 7 16 - 2 8 - 1 .65800
Southwestern 1846 1322 24 - 6 12 - 3 4 - 1 .65100
Rockcastle County 1966 1632 26 - 8 13 - 4 5 - 4 .63400
Mercer County 2053 1624 22 - 9 13 - 3 4 - 0 .62300
Danville 1837 1499 23 - 9 12 - 5 9 - 0 .62000
Pulaski County 1532 1394 18 - 12 10 - 9 2 - 5 .56800
Wayne County 1837 1647 17 - 15 9 - 10 3 - 3 .53200
Danville Christian 957 791 15 - 6 3 - 2 1 - 2 .52700
Garrard County 1857 1863 18 - 15 8 - 12 4 - 5 .52400
Lincoln County 1540 1666 12 - 18 7 - 8 4 - 4 .52000
Somerset 1497 1491 15 - 15 5 - 11 1 - 6 .51900
McCreary Central 1546 1776 10 - 19 2 - 10 1 - 4 .47900
East Jessamine 1317 1406 10 - 18 3 - 8 3 - 2 .44600
Boyle County 1402 1614 8 - 22 4 - 14 2 - 7 .43300
West Jessamine 1140 1692 6 - 22 0 - 10 0 - 4 .39300
Kentucky School f/t Deaf 409 831 3 - 18 0 - 3 0 - 2 .34900
Burgin 889 1254 6 - 18 1 - 4 0 - 1 .34700
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.