After 27 Years: 50,098 Teams. 602,681 Games. 27,935,704 Points Scored. 62,567,829 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
KHSAA
Livingston Central 2019/20 Kentucky High School Girls Basketball
Nickname: Lady Cardinals
Coach: Eric W. Wring
Region: 2
District: 5
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Livingston Central Girls Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 6, 19 Lyon County home (L) 32 - 54
Dec 9, 19 Fort Campbell home (W) 50 - 15
Dec 13, 19 Trigg County home (L) 35 - 50
Dec 14, 19 St. Mary home (W) 49 - 21
Dec 16, 19 Carlisle County home (L) 45 - 49
Dec 20, 19 Crittenden County away (L) 25 - 60
Jan 3, 20 Trigg County away (L) 46 - 71
Jan 6, 20 St. Mary away (W) 45 - 37
Jan 10, 20 Lyon County away (L) 42 - 55
Jan 13, 20 Crittenden County away (L) 35 - 46
Jan 16, 20 Hopkins County Central away (L) 29 - 66
Jan 23, 20 Christian Fellowship away (W) 63 - 56
Jan 24, 20 Paducah Tilghman away (L) 37 - 57
Jan 27, 20 Fort Campbell away (W) 40 - 5
Jan 28, 20 Graves County away (L) 28 - 88
Jan 31, 20 Crittenden County home (L) 46 - 62
Feb 1, 20 Hickman County home (L) 50 - 62
Feb 4, 20 Christian Fellowship home (L) 38 - 44
Feb 8, 20 Ballard Memorial away (L) 47 - 57
Feb 10, 20 Carlisle County away (L) 40 - 53
Feb 13, 20 Dawson Springs home (L) 48 - 54
Feb 18, 20 Hickman County away (L) 38 - 57
Feb 21, 20 Caldwell County away (L) 37 - 57
Feb 24, 20 Crittenden County at Lyon County (L) 35 - 48 5th District
Region: 2 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Madisonville-North Hopkins 1895 1153 29 - 2 16 - 2 8 - 0 .68100
Henderson County 1734 1190 22 - 7 11 - 1 4 - 1 .64000
Webster County 1553 1367 17 - 11 9 - 4 4 - 2 .58100
Trigg County 1598 1431 25 - 9 20 - 6 8 - 1 .55700
Crittenden County 1448 1392 18 - 11 11 - 8 7 - 2 .53400
Caldwell County 1549 1663 16 - 15 14 - 8 5 - 3 .53000
Union County 1135 1244 13 - 13 9 - 8 0 - 5 .52700
Christian County 1443 1511 12 - 18 9 - 7 6 - 2 .48300
Hopkinsville 1473 1538 15 - 16 9 - 6 7 - 1 .48200
Hopkins County Central 1247 1409 9 - 18 6 - 13 2 - 5 .45600
Lyon County 1444 1408 13 - 17 6 - 13 2 - 6 .45100
Dawson Springs 1580 1724 12 - 19 2 - 15 0 - 7 .44500
University Heights 1106 1300 7 - 20 4 - 14 2 - 5 .40600
Livingston Central 980 1224 5 - 19 2 - 11 0 - 8 .36800
Fort Campbell 367 1228 0 - 24 0 - 12 0 - 7 .26800
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.