After 27 Years: 50,098 Teams. 602,667 Games. 27,939,844 Points Scored. 62,674,511 Stats. 1 Website. 23,600 scores w/in 24 hours ÷ 24,682 games = 95.6%.
KHSAA
Greenwood 2017/18 Kentucky High School Girls Basketball
Nickname: Lady Gators
Coach: Zach Simpson
Region: 4
District: 14
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Greenwood Girls Basketball:
DATE OPPONENT SITE SCORE STATS?
Nov 30, 17 Franklin-Simpson away (W) 48 - 18
Dec 1, 17 Glasgow away (L) 30 - 55
Dec 5, 17 Russell County home (L) 33 - 59
Dec 7, 17 Butler County home (W) 60 - 47
Dec 9, 17 Clinton County away (W) 59 - 47
Dec 12, 17 Bowling Green home (L) 69 - 76 (overtime)
Dec 15, 17 South Warren away (L) 35 - 86
Dec 28, 17 Marshall County at Hopkins County Central (L) 39 - 42
Dec 29, 17 Brighton, TN at Hopkins County Central (W) 51 - 45  
Dec 29, 17 Ohio County at Hopkins County Central (W) 70 - 48
Dec 30, 17 Daviess County at Hopkins County Central (W) 48 - 44
Jan 5, 18 Bowling Green away (L) 28 - 63
Jan 6, 18 Logan County home (L) 59 - 61
Jan 19, 18 Warren Central home (W) 52 - 39
Jan 20, 18 Glasgow home (L) 35 - 43
Jan 22, 18 Warren East away (L) 47 - 54
Jan 23, 18 Allen County-Scottsville home (L) 40 - 59
Jan 26, 18 Warren East home (L) 43 - 50
Jan 27, 18 Cumberland County home (W) 60 - 19
Jan 29, 18 Todd County Central home (W) 68 - 46
Jan 30, 18 Barren County home (L) 33 - 51
Feb 2, 18 South Warren home (L) 46 - 73
Feb 3, 18 Franklin-Simpson home (W) 69 - 42
Feb 6, 18 Allen County-Scottsville away (L) 45 - 54
Feb 9, 18 Warren Central away (W) 54 - 47
Feb 13, 18 Monroe County home (L) 45 - 50
Feb 15, 18 Logan County away (L) 52 - 53
Feb 16, 18 Edmonson County home (L) 27 - 55
Feb 19, 18 Warren Central home (W) 61 - 56 14th District
(overtime)
Feb 20, 18 South Warren home (L) 20 - 63 14th District
Region: 4 Win-Loss Records
Points
  Won Lost Season Region District*
South Warren 2387 1567 31 - 4 - 0 18 - 1 - 0 10 - 1 - 0
Barren County 1733 1271 25 - 7 - 0 19 - 3 - 0 7 - 1 - 0
Russell County 1807 1264 24 - 7 - 0 15 - 3 - 0 8 - 0 - 0
Glasgow 1609 1384 22 - 10 - 0 16 - 9 - 0 5 - 4 - 0
Logan County 1791 1626 22 - 11 - 0 12 - 7 - 0 7 - 1 - 0
Bowling Green 1998 1812 20 - 13 - 0 15 - 5 - 0 9 - 3 - 0
Allen County-Scottsville 1497 1275 18 - 12 - 0 12 - 6 - 0 3 - 4 - 0
Warren East 1642 1554 18 - 13 - 0 14 - 11 - 0 4 - 6 - 0
Monroe County 1382 1320 14 - 13 - 0 10 - 11 - 0 1 - 7 - 0
Todd County Central 1355 1391 14 - 15 - 0 9 - 8 - 0 6 - 2 - 0
Greenwood 1426 1545 12 - 18 - 0 8 - 16 - 0 3 - 7 - 0
Metcalfe County 1473 1593 10 - 17 - 0 7 - 11 - 0 5 - 3 - 0
Clinton County 1143 1463 7 - 20 - 0 4 - 10 - 0 3 - 5 - 0
Russellville 944 1355 5 - 20 - 0 4 - 11 - 0 2 - 5 - 0
Franklin-Simpson 1099 1679 5 - 26 - 0 3 - 18 - 0 0 - 7 - 0
Warren Central 1097 1755 3 - 28 - 0 1 - 18 - 0 0 - 9 - 0
Cumberland County 819 1736 0 - 30 - 0 0 - 19 - 0 0 - 8 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.